PRM 1st Division 2024 Spring Playoffs (Prime League Pro Division): 6 series and 26 pro games (2024-03-20 to 2024-04-12).
- Tournament
- PRM 1st Division 2024 Spring Playoffs
- Region
- EMEA
- Dates
- 2024-03-20 – 2024-04-12
- Format / Type
- Online
- Games / Series
- 26 / 6
- Host
- Germany
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Diplex | SK Gaming Prime | 9 | 6.42 |
| PowerOfEvil | Eintracht Spandau | 17 | 6.22 |
| Serin | NNO Prime | 10 | 6.06 |
| ESCIK | Austrian Force willhaben | 7 | 4.88 |
| Neon | SK Gaming Prime | 9 | 4.35 |
| Fun K3y | Eintracht Spandau | 17 | 3.72 |
| Vertigo | Eintracht Spandau | 17 | 3.64 |
| Rabble | SK Gaming Prime | 9 | 3.36 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Neon | SK Gaming Prime | 9 | 7.20 |
| Fun K3y | Eintracht Spandau | 17 | 6.10 |
| Woolite | Austrian Force willhaben | 7 | 5.70 |
| Serin | NNO Prime | 10 | 4.90 |
| Diplex | SK Gaming Prime | 9 | 4.70 |
| Shiganari | NNO Prime | 10 | 4.30 |
| PowerOfEvil | Eintracht Spandau | 17 | 4.30 |
| ESCIK | Austrian Force willhaben | 7 | 3.30 |
DPM Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Neon | SK Gaming Prime | 9 | 885.00 |
| PowerOfEvil | Eintracht Spandau | 17 | 823.00 |
| Fun K3y | Eintracht Spandau | 17 | 814.00 |
| Serin | NNO Prime | 10 | 807.00 |
| Woolite | Austrian Force willhaben | 7 | 792.00 |
| ESCIK | Austrian Force willhaben | 7 | 782.00 |
| Diplex | SK Gaming Prime | 9 | 669.00 |
| Shiganari | NNO Prime | 10 | 636.00 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Volibear | 6 | 20 | 67% |
| Orianna | 7 | 18 | 71% |
| Vi | 11 | 13 | 27% |
| Rumble | 8 | 15 | 63% |
| Nautilus | 8 | 15 | 25% |
| Taliyah | 15 | 7 | 67% |
| Varus | 6 | 15 | 33% |
| Smolder | 6 | 15 | 83% |
| Kalista | 2 | 15 | 100% |
| Rell | 9 | 5 | 56% |
| Zeri | 12 | 1 | 17% |
| Renekton | 9 | 4 | 44% |
| Ahri | 8 | 5 | 38% |
| Jinx | 9 | 3 | 67% |
| K'Sante | 10 | 2 | 50% |
| Xin Zhao | 7 | 5 | 43% |
| Gragas | 9 | 3 | 44% |
| Maokai | 6 | 5 | 67% |
| Senna | 4 | 6 | 0% |
| Aurelion Sol | 5 | 5 | 40% |