Twitch Rivals NA 2019 January (Twitch Rivals): 16 series and 39 pro games (2019-01-15 to 2019-01-23).
- Tournament
- Twitch Rivals NA 2019 January
- League
- Twitch Rivals
- Region
- North America
- Dates
- 2019-01-15 – 2019-01-23
- Format / Type
- Online
- Games / Series
- 39 / 16
- Host
- North America
Final Standings
| Place | Team | Prize |
|---|---|---|
| 1 | EZ Clap | $35,000 |
| 2 | One Tricks | $15,000 |
| 3 | SAT T1 | $10,000 |
| 4 | For Fun Feeders | $5,000 |
| 5-8 | Fortnite Flossers | $2,500 |
| 5-8 | Pepega (Team) | $2,500 |
| 5-8 | Swaglord Mastermind Alpha Genius Champions of the World | $2,500 |
| 5-8 | Thank U, Next | $2,500 |
| 9-16 | Cornboys | |
| 9-16 | M.I.A. | |
| 9-16 | Metaphor's Minions | |
| 9-16 | OCE Difference | |
| 9-16 | Point and Click | |
| 9-16 | Sudden Impact (Team) | |
| 9-16 | The Bad Apples | |
| 9-16 | The Shy Combo |
Participating Teams & Rosters
| Team | Roster |
|---|---|
| Cornboys | RTO (Top), Cowsep (Jungle), KatEvolved (Mid), JokerOG (Bot), Lohpally (Support) |
| EZ Clap | Revenge (Top), ChaseShaco (Jungle), Pokimane (Mid), xChocoBars (Bot), Natsumiii (Support) |
| For Fun Feeders | Joshnodrake (Top), Ijustrengar (Jungle), Shiphtur (Mid), Imaqtpie (Bot), Kimiekimchi (Support) |
| Fortnite Flossers | Dumplings (Top), OddOrange (Jungle), Panunu (Mid), MaryMaybe (Bot), YaThatWasABanana (Support) |
| M.I.A. | xBlotter (Top), Hai (Jungle), Jasmina (Mid), Rayina (Bot), Remilia (Support) |
| Metaphor's Minions | ForgottenProject (Top), Metaphor (Jungle), Yamikaze (Mid), Luxxbunny (Bot), Yougelly (Support) |
| OCE Difference | Tilterella (Top), Blender (Jungle), Quantum (Mid), I Keep It Taco (Bot), Nasteey (Support) |
| One Tricks | IreliaCarriesU (Top), Captain Monk (Jungle), LL Stylish (Mid), YourPrincess (Bot), Swifte (Support) |
| Pepega (Team) | Foggedftw2 (Top), Trick2g (Jungle), Yassuo (Mid), Bustin (Bot), Ashleykae (Support) |
| Point and Click | Keegun (Top), Disguised Toast (Jungle), Annie Bot (Mid), Alexa (Bot), Yvonnie (Support) |
| SAT T1 | 잘 못 (Top), Scarra (Jungle), Seanic (Mid), Locodoco (Bot), Starsmitten (Support) |
| Sudden Impact (Team) | TF Blade (Top), Vapora Dark (Jungle), KBVTV (Mid), Zot (Bot), JasmineMilkTea (Support) |
| Swaglord Mastermind Alpha Genius Champions of the World | Voyboy (Top), ForestWithin (Jungle), KayPea (Mid), Tyler1 (Bot), Twiger (Support) |
| Thank U, Next | SoloRenektonOnly (Top), Youmuus (Jungle), Yozu (Mid), NickiTaylor (Bot), Turkish Coffee (Support) |
| The Bad Apples | SleightlyMusical (Top), Inori (Jungle), LilyPichu (Mid), Saber (Bot), Shady (Support) |
| The Shy Combo | Adrian Riven (Top), SuperMetroid (Jungle), KutieKitten (Mid), Anklespankin (Bot), Feviknight (Support) |
Series & Results
| Stage | Date | Team A | Score | Team B |
|---|---|---|---|---|
| Round 1 | 2019-01-15 18:00 | Cornboys | 0–2 | Thank U, Next |
| Round 1 | 2019-01-15 18:00 | SAT T1 | 2–1 | Sudden Impact (Team) |
| Round 1 | 2019-01-15 18:00 | One Tricks | 2–1 | Point and Click |
| Round 1 | 2019-01-15 20:30 | Fortnite Flossers | 2–0 | M.I.A. |
| Round 1 | 2019-01-15 20:30 | For Fun Feeders | 2–1 | OCE Difference |
| Round 1 | 2019-01-15 20:30 | The Shy Combo | 0–2 | EZ Clap |
| Round 1 | 2019-01-15 23:00 | Pepega (Team) | 2–1 | Metaphor's Minions |
| Round 1 | 2019-01-15 23:00 | The Bad Apples | 0–2 | Swaglord Mastermind Alpha Genius Champions of the World |
| Quarterfinals | 2019-01-21 18:00 | EZ Clap | 2–0 | Swaglord Mastermind Alpha Genius Champions of the World |
| Quarterfinals | 2019-01-21 20:00 | Pepega (Team) | 0–2 | One Tricks |
| Quarterfinals | 2019-01-21 22:00 | Thank U, Next | 1–2 | SAT T1 |
| Quarterfinals | 2019-01-22 00:00 | Fortnite Flossers | 0–2 | For Fun Feeders |
| Semifinals | 2019-01-22 18:00 | SAT T1 | 0–2 | One Tricks |
| Semifinals | 2019-01-22 20:00 | For Fun Feeders | 1–2 | EZ Clap |
| Third-Place Match | 2019-01-23 18:00 | SAT T1 | 2–0 | For Fun Feeders |
| Finals | 2019-01-23 20:00 | One Tricks | 1–2 | EZ Clap |