ChumpJohn (Johnson Ranta) is a League of Legends pro Top player from Canada, playing for Gaming Gaming: 63 pro games (49% wins, 2.71 KDA across 27 unique champions).
- Player
- ChumpJohn
- Full Name
- Johnson Ranta
- Role
- Top
- Nationality
- Canada
- Born
- 1991-07-29
- Current Team
- Gaming Gaming
- Career Record
- 31–32 (49%)
- Career K / D / A
- 139 / 150 / 268
- KDA
- 2.71
- CS / Min
- 8.2
- Gold / Min
- 376
Teams Played For
| Team | Dates | Record | Win % | Games |
|---|---|---|---|---|
| Gaming Gaming | 2017-05-31 – 2017-08-08 | 12–15 | 44% | 27 |
| Galactic Gamers | 2016-02-01 – 2016-03-30 | 16–9 | 64% | 25 |
| Zenith Esports | 2015-05-28 – 2015-05-28 | 0–2 | 0% | 2 |
| Monster Kittens | 2014-11-16 – 2014-11-16 | 1–2 | 33% | 3 |
| Area of Effect eSports | 2014-05-18 – 2014-06-03 | 1–2 | 33% | 3 |
| SouLControL | 2013-11-24 – 2013-11-24 | 1–2 | 33% | 3 |
Most Played Champions (27 Unique)
| Champion | Games | Wins | Win % | KDA |
|---|---|---|---|---|
| Nautilus | 7 | 5 | 71% | 6.20 |
| Shen | 6 | 2 | 33% | 2.62 |
| Rumble | 6 | 2 | 33% | 1.86 |
| Gnar | 4 | 1 | 25% | 0.70 |
| Kled | 4 | 2 | 50% | 1.91 |
| Jayce | 3 | 1 | 33% | 3.29 |
| Shyvana | 3 | 2 | 67% | 14.25 |
| Graves | 3 | 1 | 33% | 0.88 |
| Renekton | 2 | 0 | 0% | 1.38 |
| Irelia | 2 | 1 | 50% | 3.38 |
| Malphite | 2 | 1 | 50% | 2.50 |
| Fiora | 2 | 2 | 100% | 4.67 |
| Trundle | 2 | 2 | 100% | 11.00 |
| Lissandra | 2 | 2 | 100% | 5.33 |
| Galio | 2 | 2 | 100% | 16.00 |
| Kennen | 2 | 0 | 0% | 1.50 |
| Camille | 1 | 1 | 100% | 1.25 |
| Lulu | 1 | 0 | 0% | 0.67 |
| Vladimir | 1 | 0 | 0% | 0.00 |
| Rammus | 1 | 1 | 100% | 13.00 |
Tournaments
| Date | Tournament | Team | Place | Record | KDA |
|---|---|---|---|---|---|
| 2017-08-08 | LLN 2017 Closing | Gaming Gaming | 6 | 12–15 | 2.13 |
| 2016-04-08 | CLN 2016 Opening Playoffs | Galactic Gamers | 3-4 | 0–3 | 0.64 |
| 2016-03-22 | CLN 2016 Opening | Galactic Gamers | 2 | 16–6 | 4.74 |
| 2015-06-16 | NACS 2015 Summer Qualifier | Zenith Esports | NQ | 0–2 | 0.25 |
| 2014-12-14 | NA LCS 2015 Spring Expansion | Monster Kittens | NQ | 1–2 | 1.23 |
| 2014-06-22 | NACS 2014 Summer Series 1 | Area of Effect eSports | 5-8 | 1–2 | 5.62 |
| 2013-11-30 | NA LCS 2014 Spring Prequalifier 2 | SouLControL | NQ | 1–2 | 4.56 |
Stats by Season
| Year | Team | Record | Win % | KDA |
|---|---|---|---|---|
| 2017 | Gaming Gaming | 12–15 | 44% | 2.13 |
| 2016 | Galactic Gamers | 16–9 | 64% | 3.67 |
| 2015 | Zenith Esports | 0–2 | 0% | 0.25 |
| 2014 | Area of Effect eSports | 2–4 | 33% | 2.90 |
| 2013 | SouLControL | 1–2 | 33% | 4.56 |
Recent Pro Games
| Date | Champion | KDA | Result | Match | Tournament |
|---|---|---|---|---|---|
| 2017-08-08 | Rumble | 4/3/1 | Loss | Gaming Gaming vs Dash9 Gaming | LLN 2017 Closing |
| 2017-08-07 | Rumble | 5/2/6 | Win | Gaming Gaming vs Dash9 Gaming | LLN 2017 Closing |
| 2017-08-03 | Xin Zhao | 2/3/5 | Win | Gaming Gaming vs Predators Esports | LLN 2017 Closing |
| 2017-08-03 | Shen | 2/2/9 | Loss | Gaming Gaming vs Predators Esports | LLN 2017 Closing |
| 2017-07-31 | Rumble | 0/4/2 | Loss | Gaming Gaming vs Lyon Gaming | LLN 2017 Closing |
| 2017-07-27 | Rumble | 1/1/2 | Loss | Gaming Gaming vs Lyon Gaming | LLN 2017 Closing |
| 2017-07-25 | Rumble | 3/1/2 | Win | Gaming Gaming vs INFINITY | LLN 2017 Closing |
| 2017-07-25 | Mordekaiser | 0/6/0 | Loss | Gaming Gaming vs INFINITY | LLN 2017 Closing |
| 2017-07-19 | Kled | 1/2/5 | Win | Gaming Gaming vs Silver Crows | LLN 2017 Closing |
| 2017-07-18 | Camille | 2/4/3 | Win | Gaming Gaming vs Silver Crows | LLN 2017 Closing |
| 2017-07-18 | Gnar | 0/4/2 | Loss | Gaming Gaming vs ZAGA Talent Gaming | LLN 2017 Closing |
| 2017-07-17 | Kled | 4/5/8 | Win | Gaming Gaming vs ZAGA Talent Gaming | LLN 2017 Closing |
| 2017-07-12 | Gnar | 3/0/0 | Win | Gaming Gaming vs Just Toys Havoks | LLN 2017 Closing |
| 2017-07-12 | Jayce | 5/1/3 | Win | Gaming Gaming vs Just Toys Havoks | LLN 2017 Closing |
| 2017-06-27 | Gragas | 4/1/5 | Win | Gaming Gaming vs Dash9 Gaming | LLN 2017 Closing |
| 2017-06-27 | Jarvan IV | 0/5/3 | Loss | Gaming Gaming vs Dash9 Gaming | LLN 2017 Closing |
| 2017-06-22 | Jayce | 6/4/5 | Loss | Gaming Gaming vs Predators Esports | LLN 2017 Closing |
| 2017-06-21 | Renekton | 1/7/5 | Loss | Gaming Gaming vs Predators Esports | LLN 2017 Closing |
| 2017-06-15 | Kled | 1/1/2 | Loss | Gaming Gaming vs Lyon Gaming | LLN 2017 Closing |
| 2017-06-14 | Shen | 2/3/2 | Loss | Gaming Gaming vs Lyon Gaming | LLN 2017 Closing |