Daksider (Raphael Suchan) is a League of Legends pro Bot player from Austria, playing for All for One Gaming: 135 pro games (50% wins, 4.13 KDA across 18 unique champions).
- Player
- Daksider
- Full Name
- Raphael Suchan
- Role
- Bot
- Nationality
- Austria
- Current Team
- All for One Gaming
- Career Record
- 67–68 (50%)
- Career K / D / A
- 797 / 385 / 794
- KDA
- 4.13
- CS / Min
- 9.3
- Gold / Min
- 464
- DMG / Min
- 711
Teams Played For
| Team | Dates | Record | Win % | Games |
|---|---|---|---|---|
| All for One Gaming | 2026-01-12 – 2026-02-09 | 5–12 | 29% | 17 |
| Footprint Gaming | 2025-10-12 – 2025-12-02 | 18–18 | 50% | 36 |
| Team UNiTY | 2025-04-08 – 2025-05-15 | 10–14 | 42% | 24 |
| GTZ Esports | 2024-10-16 – 2025-03-08 | 9–9 | 50% | 18 |
| Odivelas Sports Club | 2024-05-23 – 2024-06-28 | 5–9 | 36% | 14 |
| 3V | 2024-04-22 – 2024-04-30 | 3–1 | 75% | 4 |
| SAMCLAN Esports Club | 2024-01-30 – 2024-03-26 | 17–5 | 77% | 22 |
Most Played Champions (18 Unique)
| Champion | Games | Wins | Win % | KDA |
|---|---|---|---|---|
| Jinx | 14 | 9 | 64% | 3.71 |
| Ashe | 14 | 9 | 64% | 4.56 |
| Corki | 14 | 7 | 50% | 4.95 |
| Miss Fortune | 12 | 6 | 50% | 3.38 |
| Lucian | 11 | 8 | 73% | 5.05 |
| Tristana | 11 | 3 | 27% | 3.31 |
| Jhin | 9 | 2 | 22% | 5.58 |
| Kai'Sa | 9 | 3 | 33% | 3.66 |
| Smolder | 7 | 4 | 57% | 4.05 |
| Xayah | 6 | 3 | 50% | 4.53 |
| Yunara | 6 | 1 | 17% | 2.21 |
| Zeri | 5 | 4 | 80% | 10.50 |
| Senna | 5 | 2 | 40% | 5.73 |
| Sivir | 4 | 1 | 25% | 1.83 |
| Varus | 3 | 3 | 100% | 5.12 |
| Caitlyn | 2 | 1 | 50% | 7.20 |
| Ziggs | 2 | 1 | 50% | 1.80 |
| Vayne | 1 | 0 | 0% | 1.83 |
Tournaments
| Date | Tournament | Team | Place | Record | KDA |
|---|---|---|---|---|---|
| 2026-02-10 | PRM 2nd Division 25-26 Winter | All for One Gaming | 7 | 5–12 | 3.13 |
| 2025-12-12 | PRM 2nd Division 25-26 Fall Playoffs | Footprint Gaming | 5-6 | 8–8 | 3.81 |
| 2025-11-13 | PRM 2nd Division 25-26 Fall | Footprint Gaming | 5 | 10–10 | 3.90 |
| 2025-05-30 | Hitpoint Masters 2025 Spring Playoffs | Team UNiTY | 5-6 | 2–6 | 2.85 |
| 2025-05-09 | Hitpoint Masters 2025 Spring | Team UNiTY | 4 | 8–8 | 5.31 |
| 2025-03-08 | LPLOL 2025 Winter | GTZ Esports | 2 | 7–6 | 4.32 |
| 2024-11-16 | Iberian Cup 2024 | GTZ Esports | 9-16 | 2–3 | 2.94 |
| 2024-06-28 | LPLOL 2024 Summer | Odivelas Sports Club | 6 | 5–9 | 3.70 |
| 2024-05-28 | Liga Nexo 23-24 Split 3 | 3V | DQ | 3–1 | 11.83 |
| 2024-03-26 | LPLOL 2nd Division 2024 Spring Playoffs | SAMCLAN Esports Club | 1 | 6–2 | 4.23 |
| 2024-03-06 | LPLOL 2nd Division 2024 Spring | SAMCLAN Esports Club | 1 | 11–3 | 6.07 |
Stats by Season
| Year | Team | Record | Win % | KDA |
|---|---|---|---|---|
| 2026 | All for One Gaming | 5–12 | 29% | 3.13 |
| 2025 | Footprint Gaming | 35–38 | 48% | 4.07 |
| 2024 | SAMCLAN Esports Club | 27–18 | 60% | 4.73 |
Recent Pro Games
| Date | Champion | KDA | Result | Match | Tournament |
|---|---|---|---|---|---|
| 2026-02-09 | Jhin | 6/2/4 | Loss | All for One Gaming vs MT1 Esports | PRM 2nd Division 25-26 Winter |
| 2026-02-09 | Corki | 5/7/1 | Loss | All for One Gaming vs MT1 Esports | PRM 2nd Division 25-26 Winter |
| 2026-02-08 | Ashe | 9/3/8 | Win | All for One Gaming vs regnum4games | PRM 2nd Division 25-26 Winter |
| 2026-02-08 | Yunara | 4/2/7 | Loss | All for One Gaming vs regnum4games | PRM 2nd Division 25-26 Winter |
| 2026-02-08 | Corki | 12/1/7 | Win | All for One Gaming vs regnum4games | PRM 2nd Division 25-26 Winter |
| 2026-02-01 | Sivir | 3/5/2 | Loss | All for One Gaming vs VfB eSports | PRM 2nd Division 25-26 Winter |
| 2026-02-01 | Corki | 3/4/4 | Loss | All for One Gaming vs VfB eSports | PRM 2nd Division 25-26 Winter |
| 2026-01-26 | Tristana | 0/2/1 | Loss | All for One Gaming vs CGN Esports | PRM 2nd Division 25-26 Winter |
| 2026-01-26 | Yunara | 1/5/2 | Loss | All for One Gaming vs CGN Esports | PRM 2nd Division 25-26 Winter |
| 2026-01-25 | Tristana | 0/3/1 | Loss | All for One Gaming vs Babos Gaming | PRM 2nd Division 25-26 Winter |
| 2026-01-25 | Yunara | 7/3/8 | Win | All for One Gaming vs Babos Gaming | PRM 2nd Division 25-26 Winter |
| 2026-01-25 | Corki | 6/5/11 | Loss | All for One Gaming vs Babos Gaming | PRM 2nd Division 25-26 Winter |
| 2026-01-18 | Jhin | 2/2/4 | Loss | All for One Gaming vs TeamOrangeGaming Academy | PRM 2nd Division 25-26 Winter |
| 2026-01-18 | Sivir | 2/4/2 | Loss | All for One Gaming vs TeamOrangeGaming Academy | PRM 2nd Division 25-26 Winter |
| 2026-01-12 | Jhin | 6/1/9 | Win | All for One Gaming vs Second Time Alive | PRM 2nd Division 25-26 Winter |
| 2026-01-12 | Corki | 17/3/8 | Win | All for One Gaming vs Second Time Alive | PRM 2nd Division 25-26 Winter |
| 2026-01-12 | Tristana | 6/3/4 | Loss | All for One Gaming vs Second Time Alive | PRM 2nd Division 25-26 Winter |
| 2025-12-02 | Kai'Sa | 7/5/9 | Loss | Footprint Gaming vs CGN Esports | PRM 2nd Division 25-26 Fall Playoffs |
| 2025-12-02 | Ashe | 4/1/13 | Win | Footprint Gaming vs CGN Esports | PRM 2nd Division 25-26 Fall Playoffs |
| 2025-12-02 | Jhin | 4/2/3 | Loss | Footprint Gaming vs CGN Esports | PRM 2nd Division 25-26 Fall Playoffs |