Krosak (Jáchym Kroš) is a League of Legends pro Top player from Czech Republic, playing for CITA Kaizen: 125 pro games (38% wins, 2.08 KDA across 26 unique champions).
- Player
- Krosak
- Full Name
- Jáchym Kroš
- Role
- Top
- Nationality
- Czech Republic
- Current Team
- CITA Kaizen
- Career Record
- 48–77 (38%)
- Career K / D / A
- 399 / 518 / 676
- KDA
- 2.08
- CS / Min
- 7.0
- Gold / Min
- 365
- DMG / Min
- 585
- Player of the Game
- 4
Teams Played For
| Team | Dates | Record | Win % | Games |
|---|---|---|---|---|
| Onion Team | 2026-04-16 – 2026-04-19 | 0–4 | 0% | 4 |
| CITA Kaizen | 2025-01-24 – 2026-03-06 | 18–21 | 46% | 39 |
| Team Flow | 2025-10-28 – 2025-11-01 | 0–4 | 0% | 4 |
| Priority | 2025-07-24 – 2025-08-22 | 4–12 | 25% | 16 |
| Inside Games | 2022-06-23 – 2022-10-16 | 13–15 | 46% | 28 |
| Rulers Esports | 2021-03-02 – 2022-03-13 | 13–21 | 38% | 34 |
Most Played Champions (26 Unique)
| Champion | Games | Wins | Win % | KDA |
|---|---|---|---|---|
| Ornn | 15 | 6 | 40% | 2.40 |
| K'Sante | 12 | 3 | 25% | 2.08 |
| Renekton | 9 | 3 | 33% | 1.35 |
| Sejuani | 8 | 5 | 63% | 3.77 |
| Jayce | 7 | 3 | 43% | 1.92 |
| Pantheon | 7 | 2 | 29% | 2.52 |
| Darius | 7 | 4 | 57% | 2.30 |
| Gnar | 6 | 3 | 50% | 1.84 |
| Sion | 6 | 2 | 33% | 1.65 |
| Olaf | 6 | 2 | 33% | 2.08 |
| Akali | 6 | 4 | 67% | 2.40 |
| Aurora | 4 | 0 | 0% | 1.29 |
| Aatrox | 4 | 3 | 75% | 2.20 |
| Gwen | 4 | 2 | 50% | 2.13 |
| Gangplank | 4 | 1 | 25% | 1.06 |
| Gragas | 4 | 2 | 50% | 5.25 |
| Karma | 3 | 0 | 0% | 0.67 |
| Ambessa | 2 | 0 | 0% | 1.21 |
| Malphite | 2 | 0 | 0% | 2.00 |
| Wukong | 2 | 0 | 0% | 2.00 |
Tournaments
| Date | Tournament | Team | Place | Record | KDA |
|---|---|---|---|---|---|
| 2026-05-17 | Hitpoint Masters 2026 Spring | Onion Team | 7 | 0–4 | 1.45 |
| 2026-03-07 | Hitpoint Winter 2026 Main Event | CITA Kaizen | 3 | 15–14 | 1.95 |
| 2025-11-30 | RIFT SUMMIT 2025 | Team Flow | 7-8 | 0–4 | 1.04 |
| 2025-08-22 | Hitpoint 2nd Div Challengers 2025 Summer | Priority | 8 | 4–12 | 1.73 |
| 2025-02-05 | Hitpoint Winter 2025 Play-In | CITA Kaizen | NQ | 3–7 | 1.98 |
| 2022-10-26 | Hitpoint Winter 2022 Main Event | Inside Games | 5-8 | 4–3 | 2.79 |
| 2022-09-20 | Hitpoint Masters 2023 Promotion | Inside Games | Q | 6–0 | 4.05 |
| 2022-07-28 | Hitpoint Masters 2022 Summer | Inside Games | 7 | 2–9 | 1.66 |
| 2022-07-05 | eLEAGUE Summer Cup 2022 | Inside Games | 5-8 | 1–3 | 2.07 |
| 2022-03-13 | Hitpoint 2nd Div Challengers 2022 Spring | Rulers Esports | 7 | 5–9 | 2.70 |
| 2021-04-07 | Hitpoint 3rd Div 2021 Spring Playoffs | Rulers Esports | 5 | 0–6 | 1.07 |
| 2021-03-16 | Hitpoint 3rd Div 2021 Spring | Rulers Esports | 4 | 8–6 | 3.06 |
Stats by Season
| Year | Team | Record | Win % | KDA |
|---|---|---|---|---|
| 2026 | CITA Kaizen | 15–18 | 45% | 1.89 |
| 2025 | Priority | 7–23 | 23% | 1.68 |
| 2022 | Inside Games | 18–24 | 43% | 2.52 |
| 2021 | Rulers Esports | 8–12 | 40% | 2.33 |
Recent Pro Games
| Date | Champion | KDA | Result | Match | Tournament |
|---|---|---|---|---|---|
| 2026-04-19 | Ornn | 1/7/3 | Loss | Onion Team vs Bohemian Guardians | Hitpoint Masters 2026 Spring |
| 2026-04-19 | K'Sante | 6/4/10 | Loss | Onion Team vs Bohemian Guardians | Hitpoint Masters 2026 Spring |
| 2026-04-16 | K'Sante | 3/5/1 | Loss | Onion Team vs Nightbirds | Hitpoint Masters 2026 Spring |
| 2026-04-16 | Ornn | 2/4/3 | Loss | Onion Team vs Nightbirds | Hitpoint Masters 2026 Spring |
| 2026-03-06 | Pantheon | 0/6/3 | Loss | CITA Kaizen vs BRUTE | Hitpoint Winter 2026 Main Event |
| 2026-03-06 | Aurora | 2/5/2 | Loss | CITA Kaizen vs BRUTE | Hitpoint Winter 2026 Main Event |
| 2026-03-06 | Gwen | 7/2/5 | Win | CITA Kaizen vs BRUTE | Hitpoint Winter 2026 Main Event |
| 2026-03-06 | Renekton | 3/4/1 | Loss | CITA Kaizen vs BRUTE | Hitpoint Winter 2026 Main Event |
| 2026-03-06 | Sion | 2/6/6 | Win | CITA Kaizen vs BRUTE | Hitpoint Winter 2026 Main Event |
| 2026-03-03 | Ornn | 2/4/13 | Win | CITA Kaizen vs eSuba | Hitpoint Winter 2026 Main Event |
| 2026-03-03 | Akali | 11/6/2 | Win | CITA Kaizen vs eSuba | Hitpoint Winter 2026 Main Event |
| 2026-03-03 | Aatrox | 4/9/11 | Win | CITA Kaizen vs eSuba | Hitpoint Winter 2026 Main Event |
| 2026-03-03 | Gnar | 1/8/1 | Loss | CITA Kaizen vs eSuba | Hitpoint Winter 2026 Main Event |
| 2026-03-03 | Renekton | 4/3/0 | Loss | CITA Kaizen vs eSuba | Hitpoint Winter 2026 Main Event |
| 2026-02-25 | Gnar | 7/0/8 | Win | CITA Kaizen vs EXILE esports | Hitpoint Winter 2026 Main Event |
| 2026-02-25 | Ornn | 2/2/13 | Win | CITA Kaizen vs EXILE esports | Hitpoint Winter 2026 Main Event |
| 2026-02-25 | K'Sante | 5/4/8 | Win | CITA Kaizen vs EXILE esports | Hitpoint Winter 2026 Main Event |
| 2026-02-25 | Aatrox | 1/8/9 | Loss | CITA Kaizen vs EXILE esports | Hitpoint Winter 2026 Main Event |
| 2026-02-25 | Sion | 3/4/5 | Loss | CITA Kaizen vs EXILE esports | Hitpoint Winter 2026 Main Event |
| 2026-02-15 | Kennen | 0/5/1 | Loss | CITA Kaizen vs BRUTE | Hitpoint Winter 2026 Main Event |