Alienware Arena (AWA) has played 20 pro League of Legends games from 2013-11-15 to 2014-04-01 with a 2–18 record (10% win rate) and 3–10 in match series (23%).
- Team
- Alienware Arena
- Codes / Tags
- AWA
- Region
- Korea
- Status
- Disbanded / Historical (2014-04-01)
- Game Record
- 2–18 (10%)
- Series Record
- 3–10 (23%)
- Avg Game Time
- 31.4 min
- Kills / Deaths per Game
- 8.0 / 18.8
- Prize Earnings
- $6,016
- Longest Win Streak
- 1 (2014-02-23)
Alienware Arena 2013 Roster
| Role | Player | Games |
|---|---|---|
| Top | Gamsu | 4 |
| Support | Jelly | 4 |
| Bot | Kite | 4 |
| Jungle | Nova | 4 |
| Mid | Rock | 4 |
Tournaments & Placements
| Date | Tournament | Tag / Name | Place | Series | Games | Prize |
|---|---|---|---|---|---|---|
| 2014-05-17 | NLB 2014 Spring | Alienware Arena | 21-28 | 0–1 | 0–2 | $146 |
| 2014-03-07 | NiceGameTV Battle Royal Season 3 | Alienware Arena | – | 0–1 | 0–3 | |
| 2014-02-26 | Champions 2014 Spring Qualifiers | Alienware Arena | NQ | 2–3 | 2–3 | |
| 2014-01-25 | Champions 2014 Winter | Alienware Arena | 9-15 | 1–4 | 0–8 | $5,400 |
| 2014-01-18 | NLB 2014 Winter | Alienware Arena | 9-12 | 0–1 | 0–2 | $470 |
Head-to-Head vs Opponents
| Opponent | Record | Win % | Games | Compare |
|---|---|---|---|---|
| Gen.G | 0–4 | 0% | 4 | Compare |
| NaJin White Shield | 0–4 | 0% | 4 | Compare |
| Jin Air Green Wings Stealths | 0–3 | 0% | 3 | Compare |
| Bigfile Miracle | 0–2 | 0% | 2 | Compare |
| NaJin Black Sword | 0–2 | 0% | 2 | Compare |
| Prime Optimus | 0–1 | 0% | 1 | Compare |
| Mook Secret | 1–0 | 100% | 1 | Compare |
| KT Rolster Arrows | 0–1 | 0% | 1 | Compare |
| Alienware TOP | 1–0 | 100% | 1 | – |
| Xenics Storm | 0–1 | 0% | 1 | Compare |
Most Picked Champions
| Champion | Games | Wins | Win % |
|---|---|---|---|
| Zac | 2 | 0 | 0% |
| Lucian | 2 | 0 | 0% |
| Evelynn | 1 | 0 | 0% |
| Renekton | 1 | 0 | 0% |
| Vayne | 1 | 0 | 0% |
| Blitzcrank | 1 | 0 | 0% |
| Lee Sin | 1 | 0 | 0% |
| Jax | 1 | 0 | 0% |
| Sona | 1 | 0 | 0% |
| Rengar | 1 | 0 | 0% |
| Vi | 1 | 0 | 0% |
| Zed | 1 | 0 | 0% |
| Annie | 1 | 0 | 0% |
| Dr. Mundo | 1 | 0 | 0% |
| Elise | 1 | 0 | 0% |
Most Banned by Alienware Arena
| Champion | Bans |
|---|---|
| Annie | 2 |
| Gragas | 2 |
| Orianna | 2 |
| Zyra | 1 |
| Thresh | 1 |
| Shyvana | 1 |
| Renekton | 1 |
| Sivir | 1 |
| Olaf | 1 |
Most Banned Against Alienware Arena
| Champion | Bans |
|---|---|
| Kha'Zix | 4 |
| Olaf | 2 |
| Riven | 2 |
| Syndra | 1 |
| Nidalee | 1 |
| Elise | 1 |
| Sivir | 1 |
Recent Series
| Date | Tournament | Matchup | Score |
|---|---|---|---|
| 2014-04-01 | NLB 2014 Spring | Alienware Arena vs Bigfile Miracle | 0–2 |
| 2014-02-26 | Champions 2014 Spring Qualifiers | Alienware Arena vs Xenics Storm | 0–1 |
| 2014-02-26 | Champions 2014 Spring Qualifiers | Alienware Arena vs Alienware TOP | 1–0 |
| 2014-02-23 | Champions 2014 Spring Qualifiers | Alienware Arena vs KT Rolster Arrows | 0–1 |
| 2014-02-23 | Champions 2014 Spring Qualifiers | Alienware Arena vs Mook Secret | 1–0 |
| 2014-02-23 | Champions 2014 Spring Qualifiers | Alienware Arena vs Prime Optimus | 0–1 |
| 2014-02-18 | NiceGameTV Battle Royal Season 3 | Alienware Arena vs Jin Air Green Wings Stealths | 0–3 |
| 2013-12-31 | NLB 2014 Winter | Alienware Arena vs NaJin Black Sword | 0–2 |
| 2013-12-14 | Champions 2014 Winter | Alienware Arena vs NaJin White Shield | 0–2 |
| 2013-12-14 | Champions 2014 Winter | Alienware Arena vs NaJin White Shield | 0–2 |
| 2013-12-06 | Champions 2014 Winter | Alienware Arena vs Team Dark | 2–0 |
| 2013-11-15 | Champions 2014 Winter | Alienware Arena vs Samsung Ozone | 0–2 |
| 2013-11-15 | Champions 2014 Winter | Alienware Arena vs Samsung Ozone | 0–2 |
- Blue Side Record
- 2–7 (22%)
- Red Side Record
- 0–11 (0%)
Year-by-Year Results
| Year | Team Name | Record | Win % | Games |
|---|---|---|---|---|
| 2014 | Alienware Arena | 2–8 | 20% | 10 |
| 2013 | Alienware Arena | 0–10 | 0% | 10 |