Associação de Estudantes do ISEP has played 10 pro League of Legends games from 2020-07-11 to 2020-07-18 with a 0–10 record (0% win rate) and 1–12 in match series (8%).
- Team
- Associação de Estudantes do ISEP
- Status
- Active
- Game Record
- 0–10 (0%)
- Series Record
- 1–12 (8%)
- Avg Game Time
- 28.6 min
- Kills / Deaths per Game
- 10.5 / 22.1
- Prize Earnings
- $700
Associação de Estudantes do ISEP 2020 Roster
| Role | Player | Games |
|---|---|---|
| Top | Dig 301 | 10 |
| Support | KiWiGiW | 10 |
| Bot | Mrderpington | 10 |
| Jungle | UHUHUHUHUHU | 10 |
| Mid | Wind Blazer | 10 |
Tournaments & Placements
| Date | Tournament | Tag / Name | Place | Series | Games | Prize |
|---|---|---|---|---|---|---|
| 2020-08-08 | UEM 2020 | Associação de Estudantes do ISEP | 11-12 | 0–10 | 0–10 | |
| 2018-06-02 | E-University League 2018 | Associação de Estudantes do ISEP | 3-4 | 0–1 | 0–0 | $117 |
| 2017-07-22 | E-University League 2017 | Associação de Estudantes do ISEP | 2 | 1–1 | 0–0 | $583 |
Head-to-Head vs Opponents
| Opponent | Record | Win % | Games | Compare |
|---|---|---|---|---|
| Aghresorzy Akademia Górniczo-Hutnicza | 0–2 | 0% | 2 | Compare |
| COGS Bristol | 0–2 | 0% | 2 | Compare |
| Vysoké učení technické v Brně | 0–2 | 0% | 2 | Compare |
| ITU Rangers | 0–2 | 0% | 2 | Compare |
| KIT SC White | 0–2 | 0% | 2 | Compare |
Most Picked Champions
| Champion | Games | Wins | Win % |
|---|---|---|---|
| Syndra | 4 | 0 | 0% |
| Aphelios | 4 | 0 | 0% |
| Trundle | 4 | 0 | 0% |
| Thresh | 4 | 0 | 0% |
| Ornn | 3 | 0 | 0% |
| Malphite | 2 | 0 | 0% |
| Nautilus | 2 | 0 | 0% |
| Wukong | 2 | 0 | 0% |
| Sylas | 2 | 0 | 0% |
| Sett | 2 | 0 | 0% |
| Corki | 2 | 0 | 0% |
| Jhin | 2 | 0 | 0% |
| Pantheon | 1 | 0 | 0% |
| Braum | 1 | 0 | 0% |
| Gragas | 1 | 0 | 0% |
Most Banned by Associação de Estudantes do ISEP
| Champion | Bans |
|---|---|
| Senna | 5 |
| Draven | 4 |
| Twisted Fate | 4 |
| Vladimir | 4 |
| Fiora | 4 |
| Orianna | 4 |
| Shyvana | 3 |
| Wukong | 3 |
| Lee Sin | 2 |
| Viktor | 2 |
| Azir | 2 |
| Corki | 2 |
| Malphite | 2 |
| Sylas | 1 |
| Renekton | 1 |
Most Banned Against Associação de Estudantes do ISEP
| Champion | Bans |
|---|---|
| Yasuo | 9 |
| Nautilus | 6 |
| Syndra | 6 |
| Kled | 5 |
| Thresh | 3 |
| Irelia | 3 |
| Lulu | 2 |
| Caitlyn | 2 |
| Wukong | 2 |
| Volibear | 2 |
| Nocturne | 2 |
| Jax | 2 |
| Akali | 1 |
| Malphite | 1 |
| Ornn | 1 |
Recent Series
- Blue Side Record
- 0–5 (0%)
- Red Side Record
- 0–5 (0%)
- Dragons / Game
- 1.10
- Barons / Game
- 0.00
- Towers / Game
- 1.80
- Rift Heralds / Game
- 1.10
- Avg Gold Diff
- -12,072
Year-by-Year Results
| Year | Team Name | Record | Win % | Games |
|---|---|---|---|---|
| 2020 | Associação de Estudantes do ISEP | 0–10 | 0% | 10 |