CTBC Flying Oyster Academy (CFOA) has played 261 pro League of Legends games from 2023-07-27 to 2026-09-24 with a 170–91 record (65% win rate) and 80–47 in match series (63%). Current Power Rating: 1126 Elo (#3 in Pacific Championship Series).
- Team
- CTBC Flying Oyster Academy
- Codes / Tags
- CFOA
- Region
- Asia Pacific
- Status
- Active
- Game Record
- 170–91 (65%)
- Series Record
- 80–47 (63%)
- Avg Game Time
- 28.9 min
- Kills / Deaths per Game
- 19.0 / 16.1
- Prize Earnings
- $18,515
- Longest Win Streak
- 30 (2024-07-09)
Current Starters
| Role | Player | Contract Until |
|---|---|---|
| Top | Zkai | 2027-11-16 |
| Jungle | Leaky | 2026-11-17 |
| Mid | Yuhe | 2026-11-17 |
| Bot | Tracy | 2026-11-17 |
| Support | 2274 | 2028-11-21 |
CTBC Flying Oyster Academy 2026 Roster
| Role | Player | Games |
|---|---|---|
| Support | 2274 | 40 |
| Bot | Tracy | 40 |
| Mid | Yuhe | 40 |
| Top | Zkai | 40 |
| Jungle | Leaky | 37 |
| Jungle | Xin | 3 |
CTBC Flying Oyster Academy 2025 Roster
| Role | Player | Games |
|---|---|---|
| Support | 2274 | 66 |
| Bot | Tracy | 66 |
| Jungle | Xin | 66 |
| Top | Zkai | 66 |
| Mid | Ka1ser | 48 |
| Mid | JokerHan | 18 |
CTBC Flying Oyster Academy 2024 Roster
| Role | Player | Games |
|---|---|---|
| Top | Hasu7 | 78 |
| Bot | Hermes | 78 |
| Support | Kino | 78 |
| Mid | HongQ | 51 |
| Jungle | BiIIy | 42 |
| Jungle | Husha | 36 |
| Mid | Adiogs | 27 |
Tournaments & Placements
| Date | Tournament | Tag / Name | Place | Series | Games | Prize |
|---|---|---|---|---|---|---|
| 2026-10-02 | World Star Challengers Invitational 2026 | CTBC Flying Oyster Academy | 14-16 | 0–6 | 0–6 | |
| 2026-09-06 | PCS 2026 Summer | CTBC Flying Oyster Academy | 1 | 4–1 | 10–6 | |
| 2026-06-21 | Asia Masters 2026 | CTBC Flying Oyster Academy | 7-9 | 1–2 | 2–3 | |
| 2026-06-03 | PCS 2026 Spring | CTBC Flying Oyster Academy | 1 | 4–0 | 9–4 | |
| 2025-08-31 | PCS 2025 Split 3 Playoffs | CTBC Flying Oyster Academy | 4 | 0–2 | 4–6 | |
| 2025-08-20 | PCS 2025 Split 3 | CTBC Flying Oyster Academy | 3-4 | 2–1 | 5–3 | |
| 2025-07-23 | The Major Six 2025 New Taipei City Open Qualifiers | CTBC Flying Oyster Academy | 3-4 | 2–1 | 4–2 | |
| 2025-06-04 | PCS 2025 Split 2 | CTBC Flying Oyster Academy | 6 | 5–9 | 13–19 | |
| 2025-03-03 | PCS 2025 Split 1 | CTBC Flying Oyster Academy | 6 | 3–4 | 7–9 | |
| 2024-11-10 | Asia Esports Championship 2024 | CTBC Flying Oyster Academy | 1 | 7–1 | 10–1 | $10,915 |
| 2024-10-16 | AEC 2024 Emerald Tree Frog Open Qualifiers | CTBC Flying Oyster Academy | 1 | 4–0 | 7–0 | $2,574 |
| 2024-09-22 | Asia Star Challengers Invitational 2024 | CTBC Flying Oyster Academy | 5-6 | 3–2 | 7–6 | |
| 2024-08-09 | PCL 2024 Summer Playoffs | CTBC Flying Oyster Academy | 1 | 3–0 | 7–0 | $3,500 |
| 2024-07-11 | PCL 2024 Summer | CTBC Flying Oyster Academy | 2 | 14–1 | 28–1 | |
| 2024-07-10 | The Major Six 2024 New Taipei City Open Qualifiers | CTBC Flying Oyster Academy | 1 | 3–0 | 7–1 | $965 |
| 2024-04-14 | PCL 2024 Spring Playoffs | CTBC Flying Oyster Academy | 1 | 3–0 | 7–1 | $3,500 |
| 2024-03-29 | PCL 2024 Spring | CTBC Flying Oyster Academy | 1 | 13–4 | 30–4 | |
| 2023-10-01 | PCL 2023 Playoffs | CTBC Flying Oyster Academy | 5-6 | 0–2 | 2–4 | $600 |
| 2023-09-15 | Asia Star Challengers Invitational 2023 | CTBC Flying Oyster Academy | 13-16 | 0–6 | 0–6 | |
| 2023-09-06 | Taiwan Legend Championship 2023 - Northern Open Qualifiers | CTBC Flying Oyster Academy | 2 | 2–1 | 4–4 | $1,287 |
Head-to-Head vs Opponents
| Opponent | Record | Win % | Games | Compare |
|---|---|---|---|---|
| Frank Esports | 12–19 | 39% | 31 | Compare |
| PSG Talon Academy | 15–7 | 68% | 22 | Compare |
| Impunity | 12–1 | 92% | 13 | Compare |
| Deep Cross Gaming Academy | 11–1 | 92% | 12 | Compare |
| Deep Cross Gaming | 3–9 | 25% | 12 | Compare |
| Frank Esports Academy | 9–1 | 90% | 10 | Compare |
| West Point Esports Philippines | 4–6 | 40% | 10 | Compare |
| 丁群玩家 | 6–1 | 86% | 7 | – |
| Bilibili Gaming Junior | 4–3 | 57% | 7 | Compare |
| West Point Esports Academy | 7–0 | 100% | 7 | Compare |
| HELL PIGS | 4–3 | 57% | 7 | Compare |
| Ground Zero Gaming | 6–1 | 86% | 7 | Compare |
| SillySilly Gaming | 5–2 | 71% | 7 | Compare |
| V3 Esports Academy | 6–0 | 100% | 6 | Compare |
| Hungkuang Falcon | 5–1 | 83% | 6 | Compare |
Most Picked Champions
| Champion | Games | Wins | Win % |
|---|---|---|---|
| Rell | 38 | 29 | 76% |
| Kai'Sa | 31 | 16 | 52% |
| Nautilus | 31 | 22 | 71% |
| Rumble | 31 | 20 | 65% |
| Corki | 28 | 17 | 61% |
| Jayce | 26 | 11 | 42% |
| Maokai | 26 | 21 | 81% |
| K'Sante | 26 | 19 | 73% |
| Alistar | 25 | 13 | 52% |
| Jax | 25 | 14 | 56% |
| Sejuani | 24 | 12 | 50% |
| Varus | 23 | 15 | 65% |
| Leona | 23 | 17 | 74% |
| Gnar | 20 | 13 | 65% |
| Xin Zhao | 20 | 11 | 55% |
Most Banned by CTBC Flying Oyster Academy
| Champion | Bans |
|---|---|
| Varus | 52 |
| Kalista | 52 |
| Vi | 48 |
| Nocturne | 41 |
| Orianna | 40 |
| Ashe | 34 |
| Azir | 32 |
| LeBlanc | 31 |
| Taliyah | 31 |
| Karma | 30 |
| Renekton | 29 |
| Lee Sin | 26 |
| Poppy | 23 |
| Aurora | 21 |
| Rumble | 19 |
Most Banned Against CTBC Flying Oyster Academy
| Champion | Bans |
|---|---|
| Rumble | 97 |
| Ashe | 48 |
| Nidalee | 43 |
| Poppy | 37 |
| Kalista | 36 |
| Varus | 34 |
| Tristana | 27 |
| Rell | 25 |
| Vi | 25 |
| Nautilus | 24 |
| Jax | 22 |
| Draven | 22 |
| Alistar | 20 |
| Orianna | 20 |
| Renekton | 19 |
Recent Series
- Blue Side Record
- 99–43 (70%)
- Red Side Record
- 71–48 (60%)
- Dragons / Game
- 2.12
- Barons / Game
- 0.54
- Towers / Game
- 6.77
- Rift Heralds / Game
- 0.63
- Avg Gold Diff
- 3,189
Year-by-Year Results
| Year | Team Name | Record | Win % | Games |
|---|---|---|---|---|
| 2026 | CTBC Flying Oyster Academy | 21–19 | 53% | 40 |
| 2025 | CTBC Flying Oyster Academy | 33–39 | 46% | 72 |
| 2024 | CTBC Flying Oyster Academy | 103–14 | 88% | 117 |
| 2023 | CTBC Flying Oyster Academy | 13–19 | 41% | 32 |