Team Cappadocia (CAP) has played 33 pro League of Legends games from 2016-08-03 to 2018-08-07 with a 14–19 record (42% win rate) and 2–12 in match series (14%).
- Team
- Team Cappadocia
- Codes / Tags
- CAP
- Region
- Turkey
- Status
- Disbanded / Historical (2018-08-07)
- Game Record
- 14–19 (42%)
- Series Record
- 2–12 (14%)
- Avg Game Time
- 33.8 min
- Kills / Deaths per Game
- 10.8 / 10.3
- Prize Earnings
- $2,240
- Longest Win Streak
- 2 (2018-02-27)
Recent Series
| Date | Tournament | Matchup | Score |
|---|---|---|---|
| 2018-08-07 | TCS 2018 Summer | Team Cappadocia vs Galakticos | 1–1 |
| 2018-07-31 | TCS 2018 Summer | Team Cappadocia vs Pars eSports | 0–2 |
| 2018-07-24 | TCS 2018 Summer | Team Cappadocia vs Oyun Hizmetleri | 1–1 |
| 2018-07-17 | TCS 2018 Summer | Team Cappadocia vs Beşiktaş Esports | 0–2 |
| 2018-07-10 | TCS 2018 Summer | Team Cappadocia vs Aftershock Esports | 2–0 |
| 2018-03-31 | TCL 2018 Summer Qualifiers | Team Cappadocia vs Beşiktaş Esports | 0–3 |
| 2018-03-20 | TCS 2018 Winter Playoffs | Team Cappadocia vs Oyun Hizmetleri | 3–1 |
| 2018-03-13 | TCS 2018 Winter Playoffs | Team Cappadocia vs Beşiktaş Esports | 2–3 |
| 2018-03-06 | TCS 2018 Winter | Team Cappadocia vs Oyun Hizmetleri | 1–1 |
| 2018-02-27 | TCS 2018 Winter | Team Cappadocia vs Beşiktaş Esports | 1–1 |
| 2018-02-13 | TCS 2018 Winter | Team Cappadocia vs P3P eSports | 1–1 |
| 2018-02-06 | TCS 2018 Winter | Team Cappadocia vs Macro Maniacs | 1–1 |
| 2018-01-30 | TCS 2018 Winter | Team Cappadocia vs CILEKLER | 1–1 |
| 2016-08-03 | TPL 2016 Summer Finals | Team Cappadocia vs SuperMassive TNG | 0–2 |
Head-to-Head vs Opponents
| Opponent | Record | Win % | Games | Compare |
|---|---|---|---|---|
| Beşiktaş Esports | 3–9 | 25% | 12 | Compare |
| Oyun Hizmetleri | 5–3 | 63% | 8 | Compare |
| Aftershock Esports | 2–0 | 100% | 2 | Compare |
| Pars eSports | 0–2 | 0% | 2 | Compare |
| Galakticos | 1–1 | 50% | 2 | Compare |
| CILEKLER | 1–1 | 50% | 2 | Compare |
| Macro Maniacs | 1–1 | 50% | 2 | Compare |
| P3P eSports | 1–1 | 50% | 2 | Compare |
| SuperMassive TNG | 0–1 | 0% | 1 | Compare |