Dutch Tour 2022 Summer Qualifier 3 (Dutch Tour): 25 series and 7 pro games (2022-06-18 to 2022-06-19).
- Tournament
- Dutch Tour 2022 Summer Qualifier 3
- League
- Dutch Tour
- Region
- Europe
- Dates
- 2022-06-18 – 2022-06-19
- Format / Type
- Online
- Games / Series
- 7 / 25
- Host
- Netherlands
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Mann1 | DSEA Red | 3 | 5.56 |
| Pínda | DSEA Red | 5 | 5.08 |
| HULKSMASH | Pertinax Esports | 4 | 4.93 |
| Franky | Inventive Esports | 2 | 4.80 |
| Bondo | Pertinax Esports | 3 | 4.71 |
| Mahonix | Dynasty | 3 | 4.00 |
| Iris | DSEA Red | 5 | 3.24 |
| DarkUniQ | Inventive Esports | 2 | 2.88 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| John P | Pertinax Esports | 4 | 8.50 |
| HULKSMASH | Pertinax Esports | 4 | 7.80 |
| MrHB | DSEA Red | 5 | 7.40 |
| MaiYuk | DSEA Red | 5 | 6.60 |
| Franky | Inventive Esports | 2 | 6.00 |
| Elusion | Dynasty | 3 | 5.30 |
| Electro | Dynasty | 3 | 4.70 |
| Iris | DSEA Red | 5 | 4.40 |
DPM Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| John P | Pertinax Esports | 4 | 864.00 |
| MaiYuk | DSEA Red | 5 | 816.00 |
| Dusseldrop | Pertinax Esports | 4 | 777.00 |
| Pínda | DSEA Red | 5 | 776.00 |
| Franky | Inventive Esports | 2 | 775.00 |
| Squarepantsu | Inventive Esports | 2 | 688.00 |
| Riron | Dynasty | 3 | 674.00 |
| MrHB | DSEA Red | 5 | 658.00 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Fiora | 2 | 5 | 100% |
| Zeri | 1 | 6 | 100% |
| Lillia | 3 | 3 | 0% |
| Akali | 1 | 5 | 0% |
| Tristana | 3 | 2 | 100% |
| Ornn | 4 | 1 | 75% |
| Yuumi | 3 | 2 | 100% |
| Yasuo | 2 | 2 | 50% |
| Viktor | 2 | 2 | 100% |
| Wukong | 1 | 3 | 100% |
| Lucian | 1 | 3 | 0% |
| Hecarim | 1 | 2 | 100% |
| Twitch | 0 | 3 | – |
| Jax | 1 | 2 | 100% |
| Xayah | 3 | 0 | 67% |
| Rakan | 3 | 0 | 33% |
| Olaf | 2 | 1 | 50% |
| Diana | 2 | 1 | 100% |
| Brand | 1 | 1 | 100% |
| Malphite | 1 | 1 | 0% |