GG VASARA (GG VASARA): 3 series and 6 pro games (2025-08-31 to 2025-08-31).
- Tournament
- GG VASARA
- League
- GG VASARA
- Region
- EMEA
- Dates
- 2025-08-31 – 2025-08-31
- Format / Type
- Offline
- Games / Series
- 6 / 3
- Host
- Lithuania
Final Standings
| Place | Team | Prize |
|---|---|---|
| 1 | Eesti Rästikud | |
| 2 | Kaerajaan rukkilill | |
| 3-4 | Fokus Pica Esports | |
| 3-4 | Los Rajones |
Participating Teams & Rosters
| Team | Roster |
|---|---|
| Eesti Rästikud | Ruf (Top), YOFT (Jungle), J3MZZ (Mid), Jabuticaba (Bot), Warizar (Support) |
| Fokus Pica Esports | m4rtin1szzZ (Top), Jaunutis1 (Jungle), bartafas (Mid), bustas (Bot), Eitva (Support) |
| Kaerajaan rukkilill | Doodlz (Top), M6msu (Jungle), Slowla (Mid), MrFreezed (Bot), Richu (Support) |
| Los Rajones | Smacl3r (Top), Eckas (Jungle), Rimtuolis (Mid), Yashiro (Bot), Parein (Support) |
Series & Results
| Stage | Date | Team A | Score | Team B |
|---|---|---|---|---|
| Semifinals | 2025-08-31 08:27 | Fokus Pica Esports | 0–2 | Kaerajaan rukkilill |
| Semifinals | 2025-08-31 11:21 | Los Rajones | 0–2 | Eesti Rästikud |
| Finals | 2025-08-31 14:13 | Kaerajaan rukkilill | 0–2 | Eesti Rästikud |
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Jabuticaba | Eesti Rästikud | 4 | 8.08 |
| Warizar | Eesti Rästikud | 4 | 6.71 |
| M4rtin1szzZ | Fokus Pica Esports | 2 | 6.33 |
| YOFT | Eesti Rästikud | 4 | 5.47 |
| J3MZZ | Eesti Rästikud | 4 | 5.18 |
| Ruf | Eesti Rästikud | 4 | 3.95 |
| Richu | Kaerajaan rukkilill | 4 | 3.67 |
| Slowla | Kaerajaan rukkilill | 4 | 3.64 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Jabuticaba | Eesti Rästikud | 4 | 10.80 |
| MrFreezed | Kaerajaan rukkilill | 4 | 9.20 |
| Ruf | Eesti Rästikud | 4 | 8.00 |
| YOFT | Eesti Rästikud | 4 | 8.00 |
| Slowla | Kaerajaan rukkilill | 4 | 8.00 |
| Yashiro | Los Rajones | 2 | 6.50 |
| J3MZZ | Eesti Rästikud | 4 | 5.50 |
| Bustas | Fokus Pica Esports | 2 | 5.50 |
DPM Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Rimtuolis | Los Rajones | 2 | 1428.00 |
| Jabuticaba | Eesti Rästikud | 4 | 1179.00 |
| Yashiro | Los Rajones | 2 | 1162.00 |
| Slowla | Kaerajaan rukkilill | 4 | 1127.00 |
| J3MZZ | Eesti Rästikud | 4 | 1017.00 |
| MrFreezed | Kaerajaan rukkilill | 4 | 1009.00 |
| Ruf | Eesti Rästikud | 4 | 974.00 |
| M4rtin1szzZ | Fokus Pica Esports | 2 | 823.00 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Yunara | 0 | 6 | – |
| Trundle | 1 | 4 | 0% |
| Orianna | 0 | 5 | – |
| Ornn | 2 | 2 | 50% |
| Wukong | 2 | 2 | 100% |
| Gwen | 0 | 4 | – |
| Neeko | 2 | 1 | 100% |
| Xin Zhao | 3 | 0 | 33% |
| Rell | 1 | 2 | 0% |
| Ambessa | 1 | 2 | 100% |
| Tristana | 1 | 2 | 100% |
| Sion | 1 | 2 | 100% |
| Rumble | 1 | 2 | 100% |
| Pantheon | 1 | 2 | 100% |
| Ahri | 2 | 1 | 50% |
| Corki | 1 | 2 | 0% |
| Braum | 2 | 1 | 50% |
| Rakan | 2 | 1 | 50% |
| Galio | 2 | 0 | 100% |
| Syndra | 2 | 0 | 50% |