GLL 2024 Spring (Greek Legends League): 56 series and 56 pro games (2024-01-23 to 2024-03-13).
- Tournament
- GLL 2024 Spring
- Region
- EMEA
- Dates
- 2024-01-23 – 2024-03-13
- Games / Series
- 56 / 56
- Host
- Greece
KDA Leaders
| Player | Team | Games | Value |
|---|
| Furuy | Anorthosis Famagusta Esports | 14 | 9.74 |
| RAMES | Team Phantasma | 10 | 7.23 |
| Papiteero | Anorthosis Famagusta Esports | 14 | 7.10 |
| GOLDENTO4ST | Anorthosis Famagusta Esports | 14 | 6.78 |
| Stormax | Anorthosis Famagusta Esports | 14 | 6.52 |
| Aeon | Gamespace Mediterranean College Esports | 14 | 6.23 |
| Jeyrus | WLGaming Esports | 14 | 5.97 |
| ILEVI | Anorthosis Famagusta Esports | 14 | 5.86 |
Kills Leaders
| Player | Team | Games | Value |
|---|
| Vaynedeta | Team Phantasma | 14 | 6.30 |
| HAWHAW | Gamespace Mediterranean College Esports | 14 | 6.10 |
| Faded | Wild Panthers Esports | 14 | 5.90 |
| Aeon | Gamespace Mediterranean College Esports | 14 | 5.50 |
| RAMES | Team Phantasma | 10 | 5.10 |
| Peppe | Team Phantasma | 14 | 5.10 |
| GOLDENTO4ST | Anorthosis Famagusta Esports | 14 | 5.10 |
| Furuy | Anorthosis Famagusta Esports | 14 | 4.90 |
DPM Leaders
| Player | Team | Games | Value |
|---|
| HAWHAW | Gamespace Mediterranean College Esports | 14 | 885.00 |
| Faded | Wild Panthers Esports | 14 | 825.00 |
| Heroic | Zerolag Esports | 14 | 788.00 |
| XoNix | WLGaming Esports | 14 | 777.00 |
| Vaynedeta | Team Phantasma | 14 | 767.00 |
| Aeon | Gamespace Mediterranean College Esports | 14 | 753.00 |
| Furuy | Anorthosis Famagusta Esports | 14 | 732.00 |
| Sirinox | Wild Panthers Esports | 14 | 714.00 |
Most Picked & Banned Champions