LSPL 2015 Spring Relegation (LoL Secondary Pro League): 14 series and 30 pro games (2015-03-17 to 2015-03-24).
- Tournament
- LSPL 2015 Spring Relegation
- League
- LoL Secondary Pro League
- Region
- China
- Dates
- 2015-03-17 – 2015-03-24
- Format / Type
- Offline
- Games / Series
- 30 / 14
- Host
- China
Final Standings
| Place | Team | Prize |
|---|---|---|
| Q | 2144 Gaming | |
| Q | Energy Pacemaker.All | |
| Q | Energy Pacemaker.Carries | |
| Q | Positive Energy | |
| NQ | Snake Honor Esports | |
| NQ | Stand Point Gaming | |
| NQ | Team DK | |
| NQ | Wings of Aurora |
Participating Teams & Rosters
| Team | Roster |
|---|---|
| 2144 Gaming | Expect (Top), Nova (Jungle), Tyrant (Mid), Scardorz (Bot), Naruto (Support), SEOK (Coach) |
| Energy Pacemaker.All | GimGoon (Top), AMEL (Jungle), EShen (Mid), Romantic (Bot), ZIV (Support) |
| Energy Pacemaker.Carries | Untara (Top), Blank (Jungle), X1ri (Mid), Y4 (Bot), Kmi (Support) |
| Positive Energy | Ss17 (Top), Mightybear (Jungle), JoJo (Mid), Alone (Bot), Bingo (Support) |
| Snake Honor Esports | Aliez (Top), Eldred (Jungle), WangGuan (Mid), Martin (Bot), Starlight (Support) |
| Stand Point Gaming | SSuN (Top), Jiekou (Jungle), Alvingo (Mid), MasterMao (Bot), 300 (Support) |
| Team DK | Limit (Top), Yu (Jungle), Jiaoyang (Mid), FengJi (Bot), Nnnnn (Support) |
| Wings of Aurora | Zaii (Top), TopDown (Top), Gj (Jungle), HaoKai (Mid), Ab (Bot), 1ntruder (Support) |
Series & Results
| Stage | Date | Team A | Score | Team B |
|---|---|---|---|---|
| Round 1 | 2015-03-17 09:00 | Energy Pacemaker.Carries | 2–0 | Team DK |
| Round 1 | 2015-03-17 11:30 | Stand Point Gaming | 2–1 | 2144 Gaming |
| Round 1 | 2015-03-18 09:00 | Wings of Aurora | 0–2 | Snake Honor Esports |
| Round 1 | 2015-03-18 11:30 | Energy Pacemaker.All | 1–2 | Positive Energy |
| Round 1 | 2015-03-19 09:00 | 2144 Gaming | 2–0 | Team DK |
| Round 1 | 2015-03-19 11:30 | Wings of Aurora | 0–2 | Energy Pacemaker.All |
| Losers Round 1 | 2015-03-19 09:00 | Team DK | 0–2 | 2144 Gaming |
| Losers Round 1 | 2015-03-19 11:30 | Wings of Aurora | 0–2 | Energy Pacemaker.All |
| Round 2 | 2015-03-23 09:00 | Energy Pacemaker.Carries | 2–0 | Stand Point Gaming |
| Round 2 | 2015-03-23 11:30 | Snake Honor Esports | 0–2 | Positive Energy |
| Round 2 | 2015-03-24 09:00 | 2144 Gaming | 2–0 | Snake Honor Esports |
| Round 2 | 2015-03-24 11:30 | Stand Point Gaming | 0–2 | Energy Pacemaker.All |
| Losers Round 2 | 2015-03-24 09:00 | Snake Honor Esports | 0–2 | 2144 Gaming |
| Losers Round 2 | 2015-03-24 11:30 | Stand Point Gaming | 0–2 | Energy Pacemaker.All |
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Y4 | Energy Pacemaker.Carries | 4 | 16.25 |
| Kmi | Energy Pacemaker.Carries | 4 | 16.25 |
| X1ri | Energy Pacemaker.Carries | 4 | 13.00 |
| GimGoon | Energy Pacemaker.All | 7 | 9.91 |
| Untara | Energy Pacemaker.Carries | 4 | 8.67 |
| Alone | Positive Energy | 5 | 6.83 |
| Romantic | Energy Pacemaker.All | 7 | 5.88 |
| Blank | Energy Pacemaker.Carries | 4 | 5.60 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Y4 | Energy Pacemaker.Carries | 4 | 9.20 |
| Alone | Positive Energy | 5 | 8.40 |
| Tyrant | 2144 Gaming | 7 | 6.40 |
| Romantic | Energy Pacemaker.All | 7 | 6.00 |
| EShen | Energy Pacemaker.All | 7 | 5.60 |
| Scardorz | 2144 Gaming | 7 | 5.40 |
| JoJo | Positive Energy | 5 | 5.40 |
| AMEL | Energy Pacemaker.All | 7 | 5.00 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Rek'Sai | 8 | 13 | 50% |
| Jarvan IV | 12 | 5 | 25% |
| LeBlanc | 4 | 13 | 75% |
| Viktor | 8 | 9 | 75% |
| Nidalee | 4 | 13 | 25% |
| Lissandra | 7 | 9 | 57% |
| Irelia | 11 | 4 | 45% |
| Lulu | 6 | 8 | 83% |
| Lee Sin | 10 | 4 | 80% |
| Annie | 9 | 5 | 78% |
| Maokai | 12 | 1 | 75% |
| Hecarim | 2 | 11 | 50% |
| Janna | 12 | 0 | 50% |
| Thresh | 12 | 0 | 33% |
| Rumble | 4 | 8 | 0% |
| Cho'Gath | 9 | 2 | 33% |
| Corki | 11 | 0 | 36% |
| Kalista | 5 | 5 | 80% |
| Graves | 9 | 0 | 78% |
| Rengar | 8 | 1 | 63% |