Viego has been picked in 13,177 and banned in 9,469 professional League of Legends games (48% win rate).
- Champion
- Viego
- Pro Picks
- 13,177
- Pro Bans
- 9,469
- Win Rate
- 48%
- Blue Side Win %
- 50% (6,606)
- Red Side Win %
- 46% (6,571)
- Roles Played
- Jungle (12,032), Top (648), Mid (475), Bot (13), Support (9)
Pro Items (Since 2025-11-19, 240 games)
| Item | Games | Win % |
|---|---|---|
| Kraken Slayer | 175 | 37% |
| The Collector | 172 | 38% |
| Immortal Shieldbow | 118 | 47% |
| Lord Dominik's Regards | 93 | 45% |
| Mercury's Treads | 82 | 43% |
| Cloak of Agility | 56 | 27% |
| Slightly Magical Footwear | 52 | 25% |
| Control Ward | 51 | 35% |
| Long Sword | 48 | 25% |
| Plated Steelcaps | 46 | 43% |
| Trinity Force | 43 | 37% |
| Boots | 42 | 31% |
| Pickaxe | 31 | 23% |
| Infinity Edge | 28 | 68% |
Pro Keystones
| Keystone | Games | Win % |
|---|---|---|
| Conqueror | 215 | 37% |
| Hail of Blades | 21 | 43% |
| Press the Attack | 4 | 50% |
Summoner Spells
| Spells | Games | Win % |
|---|---|---|
| Flash + Smite | 237 | 38% |
| Flash + Ignite | 2 | 50% |
Pro Jungle Matchups & Counters
| Opponent | Games | Win % | GD@15 |
|---|---|---|---|
| Lee Sin | 1,672 | 48% | 99 |
| Xin Zhao | 1,429 | 50% | 275 |
| Wukong | 1,216 | 46% | 259 |
| Vi | 725 | 48% | 261 |
| Sejuani | 688 | 48% | 324 |
| Jarvan IV | 549 | 48% | 253 |
| Volibear | 493 | 44% | 200 |
| Trundle | 468 | 50% | 393 |
| Maokai | 450 | 40% | 520 |
| Nocturne | 370 | 46% | 106 |
| Graves | 350 | 46% | -357 |
| Diana | 350 | 52% | 21 |
| Hecarim | 347 | 48% | -17 |
| Poppy | 310 | 45% | 300 |
| Lillia | 210 | 45% | -131 |
| Kindred | 172 | 43% | -241 |
| Nidalee | 168 | 42% | -302 |
| Kha'Zix | 145 | 46% | 151 |
| Taliyah | 135 | 43% | -228 |
| Skarner | 132 | 45% | 504 |
Top Bot Lane Duo Partners
| Partner | Games | Win % |
|---|---|---|
| Senna | 4 | 75% |
Pro Players With Most Viego Games
| Player | Games | Wins | Win % | KDA |
|---|---|---|---|---|
| Oner | 66 | 44 | 67% | 4.13 |
| Grizzly | 66 | 33 | 50% | 4.57 |
| Cuzz | 63 | 38 | 60% | 4.08 |
| Tian | 62 | 44 | 71% | 4.04 |
| Wei | 60 | 37 | 62% | 4.48 |
| Chad | 58 | 37 | 64% | 3.33 |
| Sylvie | 56 | 23 | 41% | 3.43 |
| Draktharr | 56 | 26 | 46% | 3.20 |
| Beichuan | 56 | 33 | 59% | 4.03 |
| Coward | 55 | 32 | 58% | 4.61 |
| Afroboi | 54 | 30 | 56% | 5.21 |
| 113 | 53 | 26 | 49% | 2.87 |
| Monki | 53 | 31 | 58% | 3.69 |
| Gemini | 48 | 32 | 67% | 4.39 |
| Kanavi | 48 | 34 | 71% | 4.45 |
| Yanxiang | 47 | 19 | 40% | 4.02 |
| Guwon | 46 | 20 | 43% | 4.05 |
| Lucid | 45 | 27 | 60% | 5.51 |
| RoseThorn | 45 | 30 | 67% | 2.94 |
| Lurox | 45 | 21 | 47% | 3.59 |
Season-by-Season Pro Presence
| Year | Picks | Bans | Win % |
|---|---|---|---|
| 2026 | 225 | 236 | 38% |
| 2025 | 1,204 | 1,176 | 48% |
| 2024 | 2,191 | 1,425 | 48% |
| 2023 | 2,060 | 1,129 | 47% |
| 2022 | 4,757 | 2,466 | 47% |
| 2021 | 2,740 | 3,037 | 51% |
Latest Pro Games
| Date | Player | Match | KDA | Result | Tournament |
|---|---|---|---|---|---|
| 2026-11-13 | MrJackson | MT1 Esports vs The Bandits Prime | 13/7/3 | Loss | PRM 2nd Division 26-27 Fall |
| 2026-11-11 | Goliah | Team Aqua ASD vs GONGJI | 3/5/6 | Loss | Breeze of Glory 2026 |
| 2026-11-08 | Carim | T1 Esports Academy Rookies vs Dplus Kia Youth | 2/5/1 | Loss | LCK AS 2026 2nd Championship Playoffs |
| 2026-11-06 | Utky | Vortex Reborn vs Spartans EU | 1/5/7 | Loss | HLL 2026 Super Cup |
| 2026-11-03 | MrJackson | MT1 Esports vs DKB XPERION NXT | 11/1/12 | Win | PRM 2nd Division 26-27 Fall |
| 2026-10-23 | Albi | Locked In (Dutch Team) vs The Bandits Prime | 3/4/3 | Loss | PRM 2nd Division 26-27 Fall |
| 2026-10-12 | Bankastjorinn | Chuds vs Whisky | 3/8/0 | Loss | Icelandic Esports League 2026 Autumn |
| 2026-10-12 | Xiaofang | JD Gaming vs BNK FEARX | 0/5/4 | Loss | Demacia Cup Global Invitational 2026 |
| 2026-10-12 | Devoured | West Point Esports Philippines vs Essences | 1/8/3 | Loss | LCP Wildcard 2026 Playoffs |
| 2026-10-11 | Devoured | West Point Esports Philippines vs Nothin'Here | 7/5/2 | Loss | LCP Wildcard 2026 Playoffs |
| 2026-10-11 | Jabuticaba | ydrazs' party vs No Temptation Cats | 12/5/3 | Win | MängudeÖÖ 2026 |
| 2026-10-10 | Flini | Mighty Eagles vs Rugby Club Havířov | 7/7/1 | Loss | Hitpoint 2nd Div Challengers 2026 Summer Playoffs |
Open Counter-Pick Finder · Open Duo Synergy Explorer · Open Item History