Yo (Fan Chih-Wei · 范植威) is a League of Legends pro Jungle player from Taiwan, playing for eXtreme Gamers: 118 pro games (30% wins, 2.32 KDA across 22 unique champions).
- Player
- Yo
- Full Name
- Fan Chih-Wei
- Role
- Jungle
- Nationality
- Taiwan
- Born
- 1995-08-13
- Current Team
- eXtreme Gamers
- Career Record
- 35–83 (30%)
- Career K / D / A
- 239 / 432 / 762
- KDA
- 2.32
- CS / Min
- 3.6
- Gold / Min
- 301
- Solo Queue IDs
- HKA.P Yoooo, Yo新手入門
Teams Played For
| Team | Dates | Record | Win % | Games |
|---|---|---|---|---|
| eXtreme Gamers | 2016-01-16 – 2016-07-31 | 14–42 | 25% | 56 |
| YoLMS | 2015-12-27 – 2015-12-27 | 3–2 | 60% | 5 |
| Logitech G Snipers | 2015-05-22 – 2015-07-09 | 4–8 | 33% | 12 |
| Donate Me Please | 2015-04-25 – 2015-05-02 | 2–4 | 33% | 6 |
| Hong Kong Attitude Priest | 2013-09-25 – 2014-03-30 | 12–27 | 31% | 39 |
Most Played Champions (22 Unique)
| Champion | Games | Wins | Win % | KDA |
|---|---|---|---|---|
| Gragas | 21 | 6 | 29% | 1.85 |
| Rek'Sai | 15 | 4 | 27% | 1.96 |
| Elise | 14 | 3 | 21% | 1.64 |
| Sivir | 8 | 6 | 75% | 6.26 |
| Nunu & Willump | 7 | 3 | 43% | 4.09 |
| Trundle | 6 | 3 | 50% | 5.85 |
| Lucian | 6 | 1 | 17% | 1.84 |
| Caitlyn | 6 | 3 | 50% | 3.00 |
| Graves | 5 | 1 | 20% | 2.00 |
| Kindred | 5 | 2 | 40% | 2.25 |
| Vayne | 5 | 0 | 0% | 1.56 |
| Sona | 4 | 1 | 25% | 1.40 |
| Sejuani | 3 | 0 | 0% | 1.20 |
| Lee Sin | 2 | 1 | 50% | 3.14 |
| Ezreal | 2 | 0 | 0% | 0.56 |
| Karma | 2 | 1 | 50% | 2.80 |
| Taric | 2 | 0 | 0% | 4.50 |
| Hecarim | 1 | 0 | 0% | 1.25 |
| Corki | 1 | 0 | 0% | 0.75 |
| Varus | 1 | 0 | 0% | 0.80 |
Tournaments
| Date | Tournament | Team | Place | Record | KDA |
|---|---|---|---|---|---|
| 2016-08-07 | LMS 2016 Summer | eXtreme Gamers | 7 | 3–21 | 1.35 |
| 2016-05-22 | LMS 2016 Summer Promotion | eXtreme Gamers | Q | 3–1 | 7.17 |
| 2016-03-28 | LMS 2016 Spring | eXtreme Gamers | 7 | 8–20 | 2.14 |
| 2015-12-27 | LMS 2016 Spring Promotion | YoLMS | Q | 3–2 | 4.67 |
| 2015-07-12 | LMS 2015 Summer | Logitech G Snipers | 8 | 4–8 | 2.52 |
| 2015-05-03 | LMS 2015 Summer Promotion | Donate Me Please | NQ | 2–4 | 2.58 |
| 2014-03-30 | LNL 2014 Spring | Hong Kong Attitude Priest | 4 | 7–7 | 3.66 |
| 2014-01-05 | LNL 2014 Winter | Hong Kong Attitude Priest | 7 | 3–16 | 1.74 |
| 2013-10-19 | LNL 2014 Winter Qualifiers | Hong Kong Attitude Priest | 6 | 2–4 | 2.86 |
Stats by Season
| Year | Team | Record | Win % | KDA |
|---|---|---|---|---|
| 2016 | eXtreme Gamers | 14–42 | 25% | 1.98 |
| 2015 | Logitech G Snipers | 9–14 | 39% | 2.86 |
| 2014 | Hong Kong Attitude Priest | 7–8 | 47% | 3.31 |
| 2013 | Hong Kong Attitude Priest | 5–19 | 21% | 2.02 |
Recent Pro Games
| Date | Champion | KDA | Result | Match | Tournament |
|---|---|---|---|---|---|
| 2016-07-31 | Elise | 3/7/2 | Loss | eXtreme Gamers vs Hong Kong Esports | LMS 2016 Summer |
| 2016-07-31 | Rek'Sai | 0/4/3 | Loss | eXtreme Gamers vs Hong Kong Esports | LMS 2016 Summer |
| 2016-07-30 | Gragas | 0/2/4 | Loss | eXtreme Gamers vs Flash Wolves | LMS 2016 Summer |
| 2016-07-30 | Rek'Sai | 0/2/1 | Loss | eXtreme Gamers vs Flash Wolves | LMS 2016 Summer |
| 2016-07-24 | Kindred | 0/4/1 | Loss | eXtreme Gamers vs ahq eSports Club | LMS 2016 Summer |
| 2016-07-24 | Gragas | 0/3/3 | Loss | eXtreme Gamers vs ahq eSports Club | LMS 2016 Summer |
| 2016-07-23 | Gragas | 0/1/0 | Loss | eXtreme Gamers vs J Team | LMS 2016 Summer |
| 2016-07-23 | Rek'Sai | 0/4/2 | Loss | eXtreme Gamers vs J Team | LMS 2016 Summer |
| 2016-07-17 | Gragas | 0/3/2 | Loss | eXtreme Gamers vs Machi Esports | LMS 2016 Summer |
| 2016-07-17 | Gragas | 2/1/8 | Win | eXtreme Gamers vs Machi Esports | LMS 2016 Summer |
| 2016-07-15 | Elise | 1/4/3 | Loss | eXtreme Gamers vs ahq eSports Club | LMS 2016 Summer |
| 2016-07-15 | Gragas | 0/2/6 | Loss | eXtreme Gamers vs ahq eSports Club | LMS 2016 Summer |
| 2016-07-10 | Rek'Sai | 3/1/11 | Win | eXtreme Gamers vs Team Mist | LMS 2016 Summer |
| 2016-07-10 | Rek'Sai | 3/2/7 | Win | eXtreme Gamers vs Team Mist | LMS 2016 Summer |
| 2016-06-25 | Hecarim | 2/4/3 | Loss | eXtreme Gamers vs Flash Wolves | LMS 2016 Summer |
| 2016-06-25 | Elise | 0/1/0 | Loss | eXtreme Gamers vs Flash Wolves | LMS 2016 Summer |
| 2016-06-24 | Elise | 0/6/2 | Loss | eXtreme Gamers vs Midnight Sun Esports | LMS 2016 Summer |
| 2016-06-24 | Graves | 1/7/3 | Loss | eXtreme Gamers vs Midnight Sun Esports | LMS 2016 Summer |
| 2016-06-18 | Rek'Sai | 0/2/3 | Loss | eXtreme Gamers vs Machi Esports | LMS 2016 Summer |
| 2016-06-18 | Elise | 3/4/9 | Loss | eXtreme Gamers vs Machi Esports | LMS 2016 Summer |