HLL 2026 Winter Playoffs (Hellenic Legends League): 3 series and 12 pro games (2026-02-25 to 2026-02-28).
- Tournament
- HLL 2026 Winter Playoffs
- League
- Hellenic Legends League
- Region
- EMEA
- Dates
- 2026-02-25 – 2026-02-28
- Games / Series
- 12 / 3
- Host
- Greece
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Booshi | Team Phantasma | 7 | 9.22 |
| Abagnale | GOAL | 5 | 7.30 |
| Kuroneel | GOAL | 5 | 5.75 |
| RAMES | Team Phantasma | 7 | 5.62 |
| Papiteero | Team Phantasma | 7 | 5.21 |
| Peppe | Team Phantasma | 7 | 4.94 |
| REAVER | Team Phantasma | 7 | 4.00 |
| Unkn0wn | WLGaming Esports | 9 | 3.83 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Kuroneel | GOAL | 5 | 8.00 |
| Booshi | Team Phantasma | 7 | 5.30 |
| Druxy | GOAL | 5 | 5.20 |
| Peppe | Team Phantasma | 7 | 5.10 |
| Unkn0wn | WLGaming Esports | 9 | 4.90 |
| Tsiper | WLGaming Esports | 9 | 4.10 |
| Drofan | GOAL | 5 | 3.80 |
| RAMES | Team Phantasma | 7 | 3.70 |
DPM Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Unkn0wn | WLGaming Esports | 9 | 884.00 |
| Kuroneel | GOAL | 5 | 880.00 |
| Booshi | Team Phantasma | 7 | 857.00 |
| KPr | GOAL | 5 | 790.00 |
| Peppe | Team Phantasma | 7 | 785.00 |
| Tsiper | WLGaming Esports | 9 | 779.00 |
| Papiteero | Team Phantasma | 7 | 659.00 |
| Druxy | GOAL | 5 | 626.00 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Vi | 1 | 8 | 100% |
| Varus | 1 | 7 | 0% |
| Ambessa | 1 | 7 | 0% |
| Rumble | 2 | 6 | 0% |
| Orianna | 3 | 4 | 67% |
| Akali | 2 | 5 | 50% |
| Jarvan IV | 3 | 4 | 100% |
| Zaahen | 3 | 4 | 33% |
| Ryze | 2 | 5 | 0% |
| K'Sante | 2 | 4 | 50% |
| Gwen | 0 | 6 | – |
| Dr. Mundo | 3 | 2 | 33% |
| Wukong | 2 | 3 | 50% |
| Gnar | 3 | 2 | 67% |
| Ezreal | 3 | 2 | 0% |
| Taliyah | 2 | 3 | 50% |
| Anivia | 2 | 3 | 50% |
| Corki | 2 | 2 | 50% |
| Neeko | 3 | 1 | 100% |
| Nautilus | 3 | 1 | 67% |