NACL 2023 Summer Playoffs (North American Challengers League): 14 series and 39 pro games (2023-07-22 to 2023-08-09).
- Tournament
- NACL 2023 Summer Playoffs
- Region
- North America
- Dates
- 2023-07-22 – 2023-08-09
- Format / Type
- Online/Offline
- Games / Series
- 39 / 14
- Host
- United States
Final Standings
| Place | Team | Prize |
|---|---|---|
| 1 | Disguised | $30,000 |
| 2 | Evil Geniuses Challengers | $20,000 |
| 3 | Cincinnati Fear | $15,000 |
| 4 | FlyQuest Challengers | $10,000 |
| 5-6 | Team Liquid Challengers | $7,500 |
| 5-6 | Wildcard Gaming | $7,500 |
| 7-8 | AOE Gold | $5,000 |
| 7-8 | Maryville University | $5,000 |
Participating Teams & Rosters
| Team | Roster |
|---|---|
| AOE Gold | Concept (Top), Will (Jungle), DARKWINGS (Mid), Links (Bot), Breezy (Support), Akaadian (Coach) |
| Cincinnati Fear | Philip (Top), Perry (Jungle), Shochi (Mid), Minui (Bot), JayJ (Support), Kiao (Coach) |
| Disguised | FakeGod (Top), Tomio (Jungle), Young (Mid), Meech (Bot), Zeyzal (Support), Goldenglue (Coach) |
| Evil Geniuses Challengers | Srtty (Top), Armao (Jungle), Ryoma (Mid), k1ng (Bot), Smoothie (Support), Ido (Coach) |
| FlyQuest Challengers | Faisal (Top), Yuuji (Jungle), Spirax (Mid), Massu (Bot), Winsome (Support), Raqo (Coach) |
| Maryville University | Niles (Top), OddOrange (Jungle), Getback (Mid), ScaryJerry (Bot), Zyko (Support), Ckg (Coach) |
| Team Liquid Challengers | Bradley (Top), Mir (Jungle), Haeri (Mid), Arrow (Bot), Kim Down (Support), Spawn (Coach) |
| Wildcard Gaming | Zamudo (Top), Keel (Jungle), Soligo (Mid), Lens (Bot), Donbray (Support), Griffin (Coach) |
Series & Results
| Stage | Date | Team A | Score | Team B |
|---|---|---|---|---|
| Round 1 | 2023-07-22 20:07 | Team Liquid Challengers | 2–0 | Maryville University |
| Round 1 | 2023-07-22 21:56 | Cincinnati Fear | 2–0 | Wildcard Gaming |
| Round 1 | 2023-07-23 20:06 | FlyQuest Challengers | 2–0 | Evil Geniuses Challengers |
| Round 1 | 2023-07-23 22:09 | Disguised | 2–0 | AOE Gold |
| Round 1 | 2023-07-25 20:06 | Maryville University | 0–2 | Wildcard Gaming |
| Round 1 | 2023-07-25 22:09 | Evil Geniuses Challengers | 2–0 | AOE Gold |
| Round 2 | 2023-07-24 20:08 | Team Liquid Challengers | 0–2 | Cincinnati Fear |
| Round 2 | 2023-07-24 22:08 | FlyQuest Challengers | 1–2 | Disguised |
| Round 2 | 2023-07-29 20:06 | FlyQuest Challengers | 2–1 | Wildcard Gaming |
| Round 2 | 2023-07-29 22:56 | Team Liquid Challengers | 0–2 | Evil Geniuses Challengers |
| Round 3 | 2023-07-31 20:07 | FlyQuest Challengers | 1–3 | Evil Geniuses Challengers |
| Round 4 | 2023-07-30 20:12 | Cincinnati Fear | 2–3 | Disguised |
| Round 4 | 2023-08-01 20:07 | Cincinnati Fear | 1–3 | Evil Geniuses Challengers |
| Grand Final | 2023-08-09 20:13 | Disguised | 3–1 | Evil Geniuses Challengers |
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Tomio | Disguised | 14 | 10.11 |
| K1ng | Evil Geniuses Challengers | 18 | 6.17 |
| Meech | Disguised | 14 | 6.15 |
| Zeyzal | Disguised | 14 | 5.41 |
| Smoothie | Evil Geniuses Challengers | 18 | 4.79 |
| Ryoma | Evil Geniuses Challengers | 18 | 4.70 |
| FakeGod | Disguised | 14 | 4.68 |
| Armao | Evil Geniuses Challengers | 18 | 4.35 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Meech | Disguised | 14 | 5.40 |
| Massu | FlyQuest Challengers | 12 | 5.20 |
| K1ng | Evil Geniuses Challengers | 18 | 4.60 |
| Ryoma | Evil Geniuses Challengers | 18 | 4.40 |
| Young | Disguised | 14 | 4.10 |
| Spirax | FlyQuest Challengers | 12 | 3.70 |
| Shochi | Cincinnati Fear | 13 | 3.60 |
| FakeGod | Disguised | 14 | 3.60 |
DPM Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Shochi | Cincinnati Fear | 13 | 816.00 |
| Meech | Disguised | 14 | 759.00 |
| Minui | Cincinnati Fear | 13 | 756.00 |
| Massu | FlyQuest Challengers | 12 | 697.00 |
| Ryoma | Evil Geniuses Challengers | 18 | 643.00 |
| Spirax | FlyQuest Challengers | 12 | 631.00 |
| K1ng | Evil Geniuses Challengers | 18 | 619.00 |
| FakeGod | Disguised | 14 | 577.00 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Maokai | 9 | 28 | 78% |
| Kai'Sa | 23 | 14 | 52% |
| Sejuani | 19 | 17 | 53% |
| Tristana | 5 | 31 | 80% |
| Rakan | 29 | 4 | 59% |
| Xayah | 24 | 8 | 54% |
| Rell | 24 | 7 | 21% |
| LeBlanc | 11 | 17 | 73% |
| Poppy | 12 | 16 | 58% |
| Rumble | 5 | 21 | 40% |
| Jax | 16 | 9 | 56% |
| Jayce | 7 | 18 | 43% |
| Renekton | 15 | 8 | 73% |
| Kindred | 3 | 19 | 67% |
| Azir | 16 | 6 | 38% |
| Ziggs | 7 | 13 | 57% |
| Ivern | 6 | 11 | 50% |
| Seraphine | 2 | 14 | 100% |
| Nocturne | 7 | 8 | 71% |
| Aphelios | 7 | 8 | 71% |