SLTV StarSeries 2015 Spring Finals (SLTV StarSeries): 6 series and 15 pro games (2015-04-10 to 2015-04-12).
- Tournament
- SLTV StarSeries 2015 Spring Finals
- League
- SLTV StarSeries
- Region
- CIS
- Dates
- 2015-04-10 – 2015-04-12
- Format / Type
- Offline
- Games / Series
- 15 / 6
- Host
- Belarus
Final Standings
| Place | Team | Prize |
|---|---|---|
| 1 | Hard Random | $18,664 |
| 2 | Moscow Five.CIS | $13,998 |
| 3 | Virtus.pro | $9,332 |
| 4 | Glacial Phoenix | $5,599 |
Participating Teams & Rosters
| Team | Roster |
|---|---|
| Glacial Phoenix | Xyraz (Top), Lasagna (Jungle), DxAlchemist (Mid), Tauren (Bot), Skash (Support) |
| Hard Random | Smurf (Top), Symphony (Jungle), Kira (Mid), LeX (Bot), Dimonko (Support), ATRemains (Coach) |
| Moscow Five.CIS | PvPStejos (Top), TsarCanya (Jungle), FlashInTheNight (Mid), Dayruin (Bot), Archie2b (Support) |
| Virtus.pro | Powerofdream (Top), Saetia (Jungle), ShavenTortoise (Jungle), Piter Pokir (Mid), VincentVega (Bot), Likkrit (Support) |
Series & Results
| Stage | Date | Team A | Score | Team B |
|---|---|---|---|---|
| Round 1 | 2015-04-09 15:00 | Moscow Five.CIS | 0–2 | Hard Random |
| Round 1 | 2015-04-10 17:00 | Virtus.pro | 2–0 | Glacial Phoenix |
| Round 1 | 2015-04-11 11:00 | Moscow Five.CIS | 2–1 | Glacial Phoenix |
| Round 2 | 2015-04-11 14:00 | Hard Random | 2–0 | Virtus.pro |
| Round 2 | 2015-04-11 17:00 | Virtus.pro | 1–2 | Moscow Five.CIS |
| Finals | 2015-04-12 11:00 | Hard Random | 3–1 | Moscow Five.CIS |
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Dimonko | Hard Random | 7 | 8.23 |
| Symphony | Hard Random | 7 | 7.36 |
| Smurf | Hard Random | 7 | 7.13 |
| Kira | Hard Random | 7 | 5.83 |
| LeX | Hard Random | 7 | 5.21 |
| Archie2b | Moscow Five.CIS | 11 | 4.90 |
| TsarCanya | Moscow Five.CIS | 11 | 3.64 |
| FlashInTheNight | Moscow Five.CIS | 11 | 3.56 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| LeX | Hard Random | 7 | 6.60 |
| Kira | Hard Random | 7 | 6.00 |
| Tauren | Glacial Phoenix | 5 | 6.00 |
| VincentVega | Virtus.pro | 7 | 5.90 |
| Dayruin | Moscow Five.CIS | 11 | 5.40 |
| DxAlchemist | Glacial Phoenix | 5 | 4.80 |
| PvPStejos | Moscow Five.CIS | 11 | 4.70 |
| Xyraz | Glacial Phoenix | 5 | 4.20 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Hecarim | 8 | 6 | 50% |
| Ahri | 3 | 11 | 33% |
| Janna | 8 | 5 | 50% |
| Maokai | 9 | 3 | 44% |
| Lissandra | 0 | 12 | – |
| Morgana | 7 | 4 | 57% |
| Sejuani | 4 | 5 | 25% |
| Kalista | 8 | 1 | 75% |
| Lulu | 7 | 2 | 86% |
| Rek'Sai | 4 | 5 | 50% |
| Orianna | 5 | 3 | 80% |
| Jinx | 3 | 5 | 100% |
| Vi | 7 | 1 | 43% |
| Gragas | 7 | 1 | 57% |
| Vladimir | 5 | 3 | 40% |
| LeBlanc | 1 | 6 | 100% |
| Graves | 6 | 0 | 67% |
| Xerath | 3 | 1 | 33% |
| Shyvana | 4 | 0 | 50% |
| Blitzcrank | 1 | 3 | 100% |