SLTV StarSeries 2015 Summer (SLTV StarSeries): 63 series and 69 pro games (2015-05-30 to 2015-07-12).
- Tournament
- SLTV StarSeries 2015 Summer
- League
- SLTV StarSeries
- Region
- CIS
- Dates
- 2015-05-30 – 2015-07-12
- Format / Type
- Online
- Games / Series
- 69 / 63
Final Standings
| Place | Team | Prize |
|---|---|---|
| 1 | Hard Random | |
| 2 | Dolphins of Wall Street | |
| 3 | RoX (2014 CIS Team) | |
| 4 | Carpe Diem | |
| 5-6 | SolarWind | $2,660 |
| 5-6 | Team Just | $2,660 |
| 7 | Dragon Team | $1,773 |
| 8 | Your Exit | $887 |
Participating Teams & Rosters
| Team | Roster |
|---|---|
| Carpe Diem | Sleeping (Top,Mid), Nekitivus (Top), Doxy (Top), JustNo0b (Top), Zanzarah (Jungle), Bebe (Jungle), BULBAZABP (Bot), WildHeart (Support) |
| Dolphins of Wall Street | Zvene (Top), Meziljie (Top), Aoi Haru (Top), Lasagna (Jungle), Fomko (Mid), VincentVega (Bot), Skash (Support), Xavieles (Support), Likkrit (Support) |
| Dragon Team | Powerofdream (Top), Hed1N (Top), MirrorEnd (Jungle), JustNo0b (Jungle), Ansva (Jungle,Support), Lusty (Jungle), Piter Pokir (Mid), MindSoul (Mid), Nzq (Bot), Niksar (Bot), Dima (Bot), Never1de (Support) |
| Hard Random | Smurf (Top), Symphony (Jungle), Kira (Mid), LeX (Bot), Dimonko (Support), ATRemains (Coach) |
| RoX (2014 CIS Team) | FIRees (Top), Brom (Jungle), Owen (Mid), Tauren (Bot), Onesh0tiq (Bot), Raxxo (Support) |
| SolarWind | Ques (Top), Lusty (Jungle), Kimi (Jungle), Piipous3k (Jungle), Marker (Mid), Blasting (Bot), Antariys (Support) |
| Team Just | Drobovik123 (Top,Mid), TsarCanya (Jungle), FlashInTheNight (Mid,Top), PvPStejos (Bot,Top), Dayruin (Bot), Archie2b (Support) |
| Your Exit | Nike3 (Top), Saetia (Jungle), Paranoia (Mid), Neon (Bot), Koval18 (Support), CeDja (Support), Likkrit (Support) |
Series & Results
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| LeX | Hard Random | 14 | 6.23 |
| Dimonko | Hard Random | 14 | 6.23 |
| VincentVega | Dolphins of Wall Street | 16 | 5.84 |
| Symphony | Hard Random | 14 | 5.42 |
| Smurf | Hard Random | 14 | 5.24 |
| Lasagna | Dolphins of Wall Street | 16 | 5.17 |
| Skash | Dolphins of Wall Street | 9 | 5.08 |
| Kira | Hard Random | 14 | 4.71 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| LeX | Hard Random | 14 | 7.60 |
| Dayruin | Team Just | 16 | 6.10 |
| Bebe | Carpe Diem | 20 | 6.00 |
| VincentVega | Dolphins of Wall Street | 16 | 5.50 |
| Kira | Hard Random | 14 | 5.20 |
| Blasting | SolarWind | 15 | 5.10 |
| PvPStejos | Team Just | 16 | 5.10 |
| Doxy | Carpe Diem | 18 | 5.10 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Gragas | 33 | 23 | 61% |
| Kalista | 22 | 29 | 59% |
| Maokai | 32 | 15 | 47% |
| Rek'Sai | 27 | 19 | 37% |
| Alistar | 30 | 13 | 40% |
| Gnar | 19 | 16 | 63% |
| Sivir | 22 | 12 | 27% |
| Azir | 15 | 17 | 60% |
| Hecarim | 13 | 17 | 31% |
| Janna | 22 | 5 | 68% |
| Corki | 20 | 5 | 50% |
| Irelia | 16 | 9 | 63% |
| Sejuani | 17 | 8 | 59% |
| Ryze | 6 | 19 | 33% |
| Nautilus | 22 | 2 | 32% |
| Thresh | 20 | 2 | 75% |
| Evelynn | 10 | 12 | 50% |
| Varus | 18 | 3 | 56% |
| Vladimir | 7 | 14 | 43% |
| Ezreal | 13 | 7 | 46% |