Deadly (Matthew Luke Smith) is a League of Legends pro Bot player from United Kingdom, playing for Otter Side: 558 pro games (60% wins, 4.65 KDA across 39 unique champions).
- Player
- Deadly
- Full Name
- Matthew Luke Smith
- Role
- Bot
- Nationality
- United Kingdom
- Born
- 1999-08-28
- Current Team
- Otter Side
- Career Record
- 334–224 (60%)
- Career K / D / A
- 2,527 / 1,219 / 3,147
- KDA
- 4.65
- CS / Min
- 9.5
- Gold / Min
- 457
- DMG / Min
- 716
- Player of the Game
- 44
- Solo Queue IDs
- Deádly, Strong Mental
Teams Played For
| Team | Dates | Record | Win % | Games |
|---|---|---|---|---|
| Otter Side | 2026-07-28 – 2026-10-01 | 15–15 | 50% | 30 |
| United Kingdom (National Team) | 2026-06-19 – 2026-06-20 | 2–2 | 50% | 4 |
| Skillcamp | 2026-01-22 – 2026-05-01 | 8–15 | 35% | 23 |
| Joblife | 2025-01-22 – 2025-08-28 | 17–31 | 35% | 48 |
| Ici Japon Corp. Esport | 2024-01-19 – 2024-09-19 | 52–20 | 72% | 72 |
| Barça eSports | 2022-01-10 – 2023-10-18 | 66–51 | 56% | 117 |
| BT Excel | 2020-02-04 – 2021-07-27 | 67–32 | 68% | 99 |
| Excel Esports | 2020-01-12 – 2020-01-12 | 2–1 | 67% | 3 |
| Vodafone Giants.Spain | 2018-05-26 – 2019-12-01 | 83–49 | 63% | 132 |
| Giants Gaming Spain | 2018-01-28 – 2018-03-15 | 21–7 | 75% | 28 |
| Beşiktaş Esports | 2017-06-20 – 2017-06-20 | 1–1 | 50% | 2 |
Most Played Champions (39 Unique)
| Champion | Games | Wins | Win % | KDA |
|---|---|---|---|---|
| Ezreal | 69 | 35 | 51% | 5.02 |
| Xayah | 63 | 49 | 78% | 4.91 |
| Kai'Sa | 49 | 28 | 57% | 4.29 |
| Varus | 41 | 27 | 66% | 4.94 |
| Lucian | 41 | 25 | 61% | 4.43 |
| Jinx | 29 | 19 | 66% | 5.08 |
| Jhin | 25 | 11 | 44% | 4.81 |
| Aphelios | 23 | 13 | 57% | 3.94 |
| Draven | 22 | 16 | 73% | 5.19 |
| Miss Fortune | 21 | 12 | 57% | 4.88 |
| Kalista | 20 | 16 | 80% | 6.00 |
| Sivir | 18 | 9 | 50% | 4.61 |
| Tristana | 17 | 13 | 76% | 5.86 |
| Caitlyn | 17 | 12 | 71% | 5.15 |
| Zeri | 15 | 9 | 60% | 4.87 |
| Ashe | 12 | 7 | 58% | 3.97 |
| Yunara | 12 | 5 | 42% | 4.17 |
| Corki | 10 | 3 | 30% | 3.00 |
| Senna | 7 | 3 | 43% | 5.50 |
| Vayne | 5 | 1 | 20% | 2.10 |
Tournaments
Stats by Season
| Year | Team | Record | Win % | KDA |
|---|---|---|---|---|
| 2026 | Otter Side | 25–32 | 44% | 3.48 |
| 2025 | Joblife | 17–31 | 35% | 3.58 |
| 2024 | Ici Japon Corp. Esport | 52–20 | 72% | 4.90 |
| 2023 | Barça eSports | 27–22 | 55% | 4.15 |
| 2022 | Barça eSports | 39–29 | 57% | 4.33 |
| 2021 | BT Excel | 34–18 | 65% | 5.48 |
| 2020 | BT Excel | 35–15 | 70% | 5.72 |
| 2019 | Vodafone Giants.Spain | 50–23 | 68% | 5.00 |
| 2018 | Vodafone Giants.Spain | 54–33 | 62% | 5.52 |
| 2017 | Beşiktaş Esports | 1–1 | 50% | 8.50 |
Recent Pro Games
| Date | Champion | KDA | Result | Match | Tournament |
|---|---|---|---|---|---|
| 2026-10-01 | Yunara | 2/5/1 | Loss | Otter Side vs Magaza Esports | EM 2026 Summer Main Event |
| 2026-10-01 | Lucian | 1/4/1 | Loss | Otter Side vs Magaza Esports | EM 2026 Summer Main Event |
| 2026-09-30 | Yunara | 4/3/3 | Loss | Otter Side vs Frites Esports Club | EM 2026 Summer Main Event |
| 2026-09-29 | Lucian | 2/2/7 | Loss | Otter Side vs Kaufland Hangry Knights | EM 2026 Summer Main Event |
| 2026-09-28 | Yunara | 5/2/9 | Win | Otter Side vs Team Phantasma | EM 2026 Summer Main Event |
| 2026-09-27 | Lucian | 8/1/8 | Win | Otter Side vs Forsaken (Polish Team) | EM 2026 Summer Main Event |
| 2026-09-26 | Jhin | 1/4/3 | Loss | Otter Side vs Nightbirds | EM 2026 Summer Main Event |
| 2026-09-23 | Jinx | 10/3/9 | Win | Otter Side vs CITA Kaizen | EM 2026 Summer LCQ |
| 2026-09-23 | Sivir | 5/1/4 | Win | Otter Side vs CITA Kaizen | EM 2026 Summer LCQ |
| 2026-09-23 | Jhin | 2/5/5 | Loss | Otter Side vs CITA Kaizen | EM 2026 Summer LCQ |
| 2026-09-22 | Caitlyn | 7/1/7 | Win | Otter Side vs Team Aqua ASD | EM 2026 Summer LCQ |
| 2026-09-22 | Jinx | 10/1/7 | Win | Otter Side vs Team Aqua ASD | EM 2026 Summer LCQ |
| 2026-09-21 | Ashe | 4/3/4 | Loss | Otter Side vs Unicorns of Love Sexy Edition | EM 2026 Summer LCQ |
| 2026-09-21 | Miss Fortune | 2/4/1 | Loss | Otter Side vs Unicorns of Love Sexy Edition | EM 2026 Summer LCQ |
| 2026-09-13 | Yunara | 0/5/2 | Loss | Otter Side vs White Dragons | LPLOL 2026 Summer |
| 2026-09-13 | Jhin | 4/8/19 | Loss | Otter Side vs White Dragons | LPLOL 2026 Summer |
| 2026-09-13 | Xayah | 4/4/4 | Loss | Otter Side vs White Dragons | LPLOL 2026 Summer |
| 2026-09-07 | Xayah | 3/1/2 | Win | Otter Side vs Bubliki | LPLOL 2026 Summer |
| 2026-09-07 | Mel | 9/0/9 | Win | Otter Side vs Bubliki | LPLOL 2026 Summer |
| 2026-09-07 | Varus | 13/2/10 | Win | Otter Side vs Bubliki | LPLOL 2026 Summer |