Trance (Lawrence Amador) is a League of Legends pro Support player from Canada, playing for Tectonic: 103 pro games (42% wins, 2.91 KDA across 26 unique champions).
- Player
- Trance
- Full Name
- Lawrence Amador
- Role
- Support
- Nationality
- Canada
- Born
- 1993-05-31
- Current Team
- Tectonic
- Career Record
- 43–60 (42%)
- Career K / D / A
- 46 / 269 / 737
- KDA
- 2.91
- CS / Min
- 1.0
- Gold / Min
- 240
- Solo Queue IDs
- NA: TranceTherapy
Teams Played For
| Team | Dates | Record | Win % | Games |
|---|---|---|---|---|
| Tectonic | 2018-06-09 – 2018-09-08 | 8–22 | 27% | 30 |
| Nova eSports (North American Team) | 2016-06-09 – 2016-06-30 | 5–3 | 63% | 8 |
| Team Dragon Knights | 2016-03-09 – 2016-04-08 | 7–7 | 50% | 14 |
| Enemy | 2016-01-28 – 2016-02-25 | 2–8 | 20% | 10 |
| Odyssey Gaming | 2015-05-29 – 2015-06-05 | 2–3 | 40% | 5 |
| Team Fusion | 2015-02-19 – 2015-04-26 | 11–9 | 55% | 20 |
| COGnitive Gaming | 2014-07-20 – 2014-12-19 | 7–6 | 54% | 13 |
| y so E-Sports | 2014-01-19 – 2014-01-27 | 1–2 | 33% | 3 |
Most Played Champions (26 Unique)
| Champion | Games | Wins | Win % | KDA |
|---|---|---|---|---|
| Braum | 16 | 5 | 31% | 1.90 |
| Janna | 16 | 10 | 63% | 7.48 |
| Alistar | 14 | 6 | 43% | 3.90 |
| Nami | 6 | 4 | 67% | 6.00 |
| Morgana | 6 | 4 | 67% | 4.27 |
| Leona | 5 | 3 | 60% | 3.86 |
| Tahm Kench | 4 | 1 | 25% | 1.90 |
| Thresh | 4 | 1 | 25% | 1.00 |
| Nautilus | 4 | 1 | 25% | 1.71 |
| Rakan | 3 | 0 | 0% | 1.50 |
| Taric | 3 | 1 | 33% | 2.75 |
| Fiddlesticks | 3 | 2 | 67% | 2.00 |
| Bard | 3 | 1 | 33% | 2.88 |
| Annie | 2 | 0 | 0% | 0.90 |
| Soraka | 2 | 1 | 50% | 3.50 |
| Trundle | 2 | 1 | 50% | 2.67 |
| Zyra | 1 | 0 | 0% | 0.43 |
| Vi | 1 | 0 | 0% | 1.00 |
| Pantheon | 1 | 0 | 0% | 1.00 |
| Karma | 1 | 1 | 100% | 10.00 |
Tournaments
| Date | Tournament | Team | Place | Record | KDA |
|---|---|---|---|---|---|
| 2018-09-08 | OPL 2019 Split 1 Promotion | Tectonic | NQ | 2–6 | 1.65 |
| 2018-08-18 | OPL 2018 Split 2 | Tectonic | 8 | 6–16 | 1.78 |
| 2016-07-07 | NACS 2016 Summer | Nova eSports (North American Team) | 3 | 5–3 | 5.42 |
| 2016-04-08 | NA LCS 2016 Summer Promotion | Team Dragon Knights | NQ | 3–3 | 3.58 |
| 2016-03-16 | NACS 2016 Spring Playoffs | Team Dragon Knights | 2 | 4–4 | 3.20 |
| 2016-02-24 | NACS 2016 Spring | Enemy | 6 | 2–8 | 2.23 |
| 2015-06-16 | NACS 2015 Summer Qualifier | Odyssey Gaming | NQ | 2–3 | 3.64 |
| 2015-04-26 | NA LCS 2015 Summer Promotion | Team Fusion | NQ | 2–3 | 3.60 |
| 2015-04-08 | NACS 2015 Spring Playoffs | Team Fusion | 3 | 3–2 | 4.42 |
| 2015-03-25 | NACS 2015 Spring | Team Fusion | 3 | 6–4 | 4.38 |
| 2014-12-19 | NACL New Year’s Kick-off | COGnitive Gaming | 4 | 6–4 | 5.18 |
| 2014-08-02 | NACS 2014 Summer Series 2 | COGnitive Gaming | 5-8 | 1–2 | 1.12 |
| 2014-02-16 | NACS 2014 Spring Series 1 | y so E-Sports | 5-8 | 1–2 | 1.83 |
Stats by Season
| Year | Team | Record | Win % | KDA |
|---|---|---|---|---|
| 2018 | Tectonic | 8–22 | 27% | 1.75 |
| 2016 | Team Dragon Knights | 14–18 | 44% | 3.29 |
| 2015 | Team Fusion | 13–12 | 52% | 4.10 |
| 2014 | COGnitive Gaming | 8–8 | 50% | 3.08 |
Recent Pro Games
| Date | Champion | KDA | Result | Match | Tournament |
|---|---|---|---|---|---|
| 2018-09-08 | Alistar | 0/3/5 | Loss | Tectonic vs Chiefs Academy | OPL 2019 Split 1 Promotion |
| 2018-09-08 | Alistar | 0/4/2 | Loss | Tectonic vs Chiefs Academy | OPL 2019 Split 1 Promotion |
| 2018-09-08 | Shen | 0/3/4 | Loss | Tectonic vs Chiefs Academy | OPL 2019 Split 1 Promotion |
| 2018-09-07 | Alistar | 0/6/11 | Loss | Tectonic vs Avant Gaming | OPL 2019 Split 1 Promotion |
| 2018-09-07 | Thresh | 0/3/2 | Loss | Tectonic vs Avant Gaming | OPL 2019 Split 1 Promotion |
| 2018-09-07 | Thresh | 0/2/6 | Win | Tectonic vs Avant Gaming | OPL 2019 Split 1 Promotion |
| 2018-09-07 | Taric | 1/2/2 | Loss | Tectonic vs Avant Gaming | OPL 2019 Split 1 Promotion |
| 2018-09-07 | Braum | 0/0/5 | Win | Tectonic vs Avant Gaming | OPL 2019 Split 1 Promotion |
| 2018-08-17 | Braum | 1/2/1 | Loss | Tectonic vs Avant Gaming | OPL 2018 Split 2 |
| 2018-08-17 | Morgana | 0/3/4 | Win | Tectonic vs Avant Gaming | OPL 2018 Split 2 |
| 2018-08-17 | Morgana | 0/1/1 | Loss | Tectonic vs Avant Gaming | OPL 2018 Split 2 |
| 2018-08-11 | Braum | 0/3/7 | Loss | Tectonic vs ORDER | OPL 2018 Split 2 |
| 2018-08-11 | Rakan | 0/3/3 | Loss | Tectonic vs ORDER | OPL 2018 Split 2 |
| 2018-08-03 | Tahm Kench | 0/4/2 | Loss | Tectonic vs Dire Wolves | OPL 2018 Split 2 |
| 2018-08-03 | Tahm Kench | 2/1/5 | Loss | Tectonic vs Dire Wolves | OPL 2018 Split 2 |
| 2018-07-28 | Rakan | 0/6/11 | Loss | Tectonic vs Bombers | OPL 2018 Split 2 |
| 2018-07-28 | Braum | 0/3/2 | Loss | Tectonic vs Bombers | OPL 2018 Split 2 |
| 2018-07-20 | Nautilus | 0/6/3 | Loss | Tectonic vs Legacy Esports | OPL 2018 Split 2 |
| 2018-07-20 | Rakan | 2/3/2 | Loss | Tectonic vs Legacy Esports | OPL 2018 Split 2 |
| 2018-07-14 | Fiddlesticks | 2/4/5 | Loss | Tectonic vs MAMMOTH | OPL 2018 Split 2 |