Grand View University (GVU) has played 266 pro League of Legends games from 2020-02-05 to 2026-05-09 with a 142–124 record (53% win rate) and 148–91 in match series (62%).
- Team
- Grand View University
- Codes / Tags
- GVU
- Region
- North America
- Status
- Active
- Game Record
- 142–124 (53%)
- Series Record
- 148–91 (62%)
- Avg Game Time
- 29.9 min
- Kills / Deaths per Game
- 16.3 / 18.6
- Prize Earnings
- $15,000
- Longest Win Streak
- 12 (2023-02-18)
Tournaments & Placements
| Date | Tournament | Tag / Name | Place | Series | Games | Prize |
|---|---|---|---|---|---|---|
| 2026-05-30 | CLOL 2026 Championship | Grand View University | 4 | 3–2 | 5–4 | $2,500 |
| 2026-04-11 | North Conference 2026 Playoffs | Grand View University | 2 | 5–2 | 0–0 | |
| 2026-02-22 | North Conference 2026 | Grand View University | Q | 4–1 | 0–0 | |
| 2025-05-31 | CLOL 2025 Championship | Grand View University | 13-16 | 1–2 | 4–6 | |
| 2025-04-13 | MEC 2025 Playoffs | Grand View University | 1 | 4–0 | 0–0 | |
| 2025-03-16 | NACL 2025 Split 1 Qualifier | Grand View University | NQ | 2–2 | 0–0 | |
| 2025-03-09 | MEC 2025 | Grand View University | 2 | 12–2 | 0–0 | |
| 2024-11-22 | NACE Starleague 2024 Fall | Grand View University | 5-8 | 8–2 | 0–0 | |
| 2024-11-19 | ACL 2024 Fall | Grand View University | 8 | 2–6 | 5–10 | |
| 2024-06-08 | CLOL 2024 Championship | Grand View University | 9-16 | 1–1 | 0–0 | $5,000 |
| 2024-04-07 | MEC 2024 Playoffs | Grand View University | 2 | 3–1 | 0–0 | |
| 2024-03-03 | MEC 2024 | Grand View University | 3 | 6–1 | 0–0 | |
| 2023-10-22 | Sixty Six Games Expo 2023 | Grand View University | 9-12 | 1–2 | 0–0 | |
| 2023-06-06 | CLOL 2023 Championship | Grand View University | 17-32 | 0–1 | 0–1 | |
| 2023-03-26 | MEC 2023 Playoffs | Grand View University | 1 | 4–0 | 9–0 | |
| 2023-03-12 | MEC 2023 | Grand View University | 2 | 12–2 | 22–3 | |
| 2022-12-04 | LA Comic Con Invitational | Grand View University | 3-4 | 4–2 | 8–6 | $1,250 |
| 2022-11-15 | UPL 2022 Fall Playoffs | Grand View University | 9-12 | 2–2 | 6–4 | |
| 2022-10-11 | UPL 2022 Fall | Grand View University | 4 | 0–3 | 1–6 | |
| 2022-09-25 | HUE Invitational 2022 | Grand View University | 3 | 4–4 | 10–12 | $1,250 |
| 2022-06-12 | CLOL 2022 Championship | Grand View University | 9-16 | 1–1 | 2–2 | $5,000 |
| 2022-04-22 | UPL 2022 Spring Playoffs | Grand View University | 13-16 | 0–2 | 2–4 | |
| 2022-03-30 | UPL 2022 Spring | Grand View University | 4 | 5–2 | 7–6 | |
| 2022-03-26 | MEC 2022 Playoffs | Grand View University | 1 | 2–0 | 5–0 | |
| 2022-03-12 | MEC 2022 | Grand View University | 1 | 11–1 | 22–2 | |
| 2022-02-15 | PGCQ 2022 Spring 2 OQ | Grand View University | 17-26 | 1–3 | 1–3 | |
| 2022-01-11 | PGCQ 2022 Spring 1 OQ | Grand View University | 17-26 | 2–3 | 2–3 | |
| 2021-11-19 | UPL 2021 Fall Playoffs | Grand View University | 9-16 | 0–1 | 0–2 | |
| 2021-10-22 | UPL 2021 Fall | Grand View University | 3 | 2–3 | 4–5 | |
| 2021-10-10 | Sixty Six Games Expo 2021 | Grand View University | 7-8 | 2–2 | 3–3 | |
| 2021-09-19 | HUE Invitational 2021 | Grand View University | 9-12 | 1–2 | 3–4 | |
| 2021-07-04 | Gateway Legends Collegiate Invitational 2021 | Grand View University | 5-8 | 2–2 | 4–4 | |
| 2021-05-30 | CLOL 2021 Championship | Grand View University | 17-32 | 0–1 | 1–2 | |
| 2021-03-27 | MEC 2021 Playoffs | Grand View University | 1 | 2–0 | 0–0 | |
| 2021-03-19 | Stacked Spring Invitational 2021 | Grand View University | 5-8 | 2–1 | 0–0 | |
| 2021-03-13 | MEC 2021 | Grand View University | 1 | 4–0 | 0–0 | |
| 2021-03-05 | UPL 2021 Winter | Grand View University | 6 | 4–3 | 6–6 | |
| 2020-10-27 | UPL 2020 Fall | Grand View University | 3 | 2–4 | 5–6 | |
| 2020-10-18 | RCL Season 10 | Grand View University | 3 | 3–3 | 5–8 | |
| 2020-10-09 | Best Coast Invitational 2020 | Grand View University | 3-4 | 5–3 | 0–0 | |
| 2020-09-20 | HUE Invitational 2020 | Grand View University | 5-8 | 3–1 | 0–0 | |
| 2020-04-26 | ASU GSV Summit 2020 | Grand View University | 7-8 | 3–2 | 0–0 | |
| 2020-03-14 | MEC 2020 | Grand View University | 2 | 9–1 | 0–0 | |
| 2020-03-10 | UPL 2020 Spring | Grand View University | 4 | 0–6 | 0–12 | |
| 2019-10-29 | UPL 2019 Fall | Grand View University | 4 | 2–3 | 0–0 | |
| 2018-10-27 | UPL 2018 Fall | Grand View University | 4 | 2–3 | 0–0 |
Grand View University 2024 Roster
| Role | Player | Games |
|---|---|---|
| Jungle | Hatex Chronicle | 10 |
| Support | InFlame | 10 |
| Bot | Leleo | 9 |
| Mid | Kota | 8 |
| Top | Shamwwow | 8 |
Grand View University 2022 Roster
| Role | Player | Games |
|---|---|---|
| Support | Pluto1 | 61 |
| Top | Prank | 61 |
| Jungle | Kolthro | 49 |
| Bot | Nightstar | 32 |
| Bot | Airren | 29 |
| Mid | Meslo | 29 |
| Mid | DNA | 23 |
| Jungle | Castle | 21 |
Grand View University 2021 Roster
| Role | Player | Games |
|---|---|---|
| Support | Chookies | 8 |
| Jungle | Kolthro | 8 |
| Mid | Koskinen | 8 |
| Bot | Azog | 8 |
| Top | P1atypus | 8 |
| Bot | Airren | 7 |
| Jungle | Ezy | 7 |
| Mid | Meslo | 7 |
| Support | Pluto1 | 7 |
| Top | Prank | 7 |
Grand View University 2020 Roster
| Role | Player | Games |
|---|---|---|
| Support | Chookies | 36 |
| Bot | Disconnector | 26 |
| Top | P1atypus | 24 |
| Bot | Azog | 22 |
| Jungle | Kolthro | 19 |
| Mid | Riversided | 19 |
| Mid | Koskinen | 17 |
| Jungle | ShorterACE | 17 |