Hitpoint Masters 2024 Promotion (Hitpoint Masters): 5 series and 19 pro games (2023-08-01 to 2023-08-11).
- Tournament
- Hitpoint Masters 2024 Promotion
- League
- Hitpoint Masters
- Region
- EMEA
- Dates
- 2023-08-01 – 2023-08-11
- Games / Series
- 19 / 5
- Host
- Czech Republic
Final Standings
| Place | Team | Prize |
|---|---|---|
| Q | Cryptova | |
| NQ | GLORE | |
| NQ | Inside Games | |
| Q | Team UNiTY |
Participating Teams & Rosters
| Team | Roster |
|---|---|
| Cryptova | Kulvas (Top), Kokos (Jungle), Defflok (Mid), Hiro (Bot), Melekx (Support), Lukke (Coach) |
| GLORE | Typical (Top), Yuta (Jungle), Ceskycechcz (Mid), Ruf (Bot), KacikFitnes (Support), TXC (Coach), Glutch (Coach) |
| Inside Games | Bobsik (Top), Antwere (Jungle), Scuffed (Mid), Promise0 (Bot), Marco (Support), Kizuro (Coach) |
| Team UNiTY | Uzol (Top), Blade (Jungle), FIERCE (Mid), KNEZA (Bot), J3rkie (Support), Dacreq (Coach) |
Series & Results
| Stage | Date | Team A | Score | Team B |
|---|---|---|---|---|
| Round 1 | 2023-08-01 15:43 | Cryptova | 0–3 | Team UNiTY |
| Round 1 | 2023-08-02 15:12 | Inside Games | 1–3 | GLORE |
| Round 1 | 2023-08-09 15:09 | Cryptova | 3–0 | Inside Games |
| Round 2 | 2023-08-08 15:18 | Team UNiTY | 3–2 | GLORE |
| Round 2 | 2023-08-11 15:12 | GLORE | 1–3 | Cryptova |
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Hiro | Cryptova | 10 | 7.06 |
| FIERCE | Team UNiTY | 8 | 5.68 |
| Melekx | Cryptova | 10 | 5.04 |
| Kokos | Cryptova | 10 | 4.68 |
| Uzol | Team UNiTY | 8 | 4.65 |
| KNEZA | Team UNiTY | 8 | 4.07 |
| Blade | Team UNiTY | 8 | 4.00 |
| Ceskycechcz | GLORE | 13 | 3.90 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| FIERCE | Team UNiTY | 8 | 7.50 |
| KNEZA | Team UNiTY | 8 | 6.00 |
| Hiro | Cryptova | 10 | 5.30 |
| Ruf | GLORE | 13 | 5.20 |
| Ceskycechcz | GLORE | 13 | 4.80 |
| Defflok | Cryptova | 10 | 4.60 |
| Promise0 | Inside Games | 7 | 4.30 |
| Scuffed | Inside Games | 7 | 3.90 |
DPM Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| FIERCE | Team UNiTY | 8 | 948.00 |
| KNEZA | Team UNiTY | 8 | 782.00 |
| Ruf | GLORE | 13 | 750.00 |
| Ceskycechcz | GLORE | 13 | 729.00 |
| Hiro | Cryptova | 10 | 664.00 |
| Defflok | Cryptova | 10 | 663.00 |
| Scuffed | Inside Games | 7 | 636.00 |
| Bobsik | Inside Games | 7 | 555.00 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Maokai | 8 | 11 | 50% |
| Sejuani | 5 | 13 | 60% |
| Rell | 7 | 11 | 57% |
| Tristana | 5 | 13 | 60% |
| Kai'Sa | 8 | 10 | 25% |
| Rakan | 10 | 4 | 60% |
| Jayce | 6 | 8 | 33% |
| Renekton | 12 | 1 | 58% |
| Ivern | 1 | 11 | 0% |
| Xayah | 7 | 5 | 57% |
| Viego | 4 | 8 | 75% |
| Rumble | 1 | 10 | 0% |
| Ashe | 6 | 5 | 50% |
| Viktor | 8 | 2 | 38% |
| Nautilus | 5 | 5 | 60% |
| Aatrox | 5 | 5 | 40% |
| Ahri | 7 | 3 | 71% |
| Nocturne | 7 | 3 | 57% |
| K'Sante | 9 | 0 | 56% |
| Ziggs | 4 | 5 | 50% |