NA LCS 2014 Summer Playoffs (North America League Championship Series): 7 series and 29 pro games (2014-08-23 to 2014-09-01).
- Tournament
- NA LCS 2014 Summer Playoffs
- Region
- North America
- Dates
- 2014-08-23 – 2014-09-01
- Format / Type
- Offline
- Games / Series
- 29 / 7
Final Standings
| Place | Team | Prize |
|---|---|---|
| 1 | TSM | $50,000 |
| 2 | Cloud9 | $25,000 |
| 3 | LMQ | $15,000 |
| 4 | Team Curse | $10,000 |
| 5 | Dignitas | |
| 6 | Counter Logic Gaming |
Participating Teams & Rosters
| Team | Roster |
|---|---|
| Cloud9 | Balls (Top), Meteos (Jungle), Hai (Mid), Sneaky (Bot), LemonNation (Support) |
| Counter Logic Gaming | Seraph (Top), dexter (Jungle), Link (Mid), Doublelift (Bot), Aphromoo (Support), MonteCristo (Coach) |
| Dignitas | Darshan (Top), Crumbz (Jungle), Shiphtur (Mid), Imaqtpie (Bot), KiWiKiD (Support), Scarra (Coach) |
| LMQ | GodLike (Top), NONAME (Jungle), Xiaoweixiao (Mid), Vas1lii (Bot), Mor (Support) |
| TSM | Dyrus (Top), Amazing (Jungle), Bjergsen (Mid), WildTurtle (Bot), Lustboy (Support), Locodoco (Coach) |
| Team Curse | Quas (Top), IWDominate (Jungle), Voyboy (Mid), Cop (Bot), Xpecial (Support) |
Series & Results
| Stage | Date | Team A | Score | Team B |
|---|---|---|---|---|
| Quarterfinals | 2014-08-23 18:36 | TSM | 3–1 | Dignitas |
| Quarterfinals | 2014-08-24 18:49 | Team Curse | 3–0 | Counter Logic Gaming |
| 5th Place Match | 2014-08-29 18:49 | Counter Logic Gaming | 1–3 | Dignitas |
| Semifinals | 2014-08-30 18:49 | LMQ | 2–3 | TSM |
| Semifinals | 2014-08-31 00:15 | Cloud9 | 3–0 | Team Curse |
| Third-Place Match | 2014-08-31 18:51 | Team Curse | 2–3 | LMQ |
| Finals | 2014-09-01 19:01 | TSM | 3–2 | Cloud9 |
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Sneaky | Cloud9 | 8 | 8.12 |
| Lustboy | TSM | 14 | 7.09 |
| Meteos | Cloud9 | 8 | 7.00 |
| Bjergsen | TSM | 14 | 6.75 |
| Shiphtur | Dignitas | 8 | 6.40 |
| LemonNation | Cloud9 | 8 | 6.33 |
| Amazing | TSM | 14 | 5.70 |
| Vas1lii | LMQ | 10 | 5.30 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| WildTurtle | TSM | 14 | 5.10 |
| Cop | Team Curse | 11 | 4.80 |
| Bjergsen | TSM | 14 | 4.70 |
| Vas1lii | LMQ | 10 | 4.70 |
| Doublelift | Counter Logic Gaming | 7 | 4.40 |
| Sneaky | Cloud9 | 8 | 4.20 |
| Shiphtur | Dignitas | 8 | 4.00 |
| Hai | Cloud9 | 8 | 4.00 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Nidalee | 3 | 26 | 67% |
| Alistar | 2 | 27 | 100% |
| Nunu & Willump | 13 | 15 | 46% |
| Maokai | 14 | 12 | 64% |
| Syndra | 10 | 15 | 80% |
| Tristana | 17 | 8 | 76% |
| Zed | 6 | 18 | 67% |
| Kha'Zix | 21 | 1 | 48% |
| Zilean | 7 | 15 | 43% |
| Ryze | 12 | 9 | 50% |
| Lucian | 19 | 0 | 37% |
| Nami | 19 | 0 | 47% |
| Lulu | 17 | 2 | 35% |
| Braum | 15 | 1 | 60% |
| Lee Sin | 9 | 7 | 56% |
| Yasuo | 15 | 0 | 47% |
| Thresh | 13 | 1 | 46% |
| Elise | 11 | 1 | 64% |
| Kog'Maw | 10 | 1 | 40% |
| Dr. Mundo | 11 | 0 | 36% |