Oceanic Forge Tournament (Oceanic Forge Tournament): 14 series and 20 pro games (2024-11-23 to 2024-12-01).
- Tournament
- Oceanic Forge Tournament
- League
- Oceanic Forge Tournament
- Region
- Asia Pacific
- Dates
- 2024-11-23 – 2024-12-01
- Format / Type
- Online
- Games / Series
- 20 / 14
- Host
- Australia
Final Standings
| Place | Team | Prize |
|---|---|---|
| 1 | Team Siren | |
| 2 | Umgunner | |
| 3 | GABN (OFT Team) | |
| 4 | SanspereilGG | |
| 5-6 | BioDynasty | |
| 5-6 | ToppaNoMid | |
| 7-8 | Love Nebula | |
| 7-8 | Scout Me Plz |
Participating Teams & Rosters
| Team | Roster |
|---|---|
| BioDynasty | BioPanther (Top), Buggy (Jungle), Dio (Mid), poo queen (Bot), Aquilin (Support) |
| GABN (OFT Team) | Kipkangaroo (Top), Evewin (Jungle), Sovereign (Mid), Cajamo (Bot), Gabn (Support) |
| Love Nebula | UnknownP1ayer (Top), Mirai39 (Jungle), doze off (Mid), Charybdis (Bot), Yck (Support) |
| SanspereilGG | BBP (Top), Nox1 (Jungle), Shernfire (Mid,Jungle), Doraemon (Bot,Mid), Yojin (Bot), Scxtt (Support) |
| Scout Me Plz | Zorenous (Top), 9God (Jungle), Stellar (Mid), Polemos (Bot), Kurak (Support) |
| Team Siren | Tomasino (Top), Whynot (Jungle), Kyose (Mid), Piglet (Bot), Kalroc (Bot), Astaa (Support) |
| ToppaNoMid | Toppy (Top), Poltron (Jungle), Fighto (Mid), Bulldawg (Bot), Hexflash (Support) |
| Umgunner | red yoshi (Top), Foreigner (Jungle), mar (Mid), Prion (Bot), Violet (Support) |
Series & Results
| Stage | Date | Team A | Score | Team B |
|---|---|---|---|---|
| Round 1 | 2024-11-23 01:27 | Umgunner | 0–1 | BioDynasty |
| Round 1 | 2024-11-23 02:27 | GABN (OFT Team) | 1–0 | Scout Me Plz |
| Round 1 | 2024-11-23 05:16 | ToppaNoMid | 1–0 | Love Nebula |
| Round 1 | 2024-11-23 04:21 | SanspereilGG | 0–1 | Team Siren |
| Round 1 | 2024-11-24 01:25 | Umgunner | 1–0 | Scout Me Plz |
| Round 1 | 2024-11-24 03:23 | Love Nebula | 0–1 | SanspereilGG |
| Round 2 | 2024-11-23 03:26 | BioDynasty | 0–1 | GABN (OFT Team) |
| Round 2 | 2024-11-23 06:02 | ToppaNoMid | 0–1 | Team Siren |
| Round 2 | 2024-11-24 05:36 | ToppaNoMid | 0–1 | Umgunner |
| Round 2 | 2024-11-24 04:23 | BioDynasty | 0–1 | SanspereilGG |
| Round 3 | 2024-11-24 06:43 | Umgunner | 1–0 | SanspereilGG |
| Round 4 | 2024-11-30 01:27 | GABN (OFT Team) | 0–2 | Team Siren |
| Round 4 | 2024-11-30 04:14 | GABN (OFT Team) | 0–2 | Umgunner |
| Finals | 2024-12-01 03:21 | Team Siren | 3–2 | Umgunner |
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Mar | Umgunner | 6 | 7.43 |
| Kalroc | Team Siren | 7 | 5.67 |
| Gabn | GABN (OFT Team) | 6 | 5.25 |
| Whynot | Team Siren | 9 | 4.68 |
| Foreigner | Umgunner | 11 | 4.62 |
| Tomasino | Team Siren | 9 | 4.14 |
| Kyose | Team Siren | 9 | 3.84 |
| Red yoshi | Umgunner | 11 | 3.78 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Prion | Umgunner | 11 | 7.10 |
| Kyose | Team Siren | 9 | 6.80 |
| Evewin | GABN (OFT Team) | 6 | 6.50 |
| Red yoshi | Umgunner | 11 | 6.20 |
| Whynot | Team Siren | 9 | 5.70 |
| Mar | Umgunner | 6 | 5.20 |
| Sovereign | GABN (OFT Team) | 6 | 4.80 |
| Cajamo | GABN (OFT Team) | 6 | 4.20 |
DPM Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Kyose | Team Siren | 9 | 938.00 |
| Prion | Umgunner | 11 | 869.00 |
| Mar | Umgunner | 6 | 748.00 |
| Tomasino | Team Siren | 9 | 733.00 |
| Cajamo | GABN (OFT Team) | 6 | 711.00 |
| Sovereign | GABN (OFT Team) | 6 | 703.00 |
| Kipkangaroo | GABN (OFT Team) | 6 | 696.00 |
| Evewin | GABN (OFT Team) | 6 | 692.00 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Skarner | 5 | 15 | 100% |
| Syndra | 6 | 10 | 50% |
| Orianna | 1 | 15 | 0% |
| Ashe | 12 | 3 | 58% |
| Corki | 5 | 8 | 40% |
| Jax | 3 | 8 | 67% |
| Renekton | 9 | 2 | 89% |
| Aurora | 3 | 7 | 67% |
| Darius | 3 | 7 | 67% |
| Wukong | 9 | 1 | 22% |
| Vi | 3 | 7 | 33% |
| Varus | 6 | 3 | 83% |
| LeBlanc | 1 | 7 | 100% |
| Braum | 6 | 2 | 50% |
| Nautilus | 3 | 5 | 33% |
| Poppy | 5 | 2 | 80% |
| Ahri | 4 | 3 | 50% |
| Hwei | 5 | 2 | 60% |
| Gnar | 3 | 4 | 0% |
| Viego | 2 | 5 | 50% |