Road Of Legends 2025 Spring Playoffs (TransIP Road Of Legends): 4 series and 13 pro games (2025-05-13 to 2025-05-24).
- Tournament
- Road Of Legends 2025 Spring Playoffs
- League
- TransIP Road Of Legends
- Region
- EMEA
- Dates
- 2025-05-13 – 2025-05-24
- Format / Type
- Online
- Games / Series
- 13 / 4
- Host
- Netherlands
Final Standings
| Place | Team | Prize |
|---|---|---|
| 1 | ZennIT | |
| 2 | mCon esports | |
| 3 | A One Man Army | |
| 4 | Myth Esports | |
| 5 | Senshi eSports (Benelux Team) |
Participating Teams & Rosters
| Team | Roster |
|---|---|
| A One Man Army | MaiYuk (Top), Oleg (Jungle), Painful (Mid), Guppy (Bot), Urban (Support), Luis (Support), Danno (Coach) |
| Myth Esports | Wind1 (Top), Bandit (Jungle), Bcan (Mid), Space (Bot), Crow (Support), RdHausFoX (Coach), MrSleepzz (Coach) |
| Senshi eSports (Benelux Team) | John P (Top), Joekie (Jungle), Kruimel (Mid), Asza (Bot), Anthrax (Support), Crote (Coach), Lapis (Coach) |
| ZennIT | Whip (Top), Shibi (Jungle), Marty (Mid), Afriibi (Bot), J3rkie (Support), Timmi Bey (Coach), AseL (Coach) |
| mCon esports | HeSSZero (Top), Guertas (Jungle), Marbirius (Mid), Choego (Bot), ScienTrist (Support), Arendmen (Coach) |
Series & Results
| Stage | Date | Team A | Score | Team B |
|---|---|---|---|---|
| Round 1 | 2025-05-13 16:05 | Senshi eSports (Benelux Team) | 0–3 | Myth Esports |
| Round 2 | 2025-05-15 16:07 | A One Man Army | 3–1 | Myth Esports |
| Semifinals | 2025-05-20 16:05 | mCon esports | 3–0 | A One Man Army |
| Finals | 2025-05-24 09:08 | ZennIT | 3–0 | mCon esports |
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Guertas | mCon esports | 6 | 9.40 |
| Choego | mCon esports | 6 | 9.22 |
| Bandit | Myth Esports | 7 | 6.87 |
| Shibi | ZennIT | 3 | 6.17 |
| Marbirius | mCon esports | 6 | 5.77 |
| Marty | ZennIT | 3 | 5.71 |
| Urban | A One Man Army | 4 | 5.55 |
| Whip | ZennIT | 3 | 5.50 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Guertas | mCon esports | 6 | 6.30 |
| Wind1 | Myth Esports | 7 | 6.10 |
| Choego | mCon esports | 6 | 5.30 |
| Bandit | Myth Esports | 7 | 5.10 |
| Shibi | ZennIT | 3 | 5.00 |
| Painful | A One Man Army | 7 | 4.90 |
| Bcan | Myth Esports | 7 | 4.70 |
| Marty | ZennIT | 3 | 4.30 |
DPM Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Marty | ZennIT | 3 | 965.00 |
| Afriibi | ZennIT | 3 | 957.00 |
| Wind1 | Myth Esports | 7 | 863.00 |
| Kruimel | Senshi eSports (Benelux Team) | 3 | 857.00 |
| Painful | A One Man Army | 7 | 728.00 |
| Asza | Senshi eSports (Benelux Team) | 3 | 720.00 |
| Marbirius | mCon esports | 6 | 706.00 |
| Choego | mCon esports | 6 | 702.00 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Varus | 2 | 8 | 100% |
| Vi | 1 | 9 | 100% |
| Naafiri | 2 | 8 | 50% |
| Azir | 2 | 6 | 50% |
| Corki | 2 | 6 | 0% |
| Leona | 3 | 4 | 100% |
| Xin Zhao | 4 | 2 | 100% |
| Sion | 3 | 3 | 33% |
| Ambessa | 4 | 2 | 25% |
| Syndra | 1 | 5 | 0% |
| Jayce | 2 | 4 | 100% |
| K'Sante | 3 | 2 | 67% |
| Orianna | 4 | 1 | 25% |
| Ezreal | 4 | 1 | 25% |
| Rumble | 3 | 2 | 33% |
| Ryze | 1 | 4 | 0% |
| Nocturne | 1 | 4 | 0% |
| Yone | 2 | 3 | 0% |
| Olaf | 0 | 5 | – |
| Viktor | 1 | 3 | 100% |