Anyone's Legend 3–1 Bilibili Gaming · LPL 2025 Split 2 Playoffs (Finals) · 2025-06-14 09:19 (Bo5).
Game 1 — Winner: Anyone's Legend (Blue: Anyone's Legend, Red: Bilibili Gaming) · Patch 25.11 · 27.7 min
Blue Picks: Gwen, Vi, Aurora, Corki, Rell | Bans: Varus, Taliyah, Kalista, Xayah, Ezreal
Red Picks: Sejuani, Rumble, Yone, Lucian, Braum | Bans: Neeko, Poppy, Annie, Kai'Sa, Leona
Game 1 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Flandre | Gwen | 3/0/7 | 224 | 11,315 | 10,778 | Conqueror |
| Jungle | Tarzan | Vi | 0/3/13 | 194 | 9,911 | 10,162 | Conqueror |
| Mid | Shanks | Aurora | 6/1/8 | 242 | 12,271 | 25,936 | Electrocute |
| Bot | Hope | Corki | 7/0/5 | 288 | 14,069 | 20,738 | Conqueror |
| Support | Kael | Rell | 2/2/15 | 32 | 8,084 | 7,059 | Aftershock |
| Top | Bin | Rumble | 3/1/1 | 228 | 10,686 | 19,263 | Phase Rush |
| Jungle | Beichuan | Sejuani | 0/4/6 | 166 | 7,981 | 6,904 | Aftershock |
| Mid | Knight | Yone | 1/4/3 | 231 | 9,625 | 9,211 | Fleet Footwork |
| Bot | Elk | Lucian | 1/5/4 | 259 | 10,202 | 9,062 | Press the Attack |
| Support | ON | Braum | 1/4/5 | 43 | 6,578 | 5,607 | Unsealed Spellbook |
Game 2 — Winner: Anyone's Legend (Blue: Bilibili Gaming, Red: Anyone's Legend) · Patch 25.11 · 38.0 min
Blue Picks: Taliyah, Poppy, Ambessa, Leona, Miss Fortune | Bans: Varus, Trundle, Azir, Ezreal, Alistar
Red Picks: Sion, Pantheon, Ryze, Nautilus, Jhin | Bans: Neeko, Yorick, Kalista, Kai'Sa, Rakan
Game 2 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Bin | Ambessa | 4/4/5 | 301 | 15,054 | 24,927 | Grasp of the Undying |
| Jungle | Beichuan | Poppy | 3/10/11 | 236 | 13,137 | 14,963 | Phase Rush |
| Mid | Knight | Taliyah | 6/6/10 | 279 | 16,387 | 28,658 | Phase Rush |
| Bot | Elk | Miss Fortune | 5/8/9 | 351 | 16,510 | 38,105 | Press the Attack |
| Support | ON | Leona | 1/8/14 | 52 | 9,207 | 8,283 | Aftershock |
| Top | Flandre | Sion | 5/2/14 | 254 | 14,521 | 23,509 | Grasp of the Undying |
| Jungle | Tarzan | Pantheon | 8/2/17 | 247 | 16,803 | 29,935 | Conqueror |
| Mid | Shanks | Ryze | 7/4/23 | 327 | 17,662 | 39,340 | Phase Rush |
| Bot | Hope | Jhin | 13/3/14 | 338 | 19,927 | 31,070 | Fleet Footwork |
| Support | Kael | Nautilus | 3/8/25 | 29 | 10,756 | 9,507 | Aftershock |
Game 3 — Winner: Bilibili Gaming (Blue: Bilibili Gaming, Red: Anyone's Legend) · Patch 25.11 · 41.0 min
Blue Picks: Jayce, Ezreal, Karma, Skarner, Sylas | Bans: Varus, Azir, Nidalee, Rakan, Kai'Sa
Red Picks: Wukong, Annie, Ornn, Sivir, Milio | Bans: Neeko, Kalista, Yorick, Trundle, Galio
Game 3 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Bin | Jayce | 1/3/2 | 315 | 15,452 | 25,894 | Grasp of the Undying |
| Jungle | Beichuan | Skarner | 0/4/3 | 242 | 13,188 | 13,989 | Aftershock |
| Mid | Knight | Sylas | 3/5/1 | 328 | 16,542 | 19,944 | Conqueror |
| Bot | Elk | Ezreal | 3/1/5 | 392 | 18,347 | 47,326 | Press the Attack |
| Support | ON | Karma | 1/2/6 | 51 | 11,014 | 12,016 | Summon Aery |
| Top | Flandre | Ornn | 3/3/11 | 245 | 13,615 | 16,754 | Unsealed Spellbook |
| Jungle | Tarzan | Wukong | 5/2/8 | 237 | 15,251 | 20,376 | Conqueror |
| Mid | Shanks | Annie | 2/1/8 | 300 | 13,954 | 24,105 | Phase Rush |
| Bot | Hope | Sivir | 4/1/10 | 582 | 23,555 | 45,755 | Lethal Tempo |
| Support | Kael | Milio | 1/1/14 | 35 | 9,581 | 6,476 | Summon Aery |
Game 4 — Winner: Anyone's Legend (Blue: Anyone's Legend, Red: Bilibili Gaming) · Patch 25.11 · 30.5 min
Blue Picks: Varus, Renata Glasc, Galio, Zed, Jax | Bans: Caitlyn, Kalista, Yorick, Ahri, Renekton
Red Picks: Rakan, Trundle, Xayah, Gnar, Cassiopeia | Bans: Neeko, Azir, Nidalee, Xin Zhao, K'Sante
Game 4 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Flandre | Jax | 2/3/8 | 196 | 10,984 | 16,487 | Grasp of the Undying |
| Jungle | Tarzan | Zed | 9/0/8 | 227 | 14,330 | 25,840 | Conqueror |
| Mid | Shanks | Galio | 3/1/14 | 310 | 13,924 | 23,733 | Phase Rush |
| Bot | Hope | Varus | 5/0/8 | 295 | 13,968 | 24,951 | Lethal Tempo |
| Support | Kael | Renata Glasc | 0/1/17 | 39 | 8,286 | 5,442 | Guardian |
| Top | Bin | Gnar | 0/4/4 | 229 | 9,991 | 18,709 | Grasp of the Undying |
| Jungle | Beichuan | Trundle | 2/2/3 | 190 | 10,006 | 9,251 | Press the Attack |
| Mid | Knight | Cassiopeia | 2/6/2 | 231 | 11,192 | 15,036 | Conqueror |
| Bot | Elk | Xayah | 1/3/2 | 240 | 10,270 | 18,985 | Lethal Tempo |
| Support | ON | Rakan | 0/4/3 | 35 | 6,468 | 2,771 | Guardian |