All for One Gaming 1–3 A One Man Army Prime · PRM 2nd Division 2025 Season Finals (Round 3) · 2025-08-16 12:11 (Bo5).
Game 1 — Winner: All for One Gaming (Blue: A One Man Army Prime, Red: All for One Gaming) · Patch 25.15 · 27.4 min
Blue Picks: Corki, Taliyah, Sion, Xin Zhao, Bard | Bans: Wukong, Jarvan IV, Ezreal, Kai'Sa, Jinx
Red Picks: Renekton, Pantheon, Syndra, Aphelios, Thresh | Bans: Shen, Yunara, Trundle, Volibear, Skarner
Game 1 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Cha0s | Sion | 1/6/3 | 230 | 10,552 | 13,846 | Grasp of the Undying |
| Jungle | Milkshake | Xin Zhao | 6/5/2 | 151 | 10,117 | 14,321 | Conqueror |
| Mid | Artoria | Taliyah | 2/5/2 | 213 | 9,428 | 19,847 | Phase Rush |
| Bot | RustySniper | Corki | 4/6/4 | 239 | 10,740 | 14,471 | Conqueror |
| Support | Luis | Bard | 0/4/9 | 34 | 6,426 | 8,248 | Unsealed Spellbook |
| Top | Sven | Renekton | 4/2/6 | 261 | 14,508 | 25,932 | Conqueror |
| Jungle | Pasu | Pantheon | 7/2/10 | 139 | 12,076 | 19,521 | Conqueror |
| Mid | Fooneses | Syndra | 9/2/3 | 264 | 14,828 | 29,867 | First Strike |
| Bot | DizL | Aphelios | 5/3/5 | 269 | 13,006 | 18,986 | Press the Attack |
| Support | Jakobobbi | Thresh | 1/4/14 | 42 | 7,774 | 7,629 | Unsealed Spellbook |
Game 2 — Winner: A One Man Army Prime (Blue: A One Man Army Prime, Red: All for One Gaming) · Patch 25.15 · 29.0 min
Blue Picks: Trundle, Ryze, Gwen, Jinx, Lulu | Bans: Jarvan IV, Ezreal, Annie, Rakan, Neeko
Red Picks: Wukong, Orianna, Udyr, Sivir, Sona | Bans: Shen, Yunara, Varus, Nautilus, Alistar
Game 2 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Cha0s | Gwen | 5/1/7 | 188 | 11,057 | 19,516 | Conqueror |
| Jungle | Milkshake | Trundle | 4/4/10 | 192 | 11,877 | 12,019 | Press the Attack |
| Mid | Artoria | Ryze | 3/1/11 | 280 | 12,726 | 16,732 | Phase Rush |
| Bot | RustySniper | Jinx | 8/5/10 | 276 | 15,550 | 25,983 | Lethal Tempo |
| Support | Lorenz | Lulu | 1/4/18 | 25 | 8,219 | 8,474 | Summon Aery |
| Top | Sven | Udyr | 2/3/2 | 263 | 11,310 | 15,578 | Grasp of the Undying |
| Jungle | Pasu | Wukong | 2/5/8 | 153 | 9,479 | 11,614 | Conqueror |
| Mid | Fooneses | Orianna | 7/3/7 | 209 | 11,305 | 23,346 | Phase Rush |
| Bot | DizL | Sivir | 4/4/10 | 277 | 13,703 | 29,803 | Lethal Tempo |
| Support | Jakobobbi | Sona | 0/6/13 | 29 | 7,479 | 11,071 | Summon Aery |
Game 3 — Winner: A One Man Army Prime (Blue: A One Man Army Prime, Red: All for One Gaming) · Patch 25.15 · 30.2 min
Blue Picks: Ahri, Xayah, Viego, Poppy, Ornn | Bans: Jarvan IV, Ezreal, Annie, Neeko, Aatrox
Red Picks: Skarner, Kai'Sa, Aurora, Rakan, Yorick | Bans: Shen, Yunara, Varus, Nautilus, Alistar
Game 3 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Cha0s | Ornn | 1/5/12 | 175 | 10,034 | 23,356 | Grasp of the Undying |
| Jungle | Milkshake | Viego | 3/6/13 | 205 | 11,990 | 13,456 | Conqueror |
| Mid | Artoria | Ahri | 7/0/9 | 239 | 13,439 | 22,770 | Electrocute |
| Bot | RustySniper | Xayah | 12/3/9 | 292 | 18,139 | 36,358 | Lethal Tempo |
| Support | Lorenz | Poppy | 6/3/13 | 23 | 9,871 | 14,288 | Hail of Blades |
| Top | Sven | Yorick | 2/7/3 | 234 | 11,680 | 26,529 | Grasp of the Undying |
| Jungle | Pasu | Skarner | 2/6/9 | 163 | 9,750 | 12,150 | Aftershock |
| Mid | Fooneses | Aurora | 1/2/5 | 250 | 10,572 | 21,290 | Electrocute |
| Bot | DizL | Kai'Sa | 10/8/4 | 233 | 14,069 | 29,915 | Lethal Tempo |
| Support | Jakobobbi | Rakan | 2/6/10 | 35 | 8,598 | 6,635 | Unsealed Spellbook |
Game 4 — Winner: A One Man Army Prime (Blue: A One Man Army Prime, Red: All for One Gaming) · Patch 25.15 · 30.1 min
Blue Picks: Volibear, Lucian, Akali, K'Sante, Karma | Bans: Jarvan IV, Ezreal, Annie, Hwei, Galio
Red Picks: Bel'Veth, Tristana, Neeko, Vex, Kled | Bans: Shen, Yunara, Varus, Milio, Nami
Game 4 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Cha0s | K'Sante | 8/0/8 | 221 | 13,831 | 26,073 | Grasp of the Undying |
| Jungle | Milkshake | Volibear | 5/2/15 | 188 | 12,665 | 24,478 | Press the Attack |
| Mid | Artoria | Akali | 9/0/7 | 239 | 14,174 | 26,821 | Electrocute |
| Bot | RustySniper | Lucian | 4/2/10 | 253 | 13,072 | 28,693 | Press the Attack |
| Support | Lorenz | Karma | 1/2/16 | 22 | 7,994 | 7,609 | Arcane Comet |
| Top | Sven | Kled | 1/12/3 | 204 | 9,492 | 24,121 | Grasp of the Undying |
| Jungle | Pasu | Bel'Veth | 2/4/4 | 163 | 9,144 | 8,343 | Press the Attack |
| Mid | Fooneses | Vex | 2/3/1 | 290 | 12,342 | 25,036 | Electrocute |
| Bot | DizL | Tristana | 1/4/2 | 259 | 10,842 | 18,466 | Lethal Tempo |
| Support | Jakobobbi | Neeko | 0/4/3 | 40 | 6,430 | 12,058 | Arcane Comet |