Kirito (David Koppmann) is a League of Legends pro Top player from Austria, playing for EPIC-DUDES: 159 pro games (36% wins, 2.46 KDA across 42 unique champions).
- Player
- Kirito
- Full Name
- David Koppmann
- Role
- Top
- Nationality
- Austria
- Born
- 1995-03-08
- Current Team
- EPIC-DUDES
- Career Record
- 58–101 (36%)
- Career K / D / A
- 369 / 500 / 862
- KDA
- 2.46
- CS / Min
- 7.3
- Gold / Min
- 364
- DMG / Min
- 465
Teams Played For
| Team | Dates | Record | Win % | Games |
|---|---|---|---|---|
| EPIC-DUDES | 2024-10-01 – 2025-02-20 | 6–10 | 38% | 16 |
| Lynch Esports | 2024-01-07 – 2024-01-07 | 0–2 | 0% | 2 |
| Team Mythic | 2023-10-07 – 2023-10-17 | 4–1 | 80% | 5 |
| Pcific Lynch | 2023-06-20 – 2023-08-10 | 8–11 | 42% | 19 |
| Underworld Esports | 2023-01-31 – 2023-03-21 | 1–13 | 7% | 14 |
| Samsung Morning Stars | 2019-09-27 – 2022-03-02 | 2–15 | 12% | 17 |
| TeamOrangeGaming | 2021-06-07 – 2021-08-11 | 7–9 | 44% | 16 |
| For The Win Esports | 2021-02-15 – 2021-03-30 | 10–10 | 50% | 20 |
| Flayn eSports | 2020-06-01 – 2020-06-17 | 4–2 | 67% | 6 |
| WarKidZ E-Sports | 2020-01-27 – 2020-03-12 | 7–8 | 47% | 15 |
| Aequilibritas E-Sports | 2019-07-06 – 2019-07-14 | 1–3 | 25% | 4 |
| Team Turquality | 2017-02-14 – 2017-03-07 | 4–3 | 57% | 7 |
| Team AURORA | 2017-01-22 – 2017-01-23 | 1–3 | 25% | 4 |
| PAM eSports | 2016-10-18 – 2016-11-22 | 3–9 | 25% | 12 |
| FMF eSports Club | 2016-04-04 – 2016-04-04 | 0–2 | 0% | 2 |
Most Played Champions (42 Unique)
| Champion | Games | Wins | Win % | KDA |
|---|---|---|---|---|
| Shen | 15 | 8 | 53% | 6.40 |
| Gragas | 11 | 4 | 36% | 3.00 |
| Ornn | 11 | 6 | 55% | 4.22 |
| Renekton | 9 | 5 | 56% | 2.52 |
| Gnar | 7 | 1 | 14% | 1.95 |
| Jax | 7 | 2 | 29% | 1.46 |
| Malphite | 6 | 3 | 50% | 4.44 |
| Maokai | 5 | 2 | 40% | 4.17 |
| Sett | 5 | 4 | 80% | 2.06 |
| Mordekaiser | 5 | 3 | 60% | 1.75 |
| Gwen | 5 | 1 | 20% | 2.46 |
| Garen | 5 | 2 | 40% | 1.52 |
| Kayle | 4 | 2 | 50% | 3.60 |
| Kled | 4 | 2 | 50% | 4.43 |
| Kennen | 4 | 1 | 25% | 2.40 |
| Sion | 4 | 0 | 0% | 1.00 |
| Camille | 3 | 1 | 33% | 1.65 |
| Sejuani | 3 | 0 | 0% | 2.23 |
| Cho'Gath | 3 | 1 | 33% | 2.40 |
| Nautilus | 3 | 1 | 33% | 1.20 |
Tournaments
Stats by Season
| Year | Team | Record | Win % | KDA |
|---|---|---|---|---|
| 2025 | EPIC-DUDES | 4–6 | 40% | 2.38 |
| 2024 | EPIC-DUDES | 2–6 | 25% | 1.84 |
| 2023 | Pcific Lynch | 13–25 | 34% | 2.60 |
| 2022 | Samsung Morning Stars | 0–14 | 0% | 1.40 |
| 2021 | For The Win Esports | 17–19 | 47% | 3.15 |
| 2020 | WarKidZ E-Sports | 11–10 | 52% | 2.48 |
| 2019 | Aequilibritas E-Sports | 3–4 | 43% | 2.38 |
| 2017 | Team Turquality | 5–6 | 45% | 3.59 |
| 2016 | PAM eSports | 3–11 | 21% | 1.51 |
Recent Pro Games
| Date | Champion | KDA | Result | Match | Tournament |
|---|---|---|---|---|---|
| 2025-02-20 | Renekton | 0/5/1 | Loss | EPIC-DUDES vs A One Man Army Prime | PRM 2nd Division 2025 Spring |
| 2025-02-20 | Ornn | 3/4/8 | Loss | EPIC-DUDES vs A One Man Army Prime | PRM 2nd Division 2025 Spring |
| 2025-02-14 | Ornn | 2/2/10 | Win | EPIC-DUDES vs DIVE Esports | PRM 2nd Division 2025 Spring |
| 2025-02-14 | Volibear | 5/2/5 | Win | EPIC-DUDES vs DIVE Esports | PRM 2nd Division 2025 Spring |
| 2025-02-06 | Shen | 5/2/7 | Loss | EPIC-DUDES vs Footprint Gaming | PRM 2nd Division 2025 Spring |
| 2025-02-06 | Garen | 3/10/4 | Loss | EPIC-DUDES vs Footprint Gaming | PRM 2nd Division 2025 Spring |
| 2025-02-06 | Maokai | 0/3/11 | Win | EPIC-DUDES vs Footprint Gaming | PRM 2nd Division 2025 Spring |
| 2025-01-31 | Renekton | 2/5/10 | Loss | EPIC-DUDES vs Münster Esports | PRM 2nd Division 2025 Spring |
| 2025-01-31 | Ornn | 2/5/5 | Loss | EPIC-DUDES vs Münster Esports | PRM 2nd Division 2025 Spring |
| 2025-01-31 | Garen | 6/1/4 | Win | EPIC-DUDES vs Münster Esports | PRM 2nd Division 2025 Spring |
| 2024-10-09 | Gwen | 6/4/7 | Loss | EPIC-DUDES vs DKB XPERION NXT RAW | PRM Pokal 2024 Main Event |
| 2024-10-09 | K'Sante | 2/4/3 | Loss | EPIC-DUDES vs Frontier x Veni | PRM Pokal 2024 Main Event |
| 2024-10-09 | Ornn | 0/4/2 | Loss | EPIC-DUDES vs Unicorns of Love Sexy Edition | PRM Pokal 2024 Main Event |
| 2024-10-01 | Malphite | 6/2/12 | Win | EPIC-DUDES vs Unicorns of Love Sexy Edition | PRM Pokal 2024 Main Event |
| 2024-10-01 | Malphite | 1/7/3 | Loss | EPIC-DUDES vs Frontier x Veni | PRM Pokal 2024 Main Event |
| 2024-10-01 | Garen | 4/3/5 | Win | EPIC-DUDES vs DKB XPERION NXT RAW | PRM Pokal 2024 Main Event |
| 2024-01-07 | Jax | 1/4/1 | Loss | Lynch Esports vs Beşiktaş Esports | TCL 2023 Season Cup |
| 2024-01-07 | Ornn | 1/3/3 | Loss | Lynch Esports vs NASR eSports Turkey | TCL 2023 Season Cup |
| 2023-10-17 | Gwen | 3/1/7 | Win | Team Mythic vs Pentagon Rejects | GLL 2023 Pro-Am |
| 2023-10-16 | Renekton | 8/2/3 | Win | Team Mythic vs Ionikos Nikaias Esports | GLL 2023 Pro-Am |