SkuLL (Ng "Gary" Kwok Man · 吳國玟) is a League of Legends pro Support player from Hong Kong, playing for Alpha Esports: 206 pro games (43% wins, 2.99 KDA across 22 unique champions).
- Player
- SkuLL
- Full Name
- Ng "Gary" Kwok Man
- Role
- Support
- Nationality
- Hong Kong
- Born
- 1997-10-15
- Current Team
- Alpha Esports
- Career Record
- 88–118 (43%)
- Career K / D / A
- 125 / 522 / 1,434
- KDA
- 2.99
- CS / Min
- 1.4
- Gold / Min
- 253
- Player of the Game
- 1
Teams Played For
| Team | Dates | Record | Win % | Games |
|---|---|---|---|---|
| Alpha Esports | 2019-01-18 – 2019-08-03 | 19–39 | 33% | 58 |
| BUFF | 2018-07-03 – 2018-08-31 | 23–9 | 72% | 32 |
| Afro Beast | 2018-01-16 – 2018-04-12 | 29–8 | 78% | 37 |
| Fireball | 2017-01-21 – 2017-09-06 | 15–53 | 22% | 68 |
| Midnight Sun Esports | 2016-01-15 – 2016-01-21 | 1–4 | 20% | 5 |
| Young and Fearless | 2015-04-26 – 2015-04-26 | 1–2 | 33% | 3 |
| Team No Limit | 2014-12-18 – 2014-12-26 | 0–3 | 0% | 3 |
Most Played Champions (22 Unique)
| Champion | Games | Wins | Win % | KDA |
|---|---|---|---|---|
| Braum | 48 | 24 | 50% | 3.48 |
| Tahm Kench | 43 | 24 | 56% | 3.28 |
| Thresh | 16 | 4 | 25% | 1.98 |
| Lulu | 13 | 4 | 31% | 4.27 |
| Karma | 13 | 0 | 0% | 1.41 |
| Morgana | 12 | 7 | 58% | 3.88 |
| Galio | 9 | 2 | 22% | 2.36 |
| Zyra | 8 | 5 | 63% | 2.57 |
| Rakan | 6 | 2 | 33% | 2.78 |
| Nautilus | 5 | 2 | 40% | 2.65 |
| Yuumi | 5 | 2 | 40% | 5.00 |
| Soraka | 4 | 4 | 100% | 8.00 |
| Lux | 4 | 0 | 0% | 1.71 |
| Alistar | 4 | 1 | 25% | 1.67 |
| Taric | 3 | 1 | 33% | 4.83 |
| Nami | 3 | 1 | 33% | 2.33 |
| Miss Fortune | 3 | 3 | 100% | 4.33 |
| Janna | 2 | 1 | 50% | 8.00 |
| Trundle | 2 | 0 | 0% | 0.75 |
| Volibear | 1 | 0 | 0% | 0.00 |
Tournaments
| Date | Tournament | Team | Place | Record | KDA |
|---|---|---|---|---|---|
| 2019-08-04 | LMS 2019 Summer | Alpha Esports | 7 | 5–19 | 2.18 |
| 2019-03-31 | LMS 2019 Spring | Alpha Esports | 7 | 14–20 | 2.87 |
| 2018-08-31 | ECS 2018 Summer Playoffs | BUFF | 2 | 3–3 | 4.10 |
| 2018-08-22 | ECS 2018 Summer | BUFF | 1 | 20–6 | 4.49 |
| 2018-04-12 | LMS 2018 Summer Promotion | Afro Beast | Q | 3–2 | 3.36 |
| 2018-04-05 | ECS 2018 Spring Playoffs | Afro Beast | 1 | 5–1 | 3.53 |
| 2018-03-29 | ECS 2018 Spring | Afro Beast | 2 | 21–5 | 7.00 |
| 2017-09-08 | LMS 2018 Spring Promotion | Fireball | NQ | 1–4 | 3.22 |
| 2017-08-06 | LMS 2017 Summer | Fireball | 8 | 2–28 | 1.69 |
| 2017-04-09 | LMS 2017 Spring | Fireball | 6 | 12–21 | 2.44 |
| 2016-03-28 | LMS 2016 Spring | Midnight Sun Esports | 6 | 1–4 | 1.27 |
| 2015-05-03 | LMS 2015 Summer Promotion | Young and Fearless | NQ | 1–2 | 3.67 |
| 2014-12-28 | LMS 2015 Spring Qualifiers | Team No Limit | NQ | 0–3 | 1.73 |
Stats by Season
| Year | Team | Record | Win % | KDA |
|---|---|---|---|---|
| 2019 | Alpha Esports | 19–39 | 33% | 2.60 |
| 2018 | Afro Beast | 52–17 | 75% | 5.02 |
| 2017 | Fireball | 15–53 | 22% | 2.13 |
| 2016 | Midnight Sun Esports | 1–4 | 20% | 1.27 |
| 2015 | Young and Fearless | 1–2 | 33% | 3.67 |
| 2014 | Team No Limit | 0–3 | 0% | 1.73 |
Recent Pro Games
| Date | Champion | KDA | Result | Match | Tournament |
|---|---|---|---|---|---|
| 2019-08-03 | Braum | 0/4/1 | Loss | Alpha Esports vs Flash Wolves | LMS 2019 Summer |
| 2019-08-03 | Braum | 0/4/10 | Loss | Alpha Esports vs Flash Wolves | LMS 2019 Summer |
| 2019-08-02 | Braum | 0/3/8 | Loss | Alpha Esports vs J Team | LMS 2019 Summer |
| 2019-07-28 | Nautilus | 0/7/13 | Loss | Alpha Esports vs G-Rex | LMS 2019 Summer |
| 2019-07-28 | Yuumi | 1/1/4 | Loss | Alpha Esports vs G-Rex | LMS 2019 Summer |
| 2019-07-26 | Volibear | 0/5/0 | Loss | Alpha Esports vs Hong Kong Attitude | LMS 2019 Summer |
| 2019-07-26 | Tahm Kench | 0/0/0 | Loss | Alpha Esports vs Hong Kong Attitude | LMS 2019 Summer |
| 2019-07-19 | Yuumi | 0/1/13 | Win | Alpha Esports vs MAD Team | LMS 2019 Summer |
| 2019-07-19 | Nautilus | 1/2/9 | Win | Alpha Esports vs MAD Team | LMS 2019 Summer |
| 2019-07-14 | Lux | 0/1/1 | Loss | Alpha Esports vs ahq eSports Club | LMS 2019 Summer |
| 2019-07-14 | Tahm Kench | 0/4/1 | Loss | Alpha Esports vs ahq eSports Club | LMS 2019 Summer |
| 2019-07-13 | Tahm Kench | 1/2/1 | Loss | Alpha Esports vs ahq eSports Club | LMS 2019 Summer |
| 2019-07-13 | Lux | 0/1/3 | Loss | Alpha Esports vs ahq eSports Club | LMS 2019 Summer |
| 2019-06-30 | Braum | 1/5/12 | Loss | Alpha Esports vs G-Rex | LMS 2019 Summer |
| 2019-06-30 | Yuumi | 0/1/3 | Loss | Alpha Esports vs G-Rex | LMS 2019 Summer |
| 2019-06-29 | Yuumi | 0/4/4 | Loss | Alpha Esports vs Flash Wolves | LMS 2019 Summer |
| 2019-06-29 | Tahm Kench | 0/2/4 | Loss | Alpha Esports vs Flash Wolves | LMS 2019 Summer |
| 2019-06-22 | Nautilus | 0/4/1 | Loss | Alpha Esports vs Hong Kong Attitude | LMS 2019 Summer |
| 2019-06-22 | Tahm Kench | 0/1/16 | Win | Alpha Esports vs Hong Kong Attitude | LMS 2019 Summer |
| 2019-06-22 | Galio | 1/2/2 | Loss | Alpha Esports vs Hong Kong Attitude | LMS 2019 Summer |