India (National Team) has played 28 pro League of Legends games from 2018-06-10 to 2026-09-30 with a 15–13 record (54% win rate) and 12–12 in match series (50%).
- Team
- India (National Team)
- Status
- Active
- Game Record
- 15–13 (54%)
- Series Record
- 12–12 (50%)
- Avg Game Time
- 24.6 min
- Kills / Deaths per Game
- 14.2 / 16.6
- Longest Win Streak
- 7 (2023-06-22)
Current Starters
| Role | Player | Contract Until |
|---|---|---|
| Top | Deadcorporal | |
| Jungle | Infi | |
| Mid | Kat Bot | |
| Bot | Lotus | |
| Support | Bob |
India (National Team) 2026 Roster
| Role | Player | Games |
|---|---|---|
| Support | Bob | 12 |
| Jungle | Infi | 12 |
| Mid | Kat Bot | 12 |
| Top | Deadcorporal | 9 |
| Bot | Lotus | 9 |
| Top | Panda | 3 |
| Bot | Sam | 3 |
India (National Team) 2018 Roster
| Role | Player | Games |
|---|---|---|
| Top | Bhishi | 8 |
| Bot | Cpt Kirk | 8 |
| Jungle | Fufuqt | 8 |
| Support | SupportLife | 8 |
| Mid | CrankO | 7 |
Tournaments & Placements
| Date | Tournament | Tag / Name | Place | Series | Games | Prize |
|---|---|---|---|---|---|---|
| 2026-10-02 | Asian Games 2026 | India (National Team) | 7-8 | 0–3 | 0–3 | |
| 2026-06-21 | Esports Nations Cup 2026 Asia Qualifier | India (National Team) | NQ | 1–2 | 1–2 | |
| 2026-06-14 | Asian Games 2026 Qualifier | India (National Team) | Q | 3–3 | 3–3 | |
| 2023-09-29 | Asian Games 2022 | India (National Team) | 5-8 | 0–1 | 0–2 | |
| 2023-06-22 | RDAG 2022 South & Central Asia | India (National Team) | 1 | 3–0 | 6–0 | |
| 2018-06-10 | Asian Games 2018 Q - South | India (National Team) | NQ | 5–3 | 5–3 |
Head-to-Head vs Opponents
| Opponent | Record | Win % | Games | Compare |
|---|---|---|---|---|
| Sri Lanka (National Team) | 4–1 | 80% | 5 | Compare |
| Pakistan (National Team) | 1–2 | 33% | 3 | Compare |
| Vietnam (National Team) | 0–3 | 0% | 3 | Compare |
| Kazakhstan (National Team) | 3–0 | 100% | 3 | Compare |
| Nepal (National Team) | 2–0 | 100% | 2 | Compare |
| Maldives (National Team) | 2–0 | 100% | 2 | Compare |
| Kyrgyzstan (National Team) | 2–0 | 100% | 2 | Compare |
| Hong Kong (National Team) | 0–2 | 0% | 2 | Compare |
| South Korea (National Team) | 0–1 | 0% | 1 | Compare |
| Chinese Taipei (National Team) | 0–1 | 0% | 1 | Compare |
| Jordan (National Team) | 1–0 | 100% | 1 | Compare |
| Saudi Arabia (National Team) | 0–1 | 0% | 1 | Compare |
| Japan (National Team) | 0–1 | 0% | 1 | Compare |
| Bangladesh (National Team) | 0–1 | 0% | 1 | Compare |
Most Picked Champions
| Champion | Games | Wins | Win % |
|---|---|---|---|
| Morgana | 5 | 3 | 60% |
| Ezreal | 5 | 3 | 60% |
| Kai'Sa | 4 | 2 | 50% |
| Xin Zhao | 4 | 3 | 75% |
| Rell | 4 | 2 | 50% |
| Gnar | 3 | 3 | 100% |
| Cho'Gath | 3 | 2 | 67% |
| Ahri | 3 | 2 | 67% |
| Renekton | 3 | 0 | 0% |
| Jax | 3 | 1 | 33% |
| Ashe | 3 | 1 | 33% |
| Hwei | 3 | 1 | 33% |
| Jarvan IV | 3 | 1 | 33% |
| Varus | 3 | 2 | 67% |
| Skarner | 2 | 1 | 50% |
Most Banned by India (National Team)
| Champion | Bans |
|---|---|
| Irelia | 7 |
| Trundle | 6 |
| Zoe | 4 |
| Lee Sin | 4 |
| Karma | 3 |
| Yunara | 3 |
| Bard | 3 |
| Jayce | 3 |
| Graves | 2 |
| Jax | 2 |
| Malzahar | 2 |
| Taric | 2 |
| Thresh | 2 |
| Ornn | 2 |
| Xin Zhao | 2 |
Most Banned Against India (National Team)
| Champion | Bans |
|---|---|
| Ezreal | 6 |
| Ornn | 4 |
| Graves | 4 |
| Nautilus | 4 |
| Jarvan IV | 4 |
| LeBlanc | 3 |
| Morgana | 3 |
| Renekton | 3 |
| Kai'Sa | 3 |
| Varus | 3 |
| Rakan | 3 |
| Cassiopeia | 3 |
| Karma | 3 |
| Xin Zhao | 2 |
| Lulu | 2 |
Recent Series
- Blue Side Record
- 10–7 (59%)
- Red Side Record
- 5–6 (45%)
- Dragons / Game
- 1.27
- Barons / Game
- 0.41
- Towers / Game
- 4.45
- Rift Heralds / Game
- 0.32
- Avg Gold Diff
- -1,620
Year-by-Year Results
| Year | Team Name | Record | Win % | Games |
|---|---|---|---|---|
| 2026 | India (National Team) | 4–8 | 33% | 12 |
| 2023 | India (National Team) | 6–2 | 75% | 8 |
| 2018 | India (National Team) | 5–3 | 63% | 8 |