Komplettligaen 2026 Spring Playoffs (Komplettligaen): 6 series and 4 pro games (2026-06-03 to 2026-06-13).
- Tournament
- Komplettligaen 2026 Spring Playoffs
- League
- Komplettligaen
- Region
- EMEA
- Dates
- 2026-06-03 – 2026-06-13
- Games / Series
- 4 / 6
- Host
- Norway
Final Standings
| Place | Team | Prize |
|---|---|---|
| 1 | VES Japan | |
| 2 | Bitfix RG | |
| 3 | Your Saviours | |
| 4 | Playwell Rød Q | |
| 5-6 | CNG Royal | |
| 5-6 | DMG Esports Norway |
Participating Teams & Rosters
| Team | Roster |
|---|---|
| Bitfix RG | Hellandir (Top), Fraze (Jungle), Erixen (Mid), Faz (Bot), Hid0 (Bot), Tore (Support) |
| CNG Royal | Mentalt Syk (Top), Klyzfo (Jungle), Feinberg (Mid), Kris (Bot), Mazoh (Support) |
| DMG Esports Norway | IvanJK (Top), Noah2409 (Jungle), Pybal (Mid), Certified (Bot), Pride (Support) |
| Playwell Rød Q | D1vine (Top), DenSygeKamel69 (Jungle), HAWHAW (Mid), Slemdre (Bot), Akiana (Support) |
| VES Japan | Krytybu (Top), Ploxy (Jungle), Valiant (Mid), Nomi (Bot), Eski (Support), Zoophobias (Support) |
| Your Saviours | Skewd (Top), Regn (Jungle), Timnas (Mid), Sebmaker (Bot), Eevee (Support) |
Series & Results
| Stage | Date | Team A | Score | Team B |
|---|---|---|---|---|
| Round 1 | 2026-06-03 16:00 | DMG Esports Norway | 2–3 | Bitfix RG |
| Round 1 | 2026-06-05 16:00 | Playwell Rød Q | 3–0 | CNG Royal |
| Round 2 | 2026-06-05 16:00 | Your Saviours | 0–3 | VES Japan |
| Round 2 | 2026-06-06 16:00 | Playwell Rød Q | 0–3 | Bitfix RG |
| Round 3 | 2026-06-07 16:00 | Your Saviours | 0–3 | Bitfix RG |
| Finals | 2026-06-13 14:31 | VES Japan | 3–1 | Bitfix RG |
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Krytybu | VES Japan | 4 | 10.00 |
| Zoophobias | VES Japan | 4 | 5.93 |
| Nomi | VES Japan | 4 | 5.91 |
| Ploxy | VES Japan | 4 | 5.77 |
| Valiant | VES Japan | 4 | 5.55 |
| Tore | Bitfix RG | 4 | 2.39 |
| Erixen | Bitfix RG | 4 | 2.18 |
| Fraze | Bitfix RG | 4 | 1.91 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Nomi | VES Japan | 4 | 9.00 |
| Ploxy | VES Japan | 4 | 6.00 |
| Krytybu | VES Japan | 4 | 4.80 |
| Valiant | VES Japan | 4 | 3.80 |
| Hid0 | Bitfix RG | 4 | 3.80 |
| Fraze | Bitfix RG | 4 | 3.20 |
| Erixen | Bitfix RG | 4 | 3.20 |
| Hellandir | Bitfix RG | 4 | 3.00 |
DPM Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Nomi | VES Japan | 4 | 999.00 |
| Valiant | VES Japan | 4 | 869.00 |
| Hellandir | Bitfix RG | 4 | 759.00 |
| Ploxy | VES Japan | 4 | 754.00 |
| Krytybu | VES Japan | 4 | 726.00 |
| Hid0 | Bitfix RG | 4 | 680.00 |
| Erixen | Bitfix RG | 4 | 647.00 |
| Fraze | Bitfix RG | 4 | 560.00 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Cho'Gath | 1 | 0 | 100% |
| Jarvan IV | 1 | 0 | 100% |
| Anivia | 1 | 0 | 100% |
| Senna | 1 | 0 | 100% |
| Karma | 1 | 0 | 100% |
| Sion | 1 | 0 | 0% |
| Wukong | 1 | 0 | 0% |
| Ahri | 1 | 0 | 0% |
| Lucian | 1 | 0 | 0% |
| Nami | 1 | 0 | 0% |
| Ambessa | 1 | 0 | 0% |
| Pantheon | 1 | 0 | 0% |
| Cassiopeia | 1 | 0 | 0% |
| Kai'Sa | 1 | 0 | 0% |
| Neeko | 1 | 0 | 0% |
| Kled | 1 | 0 | 100% |
| Nocturne | 1 | 0 | 100% |
| Hwei | 1 | 0 | 100% |
| Caitlyn | 1 | 0 | 100% |
| Bard | 1 | 0 | 100% |