LJL 2025 Storm Qualifier (LoL Japan League): 61 series and 61 pro games (2025-03-22 to 2025-03-30).
- Tournament
- LJL 2025 Storm Qualifier
- League
- LoL Japan League
- Region
- Asia Pacific
- Dates
- 2025-03-22 – 2025-03-30
- Format / Type
- Online
- Games / Series
- 61 / 61
- Host
- Japan
Final Standings
| Place | Team | Prize |
|---|---|---|
| NQ | BloomStorm | |
| Q | BraVeLY | |
| Q | Clocks | |
| Q | Deltan Gaming | |
| Q | Dream in 24 | |
| NQ | Hands | |
| Q | Kareha Children | |
| NQ | Radical Pop Gaming | |
| Q | Sengoku Gaming | |
| NQ | V3 Esports | |
| NQ | VelbeliKaizokudan | |
| Q | Yang Yang Gaming |
Participating Teams & Rosters
| Team | Roster |
|---|---|
| BloomStorm | Leaf (Top), 1KK1 (Jungle), shironeco (Mid), TaiTa (Bot), Poipi (Support) |
| BraVeLY | Udon (Top), Fubuki (Jungle), Uwaa (Mid), MayR (Bot), Snow Panda (Support), Pooh (Coach) |
| Clocks | Gotae (Top), Ss1 (Jungle), Razer (Mid), Damocles (Bot), Ls (Support), Maackiaee (Coach) |
| Deltan Gaming | applepasta (Top), Suyahime (Jungle), hatinyang (Mid), Wing (Bot), Toraneko (Support) |
| Dream in 24 | P1ng (Top), SUISEI (Jungle), Dragonblood (Mid,Support,Jungle), poshigi8 (Mid,Jungle), history (Bot), Charley (Support) |
| Hands | Nakamoto (Top), ekkusu (Jungle), R1to (Mid), Fluid (Bot), phast (Support) |
| Kareha Children | Yuu (Top), Racon (Jungle), Jericho (Coach,Mid), TenT (Bot), OkerumoN (Support) |
| Radical Pop Gaming | Claude (Top), Shawshank (Jungle), petal (Jungle), Kikumin (Mid,Support), AIM4 (Mid), McGrath (Bot), kukka (Support) |
| Sengoku Gaming | Washidai (Top), EL (Jungle), DICE (Mid), Yuhi (Bot), Hetel (Support), Son (Coach) |
| V3 Esports | Taicho (Top), 89 (Jungle), Sucuranbul (Mid), Ezman (Bot), Sh1vq (Support), Acee (Coach), Awaker (Coach) |
| VelbeliKaizokudan | Perle (Top), Jmicta (Jungle), Velbellys (Mid), Motimotti11 (Bot), peakey (Support) |
| Yang Yang Gaming | MAO (Top), Norwegian (Jungle), Kreative (Mid), NaiNa (Bot), Magus (Support), Vapor (Coach), Tori (Coach) |
Series & Results
| Stage | Date | Team A | Score | Team B |
|---|---|---|---|---|
| Round 1 Day 1 | 2025-03-22 10:12 | Sengoku Gaming | 1–0 | Deltan Gaming |
| Round 1 Day 1 | 2025-03-22 10:11 | Yang Yang Gaming | 1–0 | BraVeLY |
| Round 1 Day 1 | 2025-03-22 10:10 | Hands | 1–0 | BloomStorm |
| Round 1 Day 1 | 2025-03-22 10:08 | Dream in 24 | 1–0 | Clocks |
| Round 1 Day 1 | 2025-03-22 10:07 | V3 Esports | 0–1 | Kareha Children |
| Round 1 Day 1 | 2025-03-22 10:12 | Radical Pop Gaming | 0–1 | VelbeliKaizokudan |
| Round 1 Day 1 | 2025-03-22 11:11 | Yang Yang Gaming | 0–1 | Sengoku Gaming |
| Round 1 Day 1 | 2025-03-22 11:16 | BraVeLY | 1–0 | BloomStorm |
| Round 1 Day 1 | 2025-03-22 11:14 | Deltan Gaming | 1–0 | Hands |
| Round 1 Day 1 | 2025-03-22 11:13 | V3 Esports | 0–1 | Dream in 24 |
| Round 1 Day 1 | 2025-03-22 11:14 | Kareha Children | 1–0 | VelbeliKaizokudan |
| Round 1 Day 1 | 2025-03-22 11:16 | Clocks | 1–0 | Radical Pop Gaming |
| Round 1 Day 2 | 2025-03-23 09:10 | Sengoku Gaming | 1–0 | BraVeLY |
| Round 1 Day 2 | 2025-03-23 09:09 | BloomStorm | 0–1 | Deltan Gaming |
| Round 1 Day 2 | 2025-03-23 09:06 | Hands | 0–1 | Yang Yang Gaming |
| Round 1 Day 2 | 2025-03-23 09:08 | Dream in 24 | 1–0 | Kareha Children |
| Round 1 Day 2 | 2025-03-23 09:08 | VelbeliKaizokudan | 1–0 | Clocks |
| Round 1 Day 2 | 2025-03-23 09:08 | Radical Pop Gaming | 0–1 | V3 Esports |
| Round 1 Day 2 | 2025-03-23 10:08 | Hands | 0–1 | Sengoku Gaming |
| Round 1 Day 2 | 2025-03-23 10:07 | Deltan Gaming | 0–1 | BraVeLY |
| Round 1 Day 2 | 2025-03-23 10:06 | BloomStorm | 0–1 | Yang Yang Gaming |
| Round 1 Day 2 | 2025-03-23 10:10 | Radical Pop Gaming | 0–1 | Dream in 24 |
| Round 1 Day 2 | 2025-03-23 10:19 | Clocks | 0–1 | Kareha Children |
| Round 1 Day 2 | 2025-03-23 10:07 | VelbeliKaizokudan | 1–0 | V3 Esports |
| Round 1 Day 2 | 2025-03-23 11:09 | Sengoku Gaming | 1–0 | BloomStorm |
| Round 1 Day 2 | 2025-03-23 11:07 | Yang Yang Gaming | 1–0 | Deltan Gaming |
| Round 1 Day 2 | 2025-03-23 11:14 | BraVeLY | 1–0 | Hands |
| Round 1 Day 2 | 2025-03-23 11:19 | Dream in 24 | 1–0 | VelbeliKaizokudan |
| Round 1 Day 2 | 2025-03-23 11:17 | V3 Esports | 0–1 | Clocks |
| Round 1 Day 2 | 2025-03-23 11:20 | Kareha Children | 1–0 | Radical Pop Gaming |
| Round 2 Day 1 | 2025-03-29 09:07 | Radical Pop Gaming | 0–1 | Clocks |
| Round 2 Day 1 | 2025-03-29 09:09 | BraVeLY | 0–1 | Sengoku Gaming |
| Round 2 Day 1 | 2025-03-29 09:07 | Kareha Children | 1–0 | Hands |
| Round 2 Day 1 | 2025-03-29 09:06 | BloomStorm | 0–1 | V3 Esports |
| Round 2 Day 1 | 2025-03-29 09:09 | VelbeliKaizokudan | 0–1 | Deltan Gaming |
| Round 2 Day 1 | 2025-03-29 09:07 | Dream in 24 | 1–0 | Yang Yang Gaming |
| Round 2 Day 1 | 2025-03-29 10:09 | BraVeLY | 1–0 | Radical Pop Gaming |
| Round 2 Day 1 | 2025-03-29 10:07 | Sengoku Gaming | 1–0 | Hands |
| Round 2 Day 1 | 2025-03-29 10:03 | Kareha Children | 0–1 | Clocks |
| Round 2 Day 1 | 2025-03-29 10:08 | Deltan Gaming | 1–0 | BloomStorm |
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| DICE | Sengoku Gaming | 10 | 12.73 |
| Washidai | Sengoku Gaming | 10 | 9.42 |
| EL | Sengoku Gaming | 10 | 9.41 |
| Poshigi8 | Dream in 24 | 5 | 8.00 |
| Hetel | Sengoku Gaming | 10 | 7.57 |
| Dragonblood | Dream in 24 | 10 | 7.47 |
| History | Dream in 24 | 10 | 7.30 |
| Yuhi | Sengoku Gaming | 10 | 7.20 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Poshigi8 | Dream in 24 | 5 | 8.60 |
| History | Dream in 24 | 10 | 8.00 |
| P1ng | Dream in 24 | 10 | 7.20 |
| Yuhi | Sengoku Gaming | 10 | 6.50 |
| Norwegian | Yang Yang Gaming | 10 | 6.40 |
| DICE | Sengoku Gaming | 10 | 6.30 |
| Damocles | Clocks | 10 | 6.20 |
| TenT | Kareha Children | 11 | 6.20 |
DPM Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| History | Dream in 24 | 10 | 979.00 |
| P1ng | Dream in 24 | 10 | 911.00 |
| Poshigi8 | Dream in 24 | 5 | 883.00 |
| DICE | Sengoku Gaming | 10 | 834.00 |
| Yuhi | Sengoku Gaming | 10 | 828.00 |
| Hatinyang | Deltan Gaming | 10 | 823.00 |
| TenT | Kareha Children | 11 | 817.00 |
| MayR | BraVeLY | 10 | 800.00 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Naafiri | 13 | 37 | 62% |
| Varus | 28 | 20 | 54% |
| Gwen | 16 | 32 | 56% |
| Ambessa | 20 | 22 | 60% |
| Jayce | 10 | 29 | 60% |
| Rumble | 15 | 23 | 27% |
| Ezreal | 22 | 15 | 68% |
| Zyra | 12 | 25 | 58% |
| Vi | 14 | 22 | 36% |
| Aurora | 8 | 26 | 38% |
| Kalista | 3 | 30 | 33% |
| K'Sante | 22 | 8 | 59% |
| Karma | 6 | 24 | 83% |
| Braum | 16 | 13 | 69% |
| Ahri | 15 | 11 | 33% |
| Rell | 20 | 6 | 45% |
| Taliyah | 15 | 11 | 47% |
| Xin Zhao | 16 | 8 | 31% |
| Ashe | 10 | 13 | 10% |
| Nautilus | 11 | 10 | 36% |