NLC 2nd Division 2022 Spring (Northern League of Legends Championship 2nd Division): 90 series and 90 pro games (2022-01-25 to 2022-03-24).
- Tournament
- NLC 2nd Division 2022 Spring
- Region
- Europe
- Dates
- 2022-01-25 – 2022-03-24
- Format / Type
- Online
- Games / Series
- 90 / 90
Final Standings
| Place | Team | Prize |
|---|---|---|
| 1 | Munster Rugby Gaming | |
| 2 | Nativz | |
| 3 | RATE Gaming | |
| 4 | Fløng Esports Elite | |
| 5 | Lucent Esports | |
| 6 | Lundqvist Lightside | |
| 7 | LDN UTD | |
| 8 | Domino esports | |
| 9 | Verdant | |
| 10 | AaB Esport |
Participating Teams & Rosters
| Team | Roster |
|---|---|
| AaB Esport | Gunkus (Top), Bobas (Jungle), Zarriox (Jungle), Blueben (Mid), Mutra (Bot), Khanh (Bot), Riberry (Bot), Tun (Support) |
| Domino esports | RIPPED (Top), Sidon (Jungle), Shaolin (Mid), Kris (Bot), Denden (Support), Blodsteel (Coach) |
| Fløng Esports Elite | Vangsted (Top), Shafty (Jungle), Erolle (Mid), Guffe (Bot), RotteBengi (Support), Kalle (Support), Eloguden (Support), Munkholm (Coach) |
| LDN UTD | IcyGale (Top), Dunlosi (Jungle), Noided (Jungle), Koussay (Mid), Mortifer (Mid), Yoichi (Mid), Kzed (Bot), Fabes (Bot), Divinuss (Support), Sama (Coach) |
| Lucent Esports | Kastrullen (Top), Akkers (Top), Fantasi (Jungle), KASAPINA (Jungle), Sintax (Mid), Fuyu (Bot), Zimba (Support), Praevius (Support) |
| Lundqvist Lightside | Zvene (Top), Svikter (Jungle), FattyP (Mid), Sayna (Bot), Saddy (Bot), Pluck (Support), Touch (Support) |
| Munster Rugby Gaming | Stumpy (Top), Gaboesh (Jungle), Chemera (Mid), Mirbs (Bot), Baloo (Support), Viggo (Support), Number99 (Coach), Balrog70 (Coach), Dimxa (Coach) |
| Nativz | Lunddorf (Top), Sn1lle (Jungle), Rylle (Mid), Jopa (Bot), Cl0x (Support), Demb (Coach) |
| RATE Gaming | ArcaneTeddy (Top), BornThisWay (Jungle), Pompom (Mid), Lowfire (Bot), Nomi (Bot), Peap (Support), Pehrson (Support), Hevinix (Coach) |
| Verdant | Hollow (Top), Roshan (Jungle,Top), Hankat (Jungle), Sybol (Jungle), Erixen (Mid), Draconium (Bot), Winter (Support), Crow (Support), Surza (Coach) |
Series & Results
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Rylle | Nativz | 18 | 10.94 |
| Mirbs | Munster Rugby Gaming | 18 | 8.38 |
| Pompom | RATE Gaming | 18 | 8.32 |
| Erolle | Fløng Esports Elite | 18 | 6.77 |
| Jopa | Nativz | 18 | 6.64 |
| Chemera | Munster Rugby Gaming | 18 | 6.13 |
| Sn1lle | Nativz | 18 | 5.89 |
| Gaboesh | Munster Rugby Gaming | 18 | 5.49 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Mirbs | Munster Rugby Gaming | 18 | 7.20 |
| Erolle | Fløng Esports Elite | 18 | 4.90 |
| ArcaneTeddy | RATE Gaming | 18 | 4.60 |
| FattyP | Lundqvist Lightside | 18 | 4.60 |
| Lunddorf | Nativz | 18 | 4.60 |
| Guffe | Fløng Esports Elite | 18 | 4.60 |
| Pompom | RATE Gaming | 18 | 4.40 |
| Shafty | Fløng Esports Elite | 18 | 4.40 |
DPM Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Mirbs | Munster Rugby Gaming | 18 | 681.00 |
| Shaolin | Domino esports | 18 | 651.00 |
| Chemera | Munster Rugby Gaming | 18 | 615.00 |
| Sintax | Lucent Esports | 18 | 607.00 |
| Lunddorf | Nativz | 18 | 573.00 |
| Zvene | Lundqvist Lightside | 18 | 549.00 |
| Fuyu | Lucent Esports | 18 | 548.00 |
| Yoichi | LDN UTD | 10 | 542.00 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Jinx | 29 | 56 | 52% |
| Thresh | 37 | 34 | 62% |
| Gwen | 14 | 57 | 50% |
| Xin Zhao | 35 | 28 | 51% |
| Zeri | 11 | 52 | 64% |
| Karma | 22 | 31 | 55% |
| Twisted Fate | 7 | 43 | 71% |
| Nautilus | 35 | 13 | 54% |
| Camille | 19 | 28 | 42% |
| Aphelios | 33 | 12 | 42% |
| Jarvan IV | 23 | 17 | 61% |
| Syndra | 19 | 21 | 42% |
| Viktor | 21 | 18 | 52% |
| Hecarim | 17 | 21 | 35% |
| Corki | 13 | 22 | 62% |
| Jhin | 27 | 7 | 56% |
| Viego | 22 | 8 | 41% |
| Lulu | 12 | 15 | 75% |
| Caitlyn | 4 | 23 | 50% |
| Leona | 20 | 7 | 25% |