Rift Legends 2026 Winter (Rift Legends): 24 series and 51 pro games (2026-02-14 to 2026-03-07).
- Tournament
- Rift Legends 2026 Winter
- Region
- EMEA
- Dates
- 2026-02-14 – 2026-03-07
- Format / Type
- Offline (Swiss Stage)<br>Online (Group Stage & Playoffs)
- Games / Series
- 51 / 24
- Host
- Poland
Kills Leaders
| Player | Team | Games | Value |
|---|
| Odi11 | Bomba Team | 14 | 6.80 |
| Zamulek | Forsaken (Polish Team) | 17 | 6.40 |
| Ejsner | Orbit Anonymo Esports | 16 | 5.80 |
| Mikusik | Barcząca Esports | 22 | 5.00 |
| Secrett | Forsaken (Polish Team) | 17 | 4.90 |
| Sobek | Orbit Anonymo Esports | 16 | 4.90 |
| Mrozku | Bomba Team | 14 | 4.90 |
| Woolite | Barcząca Esports | 22 | 4.30 |
DPM Leaders
| Player | Team | Games | Value |
|---|
| Zamulek | Forsaken (Polish Team) | 17 | 1060.00 |
| Odi11 | Bomba Team | 14 | 981.00 |
| Woolite | Barcząca Esports | 22 | 848.00 |
| Secrett | Forsaken (Polish Team) | 17 | 804.00 |
| Tenshi | Barcząca Esports | 22 | 760.00 |
| Birkyy | DOCISK | 11 | 757.00 |
| Frajgo | Bomba Team | 14 | 733.00 |
| HeSSZero | Orbit Anonymo Esports | 16 | 722.00 |
Most Picked & Banned Champions