Ace's Calm Mind 3–2 Pilot's Landing Team · Legend Cup Season 3 Korea (Round 1) · 2025-05-05 10:14 (Bo5).
Game 1 — Winner: Ace's Calm Mind (Blue: Ace's Calm Mind, Red: Pilot's Landing Team) · 28.8 min
Blue Picks: Ambessa, Xin Zhao, Orianna, Miss Fortune, Rakan | Bans: Pantheon, Vi, Galio, Alistar, Gwen
Red Picks: Gnar, Nocturne, Ryze, Varus, Nautilus | Bans: Sion, Taliyah, Rumble, Jayce, Ornn
Game 1 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Acorn | Ambessa | 2/4/6 | 178 | 9,727 | 10,757 | Grasp of the Undying |
| Jungle | Van1 | Xin Zhao | 9/3/18 | 173 | 13,301 | 22,931 | Conqueror |
| Mid | Ian | Orianna | 6/1/19 | 225 | 12,794 | 22,411 | Arcane Comet |
| Bot | Leaper | Miss Fortune | 12/3/12 | 262 | 14,931 | 30,222 | Press the Attack |
| Support | Chu | Rakan | 1/2/23 | 27 | 8,309 | 5,285 | Guardian |
| Top | Ady | Gnar | 3/4/4 | 230 | 11,902 | 17,200 | Grasp of the Undying |
| Jungle | Haru | Nocturne | 1/7/7 | 182 | 9,312 | 9,707 | Lethal Tempo |
| Mid | Remind | Ryze | 5/5/6 | 235 | 11,592 | 20,746 | Stormraider's Surge |
| Bot | Pilot | Varus | 2/7/6 | 200 | 9,439 | 12,948 | Arcane Comet |
| Support | PluTo | Nautilus | 2/7/8 | 33 | 7,248 | 5,912 | Aftershock |
Game 2 — Winner: Pilot's Landing Team (Blue: Ace's Calm Mind, Red: Pilot's Landing Team) · 37.5 min
Blue Picks: Renekton, Vi, Ahri, Jhin, Elise | Bans: Pantheon, Galio, Gwen, Jayce, Naafiri
Red Picks: K'Sante, Skarner, Taliyah, Ezreal, Leona | Bans: Sion, Rumble, Poppy, Alistar, Rell
Game 2 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Acorn | Renekton | 4/6/5 | 262 | 13,267 | 24,262 | Conqueror |
| Jungle | Van1 | Vi | 6/7/9 | 207 | 13,136 | 17,549 | Conqueror |
| Mid | Ian | Ahri | 3/4/10 | 284 | 13,985 | 22,317 | Electrocute |
| Bot | Leaper | Jhin | 2/5/8 | 333 | 14,613 | 27,230 | Fleet Footwork |
| Support | Chu | Elise | 2/5/8 | 51 | 9,289 | 10,533 | Electrocute |
| Top | Ady | K'Sante | 5/6/12 | 243 | 14,945 | 28,921 | Grasp of the Undying |
| Jungle | Haru | Skarner | 6/2/18 | 255 | 15,195 | 20,721 | Grasp of the Undying |
| Mid | Remind | Taliyah | 8/1/14 | 324 | 17,992 | 35,721 | Stormraider's Surge |
| Bot | Pilot | Ezreal | 8/3/11 | 291 | 16,999 | 36,236 | Press the Attack |
| Support | PluTo | Leona | 0/5/23 | 40 | 9,999 | 11,326 | Aftershock |
Game 3 — Winner: Ace's Calm Mind (Blue: Pilot's Landing Team, Red: Ace's Calm Mind) · 37.1 min
Blue Picks: Gwen, Naafiri, Hwei, Corki, Alistar | Bans: Kalista, Poppy, Pyke, Braum, Rell
Red Picks: Ornn, Lee Sin, Azir, Ashe, Renata Glasc | Bans: Pantheon, Rumble, Viktor, Galio, Aurora
Game 3 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Ady | Gwen | 2/5/4 | 242 | 12,737 | 24,048 | Conqueror |
| Jungle | Haru | Naafiri | 5/2/3 | 318 | 15,135 | 14,290 | Conqueror |
| Mid | Remind | Hwei | 0/4/4 | 293 | 12,210 | 21,682 | Arcane Comet |
| Bot | Pilot | Corki | 2/2/5 | 318 | 13,959 | 24,116 | Conqueror |
| Support | PluTo | Alistar | 0/5/6 | 38 | 7,711 | 3,407 | Glacial Augment |
| Top | Acorn | Ornn | 1/3/10 | 198 | 11,589 | 14,169 | Grasp of the Undying |
| Jungle | Van1 | Lee Sin | 5/2/5 | 216 | 13,397 | 21,056 | Conqueror |
| Mid | Ian | Azir | 3/0/9 | 292 | 15,554 | 19,597 | Lethal Tempo |
| Bot | Leaper | Ashe | 9/2/5 | 344 | 17,290 | 43,670 | Lethal Tempo |
| Support | Chu | Renata Glasc | 0/2/13 | 35 | 9,123 | 5,473 | Guardian |
Game 4 — Winner: Pilot's Landing Team (Blue: Pilot's Landing Team, Red: Ace's Calm Mind) · 29.2 min
Blue Picks: Maokai, Talon, Aurelion Sol, Lucian, Blitzcrank | Bans: Kalista, Poppy, Yone, Caitlyn, Pyke
Red Picks: Yorick, Viego, Viktor, Aphelios, Braum | Bans: Pantheon, Rumble, Sion, Rell, Wukong
Game 4 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Ady | Maokai | 0/1/14 | 228 | 10,387 | 14,179 | Stormraider's Surge |
| Jungle | Haru | Talon | 6/1/9 | 261 | 13,656 | 20,456 | Electrocute |
| Mid | Remind | Aurelion Sol | 6/0/5 | 253 | 12,091 | 16,841 | Arcane Comet |
| Bot | Pilot | Lucian | 7/0/4 | 267 | 12,966 | 18,679 | Press the Attack |
| Support | PluTo | Blitzcrank | 2/4/11 | 30 | 7,300 | 5,715 | Glacial Augment |
| Top | Acorn | Yorick | 1/5/1 | 211 | 9,015 | 9,711 | Grasp of the Undying |
| Jungle | Van1 | Viego | 0/2/4 | 150 | 8,116 | 8,066 | Conqueror |
| Mid | Ian | Viktor | 1/4/2 | 257 | 9,960 | 17,408 | Arcane Comet |
| Bot | Leaper | Aphelios | 4/5/0 | 261 | 12,581 | 19,817 | Conqueror |
| Support | Chu | Braum | 0/5/5 | 24 | 6,052 | 5,375 | Guardian |
Game 5 — Winner: Ace's Calm Mind (Blue: Ace's Calm Mind, Red: Pilot's Landing Team) · 29.2 min
Blue Picks: Shen, Lillia, Tristana, Caitlyn, Poppy | Bans: Pantheon, Jayce, Rumble, Jinx, Aurora
Red Picks: Sion, Wukong, Syndra, Xayah, Thresh | Bans: Kalista, Yone, Galio, Akali, Aatrox
Game 5 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Acorn | Shen | 2/1/9 | 214 | 10,885 | 12,823 | Grasp of the Undying |
| Jungle | Van1 | Lillia | 7/1/7 | 232 | 13,183 | 22,095 | Conqueror |
| Mid | Ian | Tristana | 3/2/5 | 261 | 12,829 | 12,179 | Lethal Tempo |
| Bot | Leaper | Caitlyn | 5/0/5 | 297 | 14,746 | 21,824 | Lethal Tempo |
| Support | Chu | Poppy | 3/1/12 | 36 | 8,898 | 7,759 | Hail of Blades |
| Top | Ady | Sion | 0/4/1 | 235 | 9,985 | 15,933 | Grasp of the Undying |
| Jungle | Haru | Wukong | 2/4/1 | 184 | 9,573 | 6,414 | Conqueror |
| Mid | Remind | Syndra | 0/3/2 | 221 | 8,779 | 10,114 | Summon Aery |
| Bot | Pilot | Xayah | 2/5/1 | 281 | 12,228 | 13,822 | Lethal Tempo |
| Support | PluTo | Thresh | 1/4/2 | 42 | 6,569 | 3,060 | Aftershock |