DIVE Esports 1–3 VININE · PRM 2nd Division 2025 Spring Playoffs (Round 1) · 2025-03-21 17:15 (Bo5).
Game 1 — Winner: VININE (Blue: DIVE Esports, Red: VININE) · Patch 25.06 · 29.0 min
Blue Picks: Sett, Ivern, Hwei, Varus, Braum | Bans: Nocturne, Miss Fortune, Twisted Fate, Leona, Pyke
Red Picks: Ornn, Gwen, Naafiri, Corki, Bard | Bans: Darius, Viego, Olaf, K'Sante, Mordekaiser
Game 1 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Riga | Sett | 5/8/3 | 194 | 10,575 | 25,332 | Conqueror |
| Jungle | Soren | Ivern | 1/5/8 | 124 | 8,334 | 6,138 | Glacial Augment |
| Mid | Antoniasra | Hwei | 1/5/5 | 239 | 10,890 | 24,692 | First Strike |
| Bot | Tajron | Varus | 6/3/4 | 231 | 11,487 | 22,319 | Arcane Comet |
| Support | Eson | Braum | 0/3/11 | 26 | 6,257 | 7,000 | Guardian |
| Top | Reval | Naafiri | 3/2/11 | 183 | 11,481 | 16,074 | Electrocute |
| Jungle | Autophil | Gwen | 8/4/7 | 220 | 14,005 | 21,542 | Conqueror |
| Mid | Bladeshow | Ornn | 3/1/9 | 161 | 10,374 | 14,891 | Grasp of the Undying |
| Bot | Sola | Corki | 8/4/9 | 236 | 13,588 | 26,943 | Conqueror |
| Support | Kutcher | Bard | 2/2/15 | 41 | 9,044 | 11,655 | Electrocute |
Game 2 — Winner: DIVE Esports (Blue: VININE, Red: DIVE Esports) · Patch 25.06 · 34.4 min
Blue Picks: Gwen, Ivern, Naafiri, Varus, Rell | Bans: Darius, Viego, Olaf, Alistar, Mordekaiser
Red Picks: K'Sante, Jax, Akali, Kai'Sa, Thresh | Bans: Nocturne, Twisted Fate, Corki, Renekton, Lulu
Game 2 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Bladeshow | Gwen | 5/8/3 | 266 | 13,611 | 22,281 | Conqueror |
| Jungle | Autophil | Ivern | 2/5/12 | 184 | 11,052 | 15,870 | Press the Attack |
| Mid | Reval | Naafiri | 2/3/5 | 280 | 13,381 | 17,046 | Conqueror |
| Bot | Sola | Varus | 7/5/5 | 229 | 13,036 | 27,239 | Arcane Comet |
| Support | Kutcher | Rell | 1/4/13 | 46 | 8,216 | 6,324 | Aftershock |
| Top | Riga | K'Sante | 6/5/7 | 218 | 12,778 | 20,442 | Grasp of the Undying |
| Jungle | Soren | Jax | 2/4/11 | 227 | 12,603 | 11,638 | Lethal Tempo |
| Mid | Antoniasra | Akali | 7/3/4 | 312 | 16,414 | 24,629 | Electrocute |
| Bot | Tajron | Kai'Sa | 8/1/5 | 348 | 17,009 | 19,220 | Lethal Tempo |
| Support | Eson | Thresh | 2/4/13 | 39 | 9,009 | 6,930 | Aftershock |
Game 3 — Winner: VININE (Blue: DIVE Esports, Red: VININE) · Patch 25.06 · 28.9 min
Blue Picks: K'Sante, Zyra, Aurora, Ashe, Karma | Bans: Nocturne, Twisted Fate, Corki, Pyke, Xin Zhao
Red Picks: Azir, Trundle, Malzahar, Varus, Bard | Bans: Viego, Darius, Olaf, Milio, Lulu
Game 3 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Riga | K'Sante | 4/3/4 | 225 | 11,215 | 13,797 | Grasp of the Undying |
| Jungle | Soren | Zyra | 2/8/10 | 153 | 9,261 | 23,209 | Electrocute |
| Mid | Antoniasra | Aurora | 5/5/2 | 223 | 11,183 | 18,697 | Electrocute |
| Bot | Tajron | Ashe | 5/5/5 | 254 | 11,829 | 17,467 | Lethal Tempo |
| Support | Eson | Karma | 0/4/13 | 28 | 6,835 | 11,394 | Arcane Comet |
| Top | Bladeshow | Azir | 3/3/8 | 220 | 11,904 | 19,056 | Lethal Tempo |
| Jungle | Autophil | Trundle | 4/5/11 | 202 | 11,906 | 12,562 | Press the Attack |
| Mid | Reval | Malzahar | 8/4/6 | 253 | 16,377 | 27,419 | Arcane Comet |
| Bot | Sola | Varus | 6/2/7 | 213 | 11,663 | 21,105 | Arcane Comet |
| Support | Kutcher | Bard | 4/2/14 | 35 | 9,540 | 13,410 | Electrocute |
Game 4 — Winner: VININE (Blue: VININE, Red: DIVE Esports) · Patch 25.06 · 24.3 min
Blue Picks: Gnar, Volibear, Sylas, Varus, Bard | Bans: Darius, Viego, K'Sante, Olaf, Hwei
Red Picks: Sett, Lee Sin, Akali, Kai'Sa, Blitzcrank | Bans: Nocturne, Twisted Fate, Corki, Malzahar, Renekton
Game 4 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Bladeshow | Gnar | 6/3/9 | 213 | 12,828 | 26,658 | Fleet Footwork |
| Jungle | Autophil | Volibear | 6/2/11 | 214 | 11,871 | 18,495 | Lethal Tempo |
| Mid | Reval | Sylas | 6/6/8 | 156 | 9,700 | 17,303 | Electrocute |
| Bot | Sola | Varus | 4/2/7 | 186 | 9,991 | 10,904 | Lethal Tempo |
| Support | Kutcher | Bard | 3/1/15 | 24 | 9,180 | 11,872 | Electrocute |
| Top | Riga | Sett | 0/6/5 | 150 | 7,116 | 9,843 | Conqueror |
| Jungle | Soren | Lee Sin | 4/6/6 | 94 | 7,799 | 8,229 | Conqueror |
| Mid | Antoniasra | Akali | 3/5/4 | 166 | 8,534 | 18,665 | Electrocute |
| Bot | Tajron | Kai'Sa | 6/4/1 | 216 | 10,546 | 18,483 | Press the Attack |
| Support | Eson | Blitzcrank | 1/4/10 | 20 | 6,892 | 7,202 | Glacial Augment |