All for One Gaming 3–2 Babos Gaming · PRM 2nd Division 25-26 Spring Playoffs (Round 4) · 2026-06-18 16:29 (Bo5).
Game 1 — Winner: Babos Gaming (Blue: Babos Gaming, Red: All for One Gaming) · Patch 26.11 · 36.1 min
Blue Picks: Shen, Nasus, Jayce, Seraphine, Rell | Bans: Jarvan IV, Skarner, Nautilus, Jhin, Ezreal
Red Picks: Aurora, Nocturne, Xin Zhao, Miss Fortune, Bard | Bans: Varus, Rumble, Mel, Sion, Olaf
Game 1 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Eyliph | Shen | 7/1/10 | 242 | 14,314 | 23,190 | Grasp of the Undying |
| Jungle | JiT | Nasus | 8/4/14 | 224 | 16,136 | 26,172 | Fleet Footwork |
| Mid | Poro | Jayce | 7/7/10 | 305 | 16,397 | 44,992 | Electrocute |
| Bot | Marth | Seraphine | 2/4/16 | 276 | 15,594 | 23,542 | Arcane Comet |
| Support | Richu | Rell | 1/7/15 | 34 | 10,272 | 11,283 | Aftershock |
| Top | Flamer | Aurora | 4/2/3 | 289 | 15,066 | 25,050 | Electrocute |
| Jungle | Zanzarah | Nocturne | 6/6/6 | 234 | 13,477 | 16,630 | Conqueror |
| Mid | Diplex | Xin Zhao | 8/7/6 | 283 | 14,693 | 31,000 | Stormraider's Surge |
| Bot | Varry | Miss Fortune | 4/3/8 | 365 | 18,724 | 29,694 | First Strike |
| Support | Lorenz | Bard | 1/7/14 | 32 | 9,669 | 19,113 | Electrocute |
Game 2 — Winner: All for One Gaming (Blue: Babos Gaming, Red: All for One Gaming) · Patch 26.11 · 37.4 min
Blue Picks: Sion, Trundle, Viktor, Kog'Maw, Lulu | Bans: Jarvan IV, Skarner, Nautilus, Amumu, Leona
Red Picks: Rek'Sai, Pantheon, Orianna, Caitlyn, Neeko | Bans: Varus, Rumble, Karma, Senna, Xayah
Game 2 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Eyliph | Sion | 2/3/4 | 261 | 13,330 | 29,487 | Grasp of the Undying |
| Jungle | JiT | Trundle | 2/10/8 | 188 | 13,089 | 18,392 | Press the Attack |
| Mid | Poro | Viktor | 3/3/3 | 298 | 14,188 | 32,363 | Deathfire Touch |
| Bot | Marth | Kog'Maw | 7/4/4 | 356 | 21,328 | 40,328 | Lethal Tempo |
| Support | Richu | Lulu | 0/2/11 | 31 | 9,672 | 9,759 | Summon Aery |
| Top | Flamer | Rek'Sai | 4/2/5 | 300 | 14,249 | 21,086 | Grasp of the Undying |
| Jungle | Zanzarah | Pantheon | 5/7/14 | 247 | 14,708 | 22,688 | Conqueror |
| Mid | Diplex | Orianna | 5/1/9 | 290 | 14,870 | 24,005 | Arcane Comet |
| Bot | Varry | Caitlyn | 7/1/8 | 381 | 20,076 | 52,915 | Lethal Tempo |
| Support | Lorenz | Neeko | 1/3/14 | 35 | 10,286 | 17,943 | Arcane Comet |
Game 3 — Winner: All for One Gaming (Blue: All for One Gaming, Red: Babos Gaming) · Patch 26.11 · 29.1 min
Blue Picks: K'Sante, Vi, Ryze, Sivir, Alistar | Bans: Jarvan IV, Ornn, Anivia, Syndra, Hwei
Red Picks: Gnar, Skarner, Cho'Gath, Xayah, Rakan | Bans: Varus, Cassiopeia, Karma, Ziggs, Ezreal
Game 3 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Flamer | K'Sante | 7/2/6 | 232 | 12,662 | 17,895 | Grasp of the Undying |
| Jungle | Zanzarah | Vi | 1/5/13 | 189 | 11,505 | 17,277 | Conqueror |
| Mid | Diplex | Ryze | 8/2/10 | 274 | 16,134 | 36,934 | Deathfire Touch |
| Bot | Varry | Sivir | 7/4/9 | 277 | 16,567 | 47,035 | Lethal Tempo |
| Support | Lorenz | Alistar | 2/3/13 | 27 | 8,609 | 6,783 | Aftershock |
| Top | Eyliph | Gnar | 2/3/6 | 300 | 14,317 | 19,122 | Lethal Tempo |
| Jungle | JiT | Skarner | 4/6/7 | 127 | 10,731 | 13,177 | Grasp of the Undying |
| Mid | Poro | Cho'Gath | 6/7/4 | 218 | 12,338 | 23,093 | Hail of Blades |
| Bot | Marth | Xayah | 3/4/7 | 299 | 15,556 | 30,935 | Lethal Tempo |
| Support | Richu | Rakan | 1/5/11 | 27 | 8,211 | 6,381 | Unsealed Spellbook |
Game 4 — Winner: Babos Gaming (Blue: Babos Gaming, Red: All for One Gaming) · Patch 26.11 · 30.2 min
Blue Picks: Aatrox, Ivern, Hwei, Vayne, Leona | Bans: Jarvan IV, Nautilus, Akali, Braum, Amumu
Red Picks: Renekton, Maokai, Yone, Jinx, Blitzcrank | Bans: Varus, Rumble, Cassiopeia, Jax, Ornn
Game 4 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Eyliph | Aatrox | 6/3/4 | 232 | 12,494 | 22,722 | Conqueror |
| Jungle | JiT | Ivern | 4/1/14 | 167 | 13,020 | 12,172 | Glacial Augment |
| Mid | Poro | Hwei | 3/3/17 | 290 | 14,069 | 31,029 | Arcane Comet |
| Bot | Marth | Vayne | 10/2/7 | 275 | 18,288 | 27,991 | Lethal Tempo |
| Support | Richu | Leona | 2/4/15 | 34 | 9,702 | 11,458 | Aftershock |
| Top | Flamer | Renekton | 4/4/0 | 268 | 12,325 | 18,410 | Conqueror |
| Jungle | Zanzarah | Maokai | 1/4/8 | 179 | 10,332 | 21,404 | First Strike |
| Mid | Diplex | Yone | 1/7/3 | 315 | 12,888 | 12,419 | Lethal Tempo |
| Bot | Varry | Jinx | 3/5/7 | 263 | 12,958 | 21,879 | Lethal Tempo |
| Support | Lorenz | Blitzcrank | 4/5/7 | 29 | 9,094 | 7,397 | Unsealed Spellbook |
Game 5 — Winner: All for One Gaming (Blue: Babos Gaming, Red: All for One Gaming) · Patch 26.11 · 25.7 min
Blue Picks: Ornn, Shyvana, Xerath, Tristana, Braum | Bans: Jarvan IV, Akali, Sylas, Senna, Olaf
Red Picks: Ambessa, Wukong, Anivia, Jhin, Nautilus | Bans: Varus, Rumble, Cassiopeia, Syndra, Ahri
Game 5 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Eyliph | Ornn | 3/2/0 | 181 | 8,780 | 9,797 | Grasp of the Undying |
| Jungle | JiT | Shyvana | 2/3/3 | 196 | 9,363 | 14,026 | Press the Attack |
| Mid | Poro | Xerath | 1/5/3 | 203 | 9,831 | 21,006 | First Strike |
| Bot | Marth | Tristana | 3/6/4 | 187 | 11,063 | 17,945 | Lethal Tempo |
| Support | Richu | Braum | 1/7/6 | 36 | 6,690 | 4,162 | Guardian |
| Top | Flamer | Ambessa | 2/1/3 | 235 | 9,976 | 15,641 | Grasp of the Undying |
| Jungle | Zanzarah | Wukong | 13/2/6 | 173 | 13,220 | 19,574 | Conqueror |
| Mid | Diplex | Anivia | 1/1/8 | 230 | 11,133 | 16,765 | Deathfire Touch |
| Bot | Varry | Jhin | 6/2/7 | 243 | 12,812 | 14,377 | Deathfire Touch |
| Support | Lorenz | Nautilus | 1/4/14 | 33 | 7,635 | 7,339 | Aftershock |