Kati (Đặng Thanh Phê) is a League of Legends pro Mid player from Vietnam, playing for MVK Esports: 611 pro games (65% wins, 4.10 KDA across 52 unique champions).
- Player
- Kati
- Full Name
- Đặng Thanh Phê
- Role
- Mid
- Nationality
- Vietnam
- Born
- 1999-11-05
- Current Team
- MVK Esports
- Career Record
- 400–211 (65%)
- Career K / D / A
- 2,228 / 1,600 / 4,335
- KDA
- 4.10
- CS / Min
- 8.7
- Gold / Min
- 419
- DMG / Min
- 635
- Player of the Game
- 59
- Solo Queue IDs
- VN: ˆKati, T 4 1 2 9 7, KR: dsakdmxzc, NA: G A M Kati, EUW: Kati
Teams Played For
| Team | Dates | Record | Win % | Games |
|---|---|---|---|---|
| MVK Esports | 2026-01-17 – 2026-02-08 | 7–9 | 44% | 16 |
| Vietnam (National Team) | 2018-07-29 – 2025-12-07 | 15–8 | 65% | 23 |
| MGN Vikings Esports | 2025-01-17 – 2025-10-09 | 47–40 | 54% | 87 |
| Vikings Esports (2023 Vietnamese Team) | 2024-01-20 – 2024-09-28 | 51–32 | 61% | 83 |
| GAM Esports | 2021-01-23 – 2023-10-27 | 215–82 | 72% | 297 |
| Team Flash.Vietnam | 2020-01-31 – 2020-09-05 | 63–33 | 66% | 96 |
| Super Guy Destroys | 2019-12-11 – 2019-12-13 | 2–6 | 25% | 8 |
| Sky Gaming | 2019-03-08 – 2019-03-08 | 0–1 | 0% | 1 |
Championship Titles (7)
| Date | Tournament | Tier |
|---|---|---|
| 2023-09-09 | VCS 2023 Summer Playoffs | Regional |
| 2023-04-23 | VCS 2023 Spring Playoffs | Regional |
| 2022-09-04 | VCS 2022 Summer Playoffs | Regional |
| 2022-04-24 | VCS 2022 Spring Playoffs | Regional |
| 2021-04-18 | VCS 2021 Spring Playoffs | Regional |
| 2020-09-05 | VCS 2020 Summer Playoffs | Regional |
| 2020-04-18 | VCS 2020 Spring Playoffs | Regional |
Most Played Champions (52 Unique)
| Champion | Games | Wins | Win % | KDA |
|---|---|---|---|---|
| Ryze | 57 | 42 | 74% | 4.68 |
| Syndra | 52 | 37 | 71% | 3.92 |
| Orianna | 49 | 28 | 57% | 4.29 |
| Galio | 43 | 28 | 65% | 5.07 |
| Viktor | 42 | 26 | 62% | 3.73 |
| Corki | 37 | 27 | 73% | 4.24 |
| Taliyah | 22 | 11 | 50% | 3.61 |
| Ahri | 21 | 13 | 62% | 4.51 |
| Tristana | 21 | 14 | 67% | 3.50 |
| Lissandra | 20 | 13 | 65% | 4.62 |
| Hwei | 18 | 13 | 72% | 7.40 |
| Jayce | 14 | 11 | 79% | 3.88 |
| Lucian | 14 | 10 | 71% | 3.27 |
| Twisted Fate | 13 | 9 | 69% | 4.54 |
| Azir | 12 | 9 | 75% | 4.44 |
| Aurora | 11 | 5 | 45% | 3.89 |
| Annie | 10 | 7 | 70% | 4.79 |
| Vex | 10 | 10 | 100% | 5.07 |
| Malzahar | 10 | 5 | 50% | 3.09 |
| Sion | 9 | 8 | 89% | 4.76 |
Tournaments
Stats by Season
| Year | Team | Record | Win % | KDA |
|---|---|---|---|---|
| 2026 | MVK Esports | 7–9 | 44% | 3.44 |
| 2025 | MGN Vikings Esports | 49–44 | 53% | 4.39 |
| 2024 | Vikings Esports (2023 Vietnamese Team) | 51–32 | 61% | 4.09 |
| 2023 | GAM Esports | 76–38 | 67% | 4.27 |
| 2022 | GAM Esports | 84–28 | 75% | 4.02 |
| 2021 | GAM Esports | 58–18 | 76% | 4.48 |
| 2020 | Team Flash.Vietnam | 63–33 | 66% | 3.79 |
| 2019 | Super Guy Destroys | 2–7 | 22% | 2.91 |
| 2018 | Vietnam (National Team) | 10–2 | 83% | 3.65 |
Recent Pro Games
| Date | Champion | KDA | Result | Match | Tournament |
|---|---|---|---|---|---|
| 2026-02-08 | Syndra | 2/4/2 | Loss | MVK Esports vs Ground Zero Gaming | LCP 2026 Split 1 |
| 2026-02-08 | Orianna | 1/6/5 | Loss | MVK Esports vs Ground Zero Gaming | LCP 2026 Split 1 |
| 2026-02-08 | Mel | 7/0/6 | Win | MVK Esports vs Ground Zero Gaming | LCP 2026 Split 1 |
| 2026-02-06 | Viktor | 3/2/1 | Loss | MVK Esports vs Team Secret Whales | LCP 2026 Split 1 |
| 2026-02-06 | Orianna | 4/3/1 | Loss | MVK Esports vs Team Secret Whales | LCP 2026 Split 1 |
| 2026-01-31 | Mel | 3/2/0 | Loss | MVK Esports vs Fukuoka SoftBank HAWKS gaming | LCP 2026 Split 1 |
| 2026-01-31 | Ryze | 0/0/7 | Win | MVK Esports vs Fukuoka SoftBank HAWKS gaming | LCP 2026 Split 1 |
| 2026-01-29 | Galio | 1/3/3 | Loss | MVK Esports vs Deep Cross Gaming | LCP 2026 Split 1 |
| 2026-01-29 | Ryze | 5/0/8 | Win | MVK Esports vs Deep Cross Gaming | LCP 2026 Split 1 |
| 2026-01-25 | Viktor | 3/3/4 | Loss | MVK Esports vs CTBC Flying Oyster | LCP 2026 Split 1 |
| 2026-01-25 | Ryze | 5/0/1 | Win | MVK Esports vs CTBC Flying Oyster | LCP 2026 Split 1 |
| 2026-01-25 | Orianna | 4/1/3 | Loss | MVK Esports vs CTBC Flying Oyster | LCP 2026 Split 1 |
| 2026-01-23 | Sion | 4/2/6 | Win | MVK Esports vs GAM Esports | LCP 2026 Split 1 |
| 2026-01-23 | Ryze | 4/4/5 | Win | MVK Esports vs GAM Esports | LCP 2026 Split 1 |
| 2026-01-23 | Orianna | 2/2/1 | Loss | MVK Esports vs GAM Esports | LCP 2026 Split 1 |
| 2026-01-17 | Anivia | 3/0/6 | Win | MVK Esports vs DetonatioN FocusMe | LCP 2026 Split 1 |
| 2025-12-07 | Lissandra | 0/3/0 | Loss | Vietnam (National Team) vs Hanwha Life Esports | KeSPA Cup 2025 |
| 2025-12-07 | Viktor | 4/2/5 | Loss | Vietnam (National Team) vs Cloud9 | KeSPA Cup 2025 |
| 2025-11-21 | Aurora | 6/4/1 | Loss | Vietnam (National Team) vs China (National Team) | Esports Championships Asia 2025 |
| 2025-11-21 | Ryze | 0/3/1 | Loss | Vietnam (National Team) vs South Korea (National Team) | Esports Championships Asia 2025 |