LCP 2025 Mid Season Qualifying Series (League of Legends Championship Pacific): 8 series and 28 pro games (2025-05-30 to 2025-06-08).
- Tournament
- LCP 2025 Mid Season Qualifying Series
- Region
- Asia Pacific
- Dates
- 2025-05-30 – 2025-06-08
- Games / Series
- 28 / 8
- Host
- Taiwan
Final Standings
| Place | Team | Prize |
|---|---|---|
| 1 | CTBC Flying Oyster | $26,400 |
| 2 | GAM Esports | $16,000 |
| 3 | TALON (Hong Kong Team) | $11,200 |
| 4 | Team Secret Whales | $8,000 |
| 5-6 | Fukuoka SoftBank HAWKS gaming | $5,600 |
| 5-6 | MGN Vikings Esports | $5,600 |
Participating Teams & Rosters
| Team | Roster |
|---|---|
| CTBC Flying Oyster | Rest (Top), Driver (Top), JunJia (Jungle), HongQ (Mid), Doggo (Bot), Kaiwing (Support), Chawy (Coach), Wulala (Coach) |
| Fukuoka SoftBank HAWKS gaming | Evi (Top), Courage (Jungle), FATE (Mid), Marble (Bot), Gaeng (Support), Moment (Coach), Gamin (Coach) |
| GAM Esports | Kiaya (Top), Levi (Jungle), Emo (Mid), Aress (Mid), Artemis (Bot), Elio (Support), Archie (Coach), Hype (Coach) |
| MGN Vikings Esports | Kratos (Top), Gury (Jungle), Kati (Mid), Sty1e (Bot), Shogun (Bot), SiuLoong (Support), SofM (Coach), Hankay (Coach), Suga (Coach) |
| TALON (Hong Kong Team) | Azhi (Top), Karsa (Jungle), FoFo (Mid), Betty (Bot), Woody (Support), CorGi (Coach), Zero (Coach), Maru (Coach) |
| Team Secret Whales | Hiro02 (Top), Steller (Top), Hizto (Jungle), Dire (Mid), Eddie (Bot), Taki (Support), Naul (Coach), Ciel (Coach) |
Series & Results
| Stage | Date | Team A | Score | Team B |
|---|---|---|---|---|
| Round 1 | 2025-05-30 09:44 | TALON (Hong Kong Team) | 2–0 | Fukuoka SoftBank HAWKS gaming |
| Round 1 | 2025-05-30 11:56 | GAM Esports | 2–1 | MGN Vikings Esports |
| Round 2 | 2025-05-31 09:44 | CTBC Flying Oyster | 2–1 | GAM Esports |
| Round 2 | 2025-05-31 12:29 | Team Secret Whales | 0–2 | TALON (Hong Kong Team) |
| Round 2 | 2025-06-06 09:43 | GAM Esports | 3–1 | Team Secret Whales |
| Round 3 | 2025-06-01 09:44 | CTBC Flying Oyster | 3–2 | TALON (Hong Kong Team) |
| Round 3 | 2025-06-07 09:44 | TALON (Hong Kong Team) | 1–3 | GAM Esports |
| Finals | 2025-06-08 09:47 | CTBC Flying Oyster | 3–2 | GAM Esports |
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Doggo | CTBC Flying Oyster | 13 | 6.14 |
| FoFo | TALON (Hong Kong Team) | 13 | 5.88 |
| Artemis | GAM Esports | 19 | 4.67 |
| Emo | GAM Esports | 16 | 4.57 |
| JunJia | CTBC Flying Oyster | 13 | 4.42 |
| Betty | TALON (Hong Kong Team) | 13 | 4.32 |
| Kaiwing | CTBC Flying Oyster | 13 | 4.20 |
| Elio | GAM Esports | 19 | 4.06 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Doggo | CTBC Flying Oyster | 13 | 6.10 |
| Artemis | GAM Esports | 19 | 4.60 |
| FoFo | TALON (Hong Kong Team) | 13 | 4.20 |
| Betty | TALON (Hong Kong Team) | 13 | 3.70 |
| Kiaya | GAM Esports | 19 | 3.40 |
| Emo | GAM Esports | 16 | 3.20 |
| HongQ | CTBC Flying Oyster | 13 | 3.20 |
| JunJia | CTBC Flying Oyster | 13 | 2.80 |
DPM Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| FoFo | TALON (Hong Kong Team) | 13 | 736.00 |
| Doggo | CTBC Flying Oyster | 13 | 712.00 |
| Betty | TALON (Hong Kong Team) | 13 | 675.00 |
| Artemis | GAM Esports | 19 | 673.00 |
| HongQ | CTBC Flying Oyster | 13 | 670.00 |
| Kiaya | GAM Esports | 19 | 620.00 |
| Azhi | TALON (Hong Kong Team) | 13 | 596.00 |
| Emo | GAM Esports | 16 | 552.00 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Gwen | 4 | 17 | 50% |
| Varus | 4 | 16 | 100% |
| Ezreal | 4 | 15 | 50% |
| Rumble | 5 | 13 | 100% |
| Skarner | 5 | 12 | 80% |
| Pantheon | 7 | 8 | 29% |
| Viktor | 3 | 11 | 67% |
| Rakan | 6 | 7 | 33% |
| Kalista | 5 | 8 | 20% |
| Nocturne | 3 | 10 | 67% |
| Xin Zhao | 5 | 8 | 40% |
| Vi | 5 | 7 | 60% |
| Lucian | 3 | 9 | 100% |
| Taliyah | 7 | 5 | 43% |
| Sion | 5 | 7 | 80% |
| Wukong | 5 | 7 | 40% |
| Nautilus | 7 | 4 | 86% |
| Ahri | 6 | 5 | 0% |
| Sejuani | 4 | 7 | 50% |
| Senna | 6 | 5 | 50% |