Hasu7 (Hong Bing-You · 洪秉佑) is a League of Legends pro Top player from Taiwan, playing for SillySilly Gaming: 188 pro games (65% wins, 3.25 KDA across 29 unique champions).
- Player
- Hasu7
- Full Name
- Hong Bing-You
- Role
- Top
- Nationality
- Taiwan
- Born
- 2006-10-20
- Current Team
- SillySilly Gaming
- Career Record
- 123–65 (65%)
- Career K / D / A
- 841 / 634 / 1,218
- KDA
- 3.25
- CS / Min
- 7.5
- Gold / Min
- 408
- DMG / Min
- 693
- Player of the Game
- 14
Teams Played For
| Team | Dates | Record | Win % | Games |
|---|---|---|---|---|
| SillySilly Gaming | 2026-04-27 – 2026-06-05 | 13–8 | 62% | 21 |
| West Point Esports Philippines | 2025-07-22 – 2025-08-19 | 3–8 | 27% | 11 |
| wangting | 2025-03-17 – 2025-07-18 | 27–30 | 47% | 57 |
| CTBC Flying Oyster Academy | 2023-08-15 – 2024-08-09 | 80–19 | 81% | 99 |
Most Played Champions (29 Unique)
| Champion | Games | Wins | Win % | KDA |
|---|---|---|---|---|
| Rumble | 27 | 18 | 67% | 3.81 |
| Jax | 26 | 17 | 65% | 2.90 |
| K'Sante | 18 | 14 | 78% | 4.78 |
| Aatrox | 18 | 14 | 78% | 4.38 |
| Gnar | 13 | 11 | 85% | 3.28 |
| Jayce | 12 | 6 | 50% | 2.69 |
| Renekton | 10 | 5 | 50% | 2.14 |
| Gwen | 10 | 6 | 60% | 4.42 |
| Ambessa | 10 | 2 | 20% | 2.27 |
| Skarner | 10 | 10 | 100% | 4.32 |
| Sion | 4 | 3 | 75% | 5.30 |
| Aurora | 3 | 0 | 0% | 1.44 |
| Twisted Fate | 3 | 3 | 100% | 2.18 |
| Olaf | 3 | 3 | 100% | 4.11 |
| Camille | 3 | 0 | 0% | 0.95 |
| Ornn | 2 | 0 | 0% | 1.55 |
| Yone | 2 | 2 | 100% | 3.75 |
| Gragas | 2 | 1 | 50% | 1.40 |
| Akali | 2 | 1 | 50% | 3.20 |
| Mordekaiser | 1 | 1 | 100% | 6.00 |
Tournaments
| Date | Tournament | Team | Place | Record | KDA |
|---|---|---|---|---|---|
| 2026-06-05 | Asia Masters 2026: APAC Qualifier | SillySilly Gaming | NQ | 2–2 | 3.18 |
| 2026-06-03 | PCS 2026 Spring | SillySilly Gaming | 3 | 11–6 | 3.20 |
| 2025-08-20 | PCS 2025 Split 3 | West Point Esports Philippines | 5-6 | 3–8 | 2.00 |
| 2025-07-18 | Asia Masters 2025 Swiss 2 | wangting | 17-21 | 3–6 | 2.32 |
| 2025-06-18 | PCS 2025 Split 2 Playoffs | wangting | 4 | 1–6 | 1.71 |
| 2025-06-04 | PCS 2025 Split 2 | wangting | 4 | 16–17 | 3.17 |
| 2025-03-19 | PCS 2025 Split 2 Promotion | wangting | Q | 7–1 | 3.51 |
| 2024-08-09 | PCL 2024 Summer Playoffs | CTBC Flying Oyster Academy | 1 | 7–0 | 4.50 |
| 2024-07-11 | PCL 2024 Summer | CTBC Flying Oyster Academy | 2 | 28–1 | 3.99 |
| 2024-04-14 | PCL 2024 Spring Playoffs | CTBC Flying Oyster Academy | 1 | 7–1 | 3.46 |
| 2024-03-29 | PCL 2024 Spring | CTBC Flying Oyster Academy | 1 | 30–4 | 5.16 |
| 2023-10-01 | PCL 2023 Playoffs | CTBC Flying Oyster Academy | 5-6 | 2–4 | 2.81 |
| 2023-09-15 | Asia Star Challengers Invitational 2023 | CTBC Flying Oyster Academy | 13-16 | 0–6 | 1.10 |
| 2023-08-28 | PCL 2023 Group Stage | CTBC Flying Oyster Academy | 2 | 6–3 | 4.32 |
Stats by Season
| Year | Team | Record | Win % | KDA |
|---|---|---|---|---|
| 2026 | SillySilly Gaming | 13–8 | 62% | 3.20 |
| 2025 | wangting | 30–38 | 44% | 2.71 |
| 2024 | CTBC Flying Oyster Academy | 72–6 | 92% | 4.38 |
| 2023 | CTBC Flying Oyster Academy | 8–13 | 38% | 2.57 |
Recent Pro Games
| Date | Champion | KDA | Result | Match | Tournament |
|---|---|---|---|---|---|
| 2026-06-05 | Gnar | 1/4/2 | Loss | SillySilly Gaming vs Saigon Dino | Asia Masters 2026: APAC Qualifier |
| 2026-06-05 | Rumble | 3/4/7 | Loss | SillySilly Gaming vs Saigon Dino | Asia Masters 2026: APAC Qualifier |
| 2026-06-05 | Sion | 5/1/11 | Win | SillySilly Gaming vs Arneb | Asia Masters 2026: APAC Qualifier |
| 2026-06-05 | Gnar | 2/2/4 | Win | SillySilly Gaming vs Arneb | Asia Masters 2026: APAC Qualifier |
| 2026-06-02 | Shen | 4/6/5 | Loss | SillySilly Gaming vs Frank Esports | PCS 2026 Spring |
| 2026-06-02 | Gnar | 9/0/2 | Win | SillySilly Gaming vs Frank Esports | PCS 2026 Spring |
| 2026-06-02 | Jax | 4/6/4 | Loss | SillySilly Gaming vs Frank Esports | PCS 2026 Spring |
| 2026-06-02 | K'Sante | 0/3/0 | Loss | SillySilly Gaming vs Frank Esports | PCS 2026 Spring |
| 2026-06-01 | Olaf | 10/1/3 | Win | SillySilly Gaming vs Shadow Keepers Esports | PCS 2026 Spring |
| 2026-06-01 | Renekton | 1/5/4 | Loss | SillySilly Gaming vs Shadow Keepers Esports | PCS 2026 Spring |
| 2026-06-01 | Rumble | 6/1/7 | Win | SillySilly Gaming vs Shadow Keepers Esports | PCS 2026 Spring |
| 2026-05-27 | Jax | 2/2/3 | Win | SillySilly Gaming vs Viper Night Raider | PCS 2026 Spring |
| 2026-05-27 | Renekton | 6/1/7 | Win | SillySilly Gaming vs Viper Night Raider | PCS 2026 Spring |
| 2026-05-25 | Renekton | 1/4/3 | Loss | SillySilly Gaming vs CTBC Flying Oyster Academy | PCS 2026 Spring |
| 2026-05-25 | K'Sante | 3/5/3 | Loss | SillySilly Gaming vs CTBC Flying Oyster Academy | PCS 2026 Spring |
| 2026-04-28 | Jax | 3/2/5 | Win | SillySilly Gaming vs Equinox Core | PCS 2026 Spring |
| 2026-04-28 | Rumble | 8/0/12 | Win | SillySilly Gaming vs Equinox Core | PCS 2026 Spring |
| 2026-04-27 | Renekton | 5/3/6 | Win | SillySilly Gaming vs Frank Esports | PCS 2026 Spring |
| 2026-04-27 | K'Sante | 1/3/4 | Win | SillySilly Gaming vs Frank Esports | PCS 2026 Spring |
| 2026-04-27 | Ambessa | 3/3/1 | Win | SillySilly Gaming vs One Round Specialists | PCS 2026 Spring |