PCL 2024 Spring Playoffs (Pacific Challengers League): 7 series and 17 pro games (2024-04-03 to 2024-04-14).
- Tournament
- PCL 2024 Spring Playoffs
- Region
- Asia Pacific
- Dates
- 2024-04-03 – 2024-04-14
- Format / Type
- Online
- Games / Series
- 17 / 7
Final Standings
| Place | Team | Prize |
|---|---|---|
| 1 | CTBC Flying Oyster Academy | $3,500 |
| 2 | PSG Talon Academy | $2,000 |
| 3 | Frank Esports Academy | $1,500 |
| 4 | Deep Cross Gaming Academy | $1,000 |
| 5-8 | Bees Hum | $500 |
| 5-8 | Impunity | $500 |
| 5-8 | International Esports Industry Center | $500 |
| 5-8 | TNU Eagle | $500 |
Participating Teams & Rosters
| Team | Roster |
|---|---|
| Bees Hum | Cause (Top), Fenni (Jungle), JokerHan (Mid), Nabi (Bot), Pinvvei (Support) |
| CTBC Flying Oyster Academy | Hasu7 (Top), BiIIy (Jungle), HongQ (Mid), Hermes (Bot), Kino (Support), Wulala (Coach), Kevin (Coach) |
| Deep Cross Gaming Academy | Masuhana (Top), RenHao (Jungle), Kanashimi (Mid), Whale (Bot), OverT1me (Support), Lxz (Coach) |
| Frank Esports Academy | Danny1018 (Top), Gaeul (Jungle), Shivers (Mid), Milkcat (Bot), Simple (Support), Kirt (Coach) |
| Impunity | SYZ (Top), Fung1028 (Jungle), Ichs (Mid), Pika1 (Bot), BoxeR2 (Support), N3rdX1ao (Coach) |
| International Esports Industry Center | Wenli (Top), Chen (Jungle), WhoisGone (Mid), Min (Bot), Ling (Support), 1Go (Coach) |
| PSG Talon Academy | Zkai (Top), Xin (Jungle), SeNBon (Mid), Dotmm (Bot), TNS (Support), Leaky (Coach) |
| TNU Eagle | GuanGuan (Top), Abyss (Jungle), Roger (Mid), Lo33v (Bot), En (Support), Sen (Coach) |
Series & Results
| Stage | Date | Team A | Score | Team B |
|---|---|---|---|---|
| Round 1 | 2024-04-03 08:14 | Deep Cross Gaming Academy | 2–0 | Impunity |
| Round 1 | 2024-04-03 10:28 | CTBC Flying Oyster Academy | 2–0 | International Esports Industry Center |
| Round 1 | 2024-04-04 08:05 | Frank Esports Academy | 2–0 | Bees Hum |
| Round 1 | 2024-04-04 09:56 | PSG Talon Academy | 2–0 | TNU Eagle |
| Round 2 | 2024-04-10 08:03 | Frank Esports Academy | 1–2 | PSG Talon Academy |
| Round 2 | 2024-04-10 10:43 | CTBC Flying Oyster Academy | 2–0 | Deep Cross Gaming Academy |
| Finals | 2024-04-14 08:05 | CTBC Flying Oyster Academy | 3–1 | PSG Talon Academy |
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Hermes | CTBC Flying Oyster Academy | 8 | 9.00 |
| SeNBon | PSG Talon Academy | 9 | 6.59 |
| Dotmm | PSG Talon Academy | 9 | 6.26 |
| Kino | CTBC Flying Oyster Academy | 8 | 5.84 |
| BiIIy | CTBC Flying Oyster Academy | 8 | 5.68 |
| Milkcat | Frank Esports Academy | 5 | 5.55 |
| Shivers | Frank Esports Academy | 5 | 5.40 |
| Xin | PSG Talon Academy | 9 | 4.80 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Hermes | CTBC Flying Oyster Academy | 8 | 8.40 |
| Milkcat | Frank Esports Academy | 5 | 5.80 |
| Xin | PSG Talon Academy | 9 | 5.40 |
| HongQ | CTBC Flying Oyster Academy | 8 | 4.60 |
| Gaeul | Frank Esports Academy | 5 | 4.20 |
| Dotmm | PSG Talon Academy | 9 | 4.10 |
| Hasu7 | CTBC Flying Oyster Academy | 8 | 3.90 |
| SeNBon | PSG Talon Academy | 9 | 3.80 |
DPM Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Milkcat | Frank Esports Academy | 5 | 820.00 |
| HongQ | CTBC Flying Oyster Academy | 8 | 819.00 |
| Hermes | CTBC Flying Oyster Academy | 8 | 769.00 |
| SeNBon | PSG Talon Academy | 9 | 749.00 |
| Shivers | Frank Esports Academy | 5 | 748.00 |
| Dotmm | PSG Talon Academy | 9 | 628.00 |
| Hasu7 | CTBC Flying Oyster Academy | 8 | 616.00 |
| Zkai | PSG Talon Academy | 9 | 580.00 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Kalista | 3 | 14 | 67% |
| Varus | 5 | 11 | 40% |
| Ahri | 8 | 7 | 38% |
| Nautilus | 6 | 8 | 50% |
| Orianna | 4 | 10 | 100% |
| Rumble | 5 | 8 | 40% |
| Lee Sin | 6 | 7 | 67% |
| Karma | 6 | 7 | 17% |
| Ashe | 4 | 7 | 50% |
| Jax | 8 | 3 | 75% |
| Xin Zhao | 5 | 5 | 20% |
| Taliyah | 1 | 9 | 100% |
| Zeri | 9 | 1 | 56% |
| Nocturne | 4 | 6 | 100% |
| Lucian | 5 | 4 | 60% |
| Rek'Sai | 5 | 4 | 40% |
| Rakan | 4 | 4 | 25% |
| K'Sante | 4 | 3 | 50% |
| Sejuani | 5 | 2 | 60% |
| Aatrox | 4 | 3 | 50% |