LOUD 1–3 Isurus Estral · LTA South 2025 Split 2 Playoffs (Round 1) · 2025-05-31 16:13 (Bo5).
Game 1 — Winner: Isurus Estral (Blue: LOUD, Red: Isurus Estral) · Patch 25.11 · 30.8 min
Blue Picks: Azir, Skarner, Gwen, Nautilus, Tristana | Bans: Yone, Jayce, Pantheon, Kalista, Varus
Red Picks: Taliyah, Xin Zhao, Ambessa, Senna, Alistar | Bans: Vi, Jax, Ahri, Ezreal, Ashe
Game 1 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Robo | Gwen | 2/7/0 | 282 | 12,379 | 12,053 | Grasp of the Undying |
| Jungle | Shini | Skarner | 0/4/1 | 163 | 9,080 | 6,287 | Grasp of the Undying |
| Mid | Tinowns | Azir | 3/3/1 | 271 | 12,448 | 16,794 | Lethal Tempo |
| Bot | Route | Tristana | 0/2/0 | 304 | 11,397 | 7,540 | Lethal Tempo |
| Support | RedBert | Nautilus | 0/2/1 | 40 | 6,595 | 2,099 | Aftershock |
| Top | Summit | Ambessa | 6/3/2 | 283 | 13,661 | 17,966 | Grasp of the Undying |
| Jungle | Josedeodo | Xin Zhao | 3/0/8 | 270 | 13,283 | 11,857 | Conqueror |
| Mid | Mireu | Taliyah | 7/0/6 | 293 | 15,522 | 25,887 | Phase Rush |
| Bot | Snaker | Senna | 2/0/11 | 283 | 14,164 | 13,430 | Fleet Footwork |
| Support | Ackerman | Alistar | 0/2/12 | 31 | 8,101 | 4,491 | Aftershock |
Game 2 — Winner: LOUD (Blue: LOUD, Red: Isurus Estral) · Patch 25.11 · 29.7 min
Blue Picks: Rumble, Nocturne, Orianna, Ezreal, Braum | Bans: Yone, Pantheon, Naafiri, Xayah, Renata Glasc
Red Picks: Jayce, Viktor, Wukong, Rell, Kai'Sa | Bans: Vi, Varus, Lucian
Game 2 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Robo | Rumble | 0/3/7 | 274 | 11,980 | 11,448 | Arcane Comet |
| Jungle | Shini | Nocturne | 6/0/6 | 221 | 13,324 | 13,074 | Conqueror |
| Mid | Tinowns | Orianna | 4/2/9 | 243 | 12,501 | 14,853 | Arcane Comet |
| Bot | Route | Ezreal | 4/0/7 | 303 | 14,402 | 21,725 | Conqueror |
| Support | RedBert | Braum | 0/0/9 | 20 | 7,401 | 2,995 | Guardian |
| Top | Summit | Jayce | 1/2/1 | 279 | 12,214 | 10,425 | Grasp of the Undying |
| Jungle | Josedeodo | Wukong | 2/4/1 | 210 | 10,587 | 9,047 | Conqueror |
| Mid | Mireu | Viktor | 2/4/2 | 237 | 11,150 | 17,995 | Summon Aery |
| Bot | Snaker | Kai'Sa | 0/2/0 | 278 | 10,772 | 6,987 | Lethal Tempo |
| Support | Ackerman | Rell | 0/2/2 | 22 | 6,295 | 2,742 | Unsealed Spellbook |
Game 3 — Winner: Isurus Estral (Blue: Isurus Estral, Red: LOUD) · Patch 25.11 · 42.5 min
Blue Picks: Vi, Zeri, Lulu, Aurora, Sion | Bans: Sejuani, Jax, Ryze, Gnar, Ahri
Red Picks: Lucian, Nami, Poppy, Renekton, Hwei | Bans: Yone, Lillia, Naafiri, Akali, Annie
Game 3 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Summit | Sion | 0/4/13 | 320 | 15,465 | 26,946 | Grasp of the Undying |
| Jungle | Josedeodo | Vi | 1/4/14 | 263 | 14,739 | 13,259 | Conqueror |
| Mid | Mireu | Aurora | 7/2/7 | 360 | 18,970 | 42,913 | Electrocute |
| Bot | Snaker | Zeri | 14/0/4 | 423 | 24,035 | 39,515 | Lethal Tempo |
| Support | Ackerman | Lulu | 0/0/20 | 38 | 11,286 | 8,775 | Summon Aery |
| Top | Robo | Renekton | 1/5/3 | 364 | 17,674 | 22,055 | Conqueror |
| Jungle | Shini | Poppy | 2/2/3 | 258 | 12,972 | 11,897 | Phase Rush |
| Mid | Tinowns | Hwei | 1/5/3 | 294 | 14,264 | 35,928 | Arcane Comet |
| Bot | Route | Lucian | 2/6/1 | 388 | 17,479 | 20,961 | Electrocute |
| Support | RedBert | Nami | 3/4/4 | 31 | 9,923 | 11,139 | Summon Aery |
Game 4 — Winner: Isurus Estral (Blue: LOUD, Red: Isurus Estral) · Patch 25.11 · 26.2 min
Blue Picks: Varus, Leona, Annie, Trundle, Aatrox | Bans: Yone, Naafiri, Lillia, Pantheon, K'Sante
Red Picks: Neeko, Kalista, Ahri, Lee Sin, Ornn | Bans: Sejuani, Ryze, Jax, Yorick, Gnar
Game 4 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Robo | Aatrox | 0/6/5 | 202 | 8,555 | 16,362 | Conqueror |
| Jungle | Shini | Trundle | 1/4/3 | 172 | 9,735 | 8,047 | Press the Attack |
| Mid | Tinowns | Annie | 6/5/3 | 193 | 11,198 | 23,245 | Electrocute |
| Bot | Route | Varus | 2/3/3 | 234 | 10,585 | 15,644 | Hail of Blades |
| Support | RedBert | Leona | 0/5/5 | 30 | 5,855 | 4,904 | Aftershock |
| Top | Summit | Ornn | 2/3/12 | 205 | 10,371 | 14,966 | Grasp of the Undying |
| Jungle | Josedeodo | Lee Sin | 7/2/11 | 187 | 11,781 | 14,323 | Conqueror |
| Mid | Mireu | Ahri | 5/2/13 | 225 | 11,639 | 23,192 | Electrocute |
| Bot | Snaker | Kalista | 6/1/9 | 226 | 12,808 | 13,657 | Lethal Tempo |
| Support | Ackerman | Neeko | 3/1/15 | 44 | 8,186 | 14,780 | Arcane Comet |