Legends Premier League Season 4 (Legends Premier League): 41 series and 69 pro games (2026-03-26 to 2026-07-15).
- Tournament
- Legends Premier League Season 4
- League
- Legends Premier League
- Region
- EMEA
- Dates
- 2026-03-26 – 2026-07-15
- Format / Type
- Online
- Games / Series
- 69 / 41
- Host
- Europe
Final Standings
| Place | Team | Prize |
|---|---|---|
| 1 | Bomba Team | |
| 2 | Forsaken (Polish Team) | |
| 3-4 | CITA Kaizen | |
| 3-4 | Eintracht Frankfurt | |
| 5-8 | Agro Assassins | |
| 5-8 | Francesinhas | |
| 5-8 | Nightbirds | |
| 5-8 | TeamOrangeGaming | |
| 9-11 | GIANTX iTero | |
| 9-11 | Play With Šour | |
| 9-11 | Sith Masters | |
| 12-14 | ALMO Players | |
| 12-14 | Crit Happens | |
| 12-14 | DOCISK | |
| 15-16 | Cheesecake | |
| 15-16 | The ParadOx |
Participating Teams & Rosters
| Team | Roster |
|---|---|
| ALMO Players | HandiDog (Top), Cripple (Top), GaraXy (Jungle), Ambush (Jungle), K1ckbait (Mid), Azu (Bot), Tochas (Support), Lyovik (Coach) |
| Agro Assassins | Dreampull (Top), Finita (Jungle), Tr3zk (Jungle), KODA (Mid), Demonadc (Bot), CrabLord (Support) |
| Bomba Team | Frajgo (Top), Guli (Jungle), Mrozku (Mid), Odi11 (Bot), Minemaciek (Support), Maquk (Coach), Behave (Coach), Dylan (Coach) |
| CITA Kaizen | Robocop (Top), Behave (Jungle), Anonymouss (Jungle), Domoles (Mid), Nan0 (Mid), Piwek (Bot), Afriibi (Bot), J3rkie (Support), Softorious (Coach), AseL (Coach) |
| Crit Happens | Blind (Top), Serditser (Jungle), Xanneveyada (Mid), Edward Kenway (Bot), many moons ago (Support) |
| DOCISK | PmK (Top), FullClear (Jungle), Birkyy (Mid), Anyone (Bot), Kubagoat (Support), Pokson (Coach), Lantern (Coach) |
| Eintracht Frankfurt | Mietek (Top), Addusto (Top), D4nKa (Jungle), Sencux (Mid), Notiko (Bot), Devn (Bot), Farfetch (Support), Pyrka (Support), Richu (Support), Kami (Coach), Hildebrandt (Coach) |
| Forsaken (Polish Team) | IBo (Top), Color (Top), XnS (Jungle), MAXI (Jungle), Decay (Mid), Scorth (Bot), Xay (Bot), Lucker (Support), Kiuske (Coach), Astr0less (Coach) |
| Francesinhas | LVS (Top), Bicas (Jungle), NOMA (Mid), Costy (Bot), Ze Luis (Support) |
| GIANTX iTero | ManoloGap (Top), Th3Antonio (Jungle), Miniduke (Mid), Flakked (Bot), Attila (Support), F1RE (Coach) |
| Nightbirds | SLT (Top), Savero (Jungle), Vasco (Mid), Strode (Bot), Denyk (Support), Phantomles (Coach) |
| Play With Šour | Tomomaso (Top), Twight (Jungle), Benda (Mid), Freeze (Bot), Kamilius (Support) |
| Sith Masters | Skultrix (Top), Glion (Jungle), SolFlame (Mid), EchoFlare (Bot), Nyris (Support), Solaris (Coach) |
| TeamOrangeGaming | Zorenous (Top), Woldjo (Jungle), SAJATOR (Mid), Ryuk (Bot), Lilipp (Support), DeadShadow (Coach), Aqsept (Coach) |
| The ParadOx | D4rtaine (Top), Leon (Jungle), Jimsnop (Mid), Prosty (Bot), Soul (Support), Zekali (Coach) |
Series & Results
| Stage | Date | Team A | Score | Team B |
|---|---|---|---|---|
| Round 1 | 2026-03-26 10:30 | Forsaken (Polish Team) | 1–2 | Eintracht Frankfurt |
| Round 1 | 2026-03-26 16:00 | GIANTX iTero | 2–0 | DOCISK |
| Round 1 | 2026-03-26 19:00 | Crit Happens | 0–2 | CITA Kaizen |
| Round 1 | 2026-03-27 13:00 | TeamOrangeGaming | 2–0 | Bomba Team |
| Round 1 | 2026-03-27 16:00 | Sith Masters | 2–1 | ALMO Players |
| Round 1 | 2026-03-27 19:00 | Cheesecake | 0–2 | Francesinhas |
| Round 1 | 2026-03-28 16:00 | Agro Assassins | 0–2 | Nightbirds |
| Round 1 | 2026-03-29 09:00 | The ParadOx | 0–2 | Play With Šour |
| Round 2 | 2026-04-09 12:00 | Cheesecake | 0–2 | Crit Happens |
| Round 2 | 2026-04-09 15:00 | Nightbirds | 2–1 | Play With Šour |
| Round 2 | 2026-04-09 18:00 | DOCISK | 0–2 | Bomba Team |
| Round 2 | 2026-04-10 12:00 | Eintracht Frankfurt | 1–2 | CITA Kaizen |
| Round 2 | 2026-04-10 14:45 | Forsaken (Polish Team) | 2–0 | ALMO Players |
| Round 2 | 2026-04-10 18:00 | Sith Masters | 0–2 | Francesinhas |
| Round 2 | 2026-04-12 15:00 | GIANTX iTero | 0–2 | TeamOrangeGaming |
| Round 2 | 2026-04-17 18:00 | Agro Assassins | 2–0 | The ParadOx |
| Round 3 | 2026-04-22 18:00 | DOCISK | 2–0 | The ParadOx |
| Round 3 | 2026-04-24 18:00 | CITA Kaizen | 2–0 | Francesinhas |
| Round 3 | 2026-04-27 09:00 | Forsaken (Polish Team) | 2–0 | Sith Masters |
| Round 3 | 2026-04-27 12:00 | Eintracht Frankfurt | 1–2 | Bomba Team |
| Round 3 | 2026-04-27 15:00 | ALMO Players | 2–0 | Cheesecake |
| Round 3 | 2026-04-28 12:00 | Nightbirds | 2–0 | TeamOrangeGaming |
| Round 3 | 2026-04-28 18:00 | GIANTX iTero | 2–0 | Play With Šour |
| Round 3 | 2026-05-02 17:00 | Agro Assassins | 2–0 | Crit Happens |
| Round 4 | 2026-05-12 15:00 | Play With Šour | 2–1 | ALMO Players |
| Round 4 | 2026-05-12 18:00 | DOCISK | 0–2 | Eintracht Frankfurt |
| Round 4 | 2026-05-13 15:00 | Forsaken (Polish Team) | 2–1 | TeamOrangeGaming |
| Round 4 | 2026-05-17 15:00 | GIANTX iTero | 0–2 | Bomba Team |
| Round 4 | 2026-05-17 18:00 | Sith Masters | 2–0 | Crit Happens |
| Round 4 | 2026-05-18 18:00 | Francesinhas | 2–0 | Agro Assassins |
| Round 5 | 2026-06-02 15:00 | TeamOrangeGaming | 2–0 | Play With Šour |
| Round 5 | 2026-06-06 15:00 | Agro Assassins | 2–0 | Sith Masters |
| Round 5 | 2026-06-06 18:00 | Eintracht Frankfurt | 2–0 | GIANTX iTero |
| Quarterfinals | 2026-06-11 15:00 | CITA Kaizen | 2–1 | TeamOrangeGaming |
| Quarterfinals | 2026-06-18 12:00 | Nightbirds | 1–2 | Eintracht Frankfurt |
| Quarterfinals | 2026-06-22 17:00 | Bomba Team | 2–0 | Agro Assassins |
| Quarterfinals | 2026-06-23 18:00 | Francesinhas | 0–2 | Forsaken (Polish Team) |
| Semifinals | 2026-07-03 12:00 | CITA Kaizen | 0–2 | Bomba Team |
| Semifinals | 2026-07-05 12:00 | Eintracht Frankfurt | 1–2 | Forsaken (Polish Team) |
| Third-Place Match | 2026-07-14 18:00 | CITA Kaizen | vs | Eintracht Frankfurt |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Orianna | 0 | 42 | – |
| Nautilus | 0 | 32 | – |
| Jarvan IV | 0 | 26 | – |
| Varus | 0 | 20 | – |
| Karma | 0 | 20 | – |
| Ryze | 0 | 18 | – |
| Rumble | 0 | 18 | – |
| Pantheon | 0 | 18 | – |
| Aurora | 0 | 14 | – |
| Jayce | 0 | 13 | – |
| Xin Zhao | 0 | 13 | – |
| Caitlyn | 0 | 12 | – |
| Sion | 0 | 11 | – |
| LeBlanc | 0 | 10 | – |
| Nocturne | 0 | 10 | – |
| Akali | 0 | 10 | – |
| Ahri | 0 | 10 | – |
| Ambessa | 0 | 10 | – |
| Bard | 0 | 9 | – |
| Skarner | 0 | 8 | – |