PRM 2nd Division 25-26 Fall Playoffs (Prime League 1st Division): 16 series and 64 pro games (2025-11-18 to 2025-12-12).
- Tournament
- PRM 2nd Division 25-26 Fall Playoffs
- Region
- EMEA
- Dates
- 2025-11-18 – 2025-12-12
- Format / Type
- Online
- Games / Series
- 64 / 16
- Host
- Germany
Final Standings
| Place | Team | Prize |
|---|---|---|
| 1 | VfB eSports | |
| 2 | 6GPA | |
| 3 | DKB XPERION NXT | |
| 4 | CGN Esports | |
| 5-6 | All for One Gaming | |
| 5-6 | Footprint Gaming | |
| 7-8 | Spongecord prime | |
| 7-8 | TeamOrangeGaming Academy | |
| 9-10 | Reveal Multigaming | |
| 9-10 | regnum4games |
Participating Teams & Rosters
| Team | Roster |
|---|---|
| 6GPA | Kaylem (Top), Hamudis (Jungle), Iwanan (Mid), MetroArcher (Bot), Dreilix (Bot), Richu (Support), AkaRyu (Coach) |
| All for One Gaming | Twendddy (Top), Milkshake (Jungle), Poro (Mid), Ryuk (Bot), Marth (Support,Bot), Luis (Support), Lyfaenia (Coach) |
| CGN Esports | Send0o (Top), Nice Guy Ben (Top), Anonymouss (Jungle), Azuka (Mid), Notiko (Bot), Lucky (Support) |
| DKB XPERION NXT | Niqkl (Top), Pasu (Jungle), Fooneses (Mid), Looki (Bot), Leon (Support,Coach) |
| Footprint Gaming | Lupi (Top), Qlibali (Jungle), Xoura (Mid), Daksider (Bot), Valenjin (Support), Varry (Coach) |
| Reveal Multigaming | Hollow (Top), Sojo (Jungle), Marbirius (Mid), Shakur (Bot), TommyG (Support), Kikro (Coach), Retiveo (Coach) |
| Spongecord prime | Ventair (Top), Akre (Jungle), Prodigy (Mid), Crossover (Bot), InDeed (Support) |
| TeamOrangeGaming Academy | Dova (Top), CLEARS (Jungle), Creal (Mid), Nilsog (Bot), Ranorr (Support), Lukish (Coach), Ghoulomat (Coach) |
| VfB eSports | Sven (Top), ZWICKL (Jungle), Luke (Mid), Tazaku (Bot), Jakobobbi (Support), MaxSchallah (Coach) |
| regnum4games | Tommygun (Top), Spy (Jungle), D1verse (Mid), Torakle (Bot), JeppeHou (Support), Kocher (Coach), Yoru (Coach), Momo (Coach) |
Series & Results
| Stage | Date | Team A | Score | Team B |
|---|---|---|---|---|
| Decider | 2025-11-18 17:13 | regnum4games | 1–3 | TeamOrangeGaming Academy |
| Decider | 2025-11-18 17:08 | Reveal Multigaming | 2–3 | Footprint Gaming |
| Round 1 | 2025-11-24 17:19 | All for One Gaming | 0–3 | VfB eSports |
| Round 1 | 2025-11-24 17:09 | 6GPA | 3–1 | Spongecord prime |
| Round 1 | 2025-11-25 17:12 | CGN Esports | 3–1 | TeamOrangeGaming Academy |
| Round 1 | 2025-11-25 17:07 | DKB XPERION NXT | 3–0 | Footprint Gaming |
| Round 1 | 2025-11-28 17:10 | TeamOrangeGaming Academy | 1–3 | All for One Gaming |
| Round 1 | 2025-11-28 17:10 | Footprint Gaming | 3–0 | Spongecord prime |
| Round 2 | 2025-11-27 17:13 | CGN Esports | 2–3 | VfB eSports |
| Round 2 | 2025-11-27 17:09 | DKB XPERION NXT | 3–0 | 6GPA |
| Round 2 | 2025-12-01 17:09 | 6GPA | 3–1 | All for One Gaming |
| Round 2 | 2025-12-02 17:15 | CGN Esports | 3–2 | Footprint Gaming |
| Round 3 | 2025-12-05 17:13 | 6GPA | 3–2 | CGN Esports |
| Round 4 | 2025-12-04 17:09 | VfB eSports | 3–1 | DKB XPERION NXT |
| Round 4 | 2025-12-08 17:07 | DKB XPERION NXT | 2–3 | 6GPA |
| Grand Final | 2025-12-12 17:09 | VfB eSports | 3–0 | 6GPA |
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Notiko | CGN Esports | 19 | 4.45 |
| Pasu | DKB XPERION NXT | 15 | 4.35 |
| Lucky | CGN Esports | 19 | 4.19 |
| Tazaku | VfB eSports | 15 | 4.12 |
| Fooneses | DKB XPERION NXT | 15 | 4.02 |
| Hamudis | 6GPA | 24 | 3.85 |
| Ranorr | TeamOrangeGaming Academy | 12 | 3.84 |
| Daksider | Footprint Gaming | 16 | 3.81 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Notiko | CGN Esports | 19 | 7.90 |
| Looki | DKB XPERION NXT | 15 | 7.50 |
| Fooneses | DKB XPERION NXT | 15 | 7.10 |
| Iwanan | 6GPA | 24 | 7.00 |
| Tazaku | VfB eSports | 15 | 6.90 |
| Milkshake | All for One Gaming | 11 | 6.50 |
| Luke | VfB eSports | 15 | 6.40 |
| Anonymouss | CGN Esports | 19 | 6.10 |
DPM Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Looki | DKB XPERION NXT | 15 | 1112.00 |
| Iwanan | 6GPA | 24 | 1009.00 |
| Notiko | CGN Esports | 19 | 946.00 |
| Luke | VfB eSports | 15 | 938.00 |
| Fooneses | DKB XPERION NXT | 15 | 932.00 |
| Tazaku | VfB eSports | 15 | 926.00 |
| Azuka | CGN Esports | 19 | 897.00 |
| Sven | VfB eSports | 15 | 863.00 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Orianna | 8 | 35 | 50% |
| Sion | 9 | 27 | 78% |
| Gwen | 5 | 28 | 60% |
| Syndra | 10 | 21 | 60% |
| Wukong | 10 | 20 | 30% |
| Mel | 10 | 20 | 40% |
| Neeko | 9 | 20 | 44% |
| Ambessa | 12 | 16 | 58% |
| Qiyana | 6 | 19 | 67% |
| Aatrox | 13 | 11 | 46% |
| Jarvan IV | 11 | 13 | 45% |
| Yunara | 12 | 12 | 33% |
| Bard | 12 | 11 | 58% |
| Xin Zhao | 10 | 12 | 50% |
| Nautilus | 12 | 10 | 58% |
| Leona | 7 | 14 | 43% |
| Sivir | 11 | 10 | 45% |
| Kai'Sa | 9 | 11 | 33% |
| Alistar | 13 | 7 | 62% |
| Naafiri | 5 | 15 | 80% |