UKLC 2019 Spring Tower 2 (UK League Championship): 8 series and 8 pro games (2019-02-20 to 2019-02-21).
- Tournament
- UKLC 2019 Spring Tower 2
- League
- UK League Championship
- Region
- Europe
- Dates
- 2019-02-20 – 2019-02-21
- Format / Type
- Online
- Games / Series
- 8 / 8
- Host
- United Kingdom
Final Standings
| Place | Team | Prize |
|---|---|---|
| 1 | Diabolus Esports | |
| 2 | Fnatic Rising | |
| 3 | Excel UK | |
| 4 | MNM Gaming | |
| 5 | Enclave | |
| 6 | Phelan Gaming | |
| 7 | Barrage (British Team) | |
| 8 | Bulldog Esports | |
| 9 | DarkSpawn Gaming |
Participating Teams & Rosters
| Team | Roster |
|---|---|
| Barrage (British Team) | Artorias (Top), Skudzy (Jungle), Kruimel (Mid), Jakamaka (Bot), Bartiono (Support), Zatari (Coach) |
| Bulldog Esports | EgoSpeed (Top), Saizo (Jungle), Kalwerd (Mid), Gould (Bot), Daejin (Support), Gofio (Coach) |
| DarkSpawn Gaming | Akkers (Top), PFI (Jungle), Beeley (Mid), Flirt (Bot), Fastlegged (Support), Zvir (Coach) |
| Diabolus Esports | Kerberos (Top), Munckizz (Jungle), Kroghsen (Mid), Yusa (Bot), Hadow (Support), Hansen (Coach) |
| Enclave | Governor (Top), Aprobata (Jungle), Warszi (Mid), Kehvo (Bot), Raizins (Support), ItsMans (Coach) |
| Excel UK | Send0o (Top), Taxer (Jungle), Exile (Mid), Innaxe (Bot), Mystiques (Support), Unlimited (Coach) |
| Fnatic Rising | Shikari (Top), Dan (Jungle), MagiFelix (Mid), XMatty (Bot), Prosfair (Support), Jandro (Coach) |
| MNM Gaming | Mumus100 (Top), Noltey (Jungle), Chibs (Mid), M0NK (Bot), Shogun (Support), Pad (Coach) |
| Phelan Gaming | Eragon (Top), Sof (Jungle), Adm (Mid), Achuu (Bot), Snuggli (Support), Limitless (Coach) |
Series & Results
| Stage | Date | Team A | Score | Team B |
|---|---|---|---|---|
| Quarterfinals | 2019-02-20 17:33 | Bulldog Esports | 0–1 | Diabolus Esports |
| Quarterfinals | 2019-02-20 18:29 | Barrage (British Team) | 0–1 | DarkSpawn Gaming |
| Quarterfinals | 2019-02-20 19:34 | Phelan Gaming | 1–0 | MNM Gaming |
| Quarterfinals | 2019-02-20 20:40 | Fnatic Rising | 1–0 | Enclave |
| Semifinals | 2019-02-21 17:32 | Diabolus Esports | 1–0 | Phelan Gaming |
| Semifinals | 2019-02-21 18:31 | Fnatic Rising | 1–0 | DarkSpawn Gaming |
| Finals | 2019-02-21 19:26 | Diabolus Esports | 0–1 | Fnatic Rising |
| Tower Challenge | 2019-02-21 20:42 | Excel UK | 0–1 | Fnatic Rising |
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Prosfair | Fnatic Rising | 4 | 8.14 |
| Achuu | Phelan Gaming | 2 | 7.50 |
| Dan | Fnatic Rising | 4 | 7.43 |
| XMatty | Fnatic Rising | 4 | 6.33 |
| MagiFelix | Fnatic Rising | 4 | 6.00 |
| Yusa | Diabolus Esports | 3 | 5.14 |
| Shikari | Fnatic Rising | 4 | 4.50 |
| Eragon | Phelan Gaming | 2 | 4.50 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| XMatty | Fnatic Rising | 4 | 6.20 |
| Yusa | Diabolus Esports | 3 | 5.70 |
| Kroghsen | Diabolus Esports | 3 | 5.00 |
| Prosfair | Fnatic Rising | 4 | 4.80 |
| Achuu | Phelan Gaming | 2 | 4.50 |
| Dan | Fnatic Rising | 4 | 4.20 |
| Munckizz | Diabolus Esports | 3 | 3.70 |
| Flirt | DarkSpawn Gaming | 2 | 3.50 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Thresh | 4 | 4 | 25% |
| Ezreal | 6 | 2 | 33% |
| Urgot | 5 | 3 | 40% |
| Lucian | 2 | 6 | 50% |
| Zoe | 2 | 6 | 0% |
| Braum | 3 | 4 | 67% |
| Karthus | 4 | 3 | 75% |
| Yasuo | 1 | 6 | 100% |
| Sion | 5 | 1 | 60% |
| Xin Zhao | 5 | 1 | 40% |
| Cassiopeia | 1 | 4 | 100% |
| Morgana | 2 | 3 | 50% |
| LeBlanc | 1 | 3 | 0% |
| Sivir | 2 | 2 | 50% |
| Ryze | 2 | 2 | 50% |
| Lee Sin | 1 | 3 | 100% |
| Alistar | 2 | 2 | 50% |
| Yorick | 1 | 3 | 100% |
| Jayce | 2 | 2 | 0% |
| Lissandra | 2 | 2 | 50% |