Team UNiTY 1–2 eSuba · Hitpoint Masters 2025 Spring (Week 2) · 2025-04-15 16:09 (Bo3).
Game 1 — Winner: Team UNiTY (Blue: Team UNiTY, Red: eSuba) · Patch 25.07 · 32.4 min
Blue Picks: Rumble, Vi, Taliyah, Tristana, Nautilus | Bans: Zed, Jayce, Sejuani, Viktor, Akali
Red Picks: Kennen, Rell, Pantheon, Azir, Sivir | Bans: Ivern, Gwen, Naafiri, Alistar, Rakan
Game 1 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Bobsik | Rumble | 4/2/13 | 210 | 12,551 | 24,774 | Arcane Comet |
| Jungle | Sojo | Vi | 3/4/14 | 197 | 12,312 | 8,902 | Conqueror |
| Mid | UniqueCORN | Taliyah | 6/5/12 | 222 | 13,473 | 22,212 | Phase Rush |
| Bot | Daksider | Tristana | 14/2/9 | 339 | 18,661 | 32,274 | Lethal Tempo |
| Support | Wuis | Nautilus | 0/3/21 | 28 | 8,954 | 5,287 | Aftershock |
| Top | Welcom | Kennen | 6/6/2 | 213 | 12,009 | 26,930 | Summon Aery |
| Jungle | Savero | Pantheon | 0/6/4 | 162 | 9,003 | 6,782 | Conqueror |
| Mid | Fade | Azir | 3/4/5 | 276 | 12,400 | 11,077 | Lethal Tempo |
| Bot | Vespa | Sivir | 6/3/8 | 331 | 15,943 | 30,412 | Lethal Tempo |
| Support | FGG | Rell | 1/8/10 | 26 | 7,967 | 5,476 | Aftershock |
Game 2 — Winner: eSuba (Blue: eSuba, Red: Team UNiTY) · Patch 25.07 · 37.2 min
Blue Picks: Jayce, Maokai, Leona, Varus, Aatrox | Bans: Gwen, Ivern, Lillia, Nocturne, Jarvan IV
Red Picks: Ambessa, Corki, Alistar, Zyra, Kai'Sa | Bans: Naafiri, Xin Zhao, Sejuani, Renekton, Yone
Game 2 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Welcom | Aatrox | 2/8/4 | 223 | 12,080 | 19,843 | Conqueror |
| Jungle | Savero | Maokai | 5/4/11 | 206 | 14,366 | 24,701 | Phase Rush |
| Mid | Fade | Jayce | 10/1/5 | 317 | 17,727 | 35,470 | Phase Rush |
| Bot | Vespa | Varus | 4/1/12 | 312 | 16,536 | 32,660 | Arcane Comet |
| Support | FGG | Leona | 0/3/16 | 37 | 9,014 | 8,519 | Aftershock |
| Top | Bobsik | Ambessa | 1/3/9 | 204 | 11,203 | 23,977 | Grasp of the Undying |
| Jungle | Sojo | Zyra | 1/4/10 | 254 | 12,882 | 35,604 | Electrocute |
| Mid | UniqueCORN | Corki | 4/5/9 | 295 | 14,529 | 27,440 | Conqueror |
| Bot | Daksider | Kai'Sa | 10/3/5 | 294 | 16,466 | 28,153 | Lethal Tempo |
| Support | Wuis | Alistar | 1/6/12 | 26 | 8,311 | 6,739 | Aftershock |
Game 3 — Winner: eSuba (Blue: Team UNiTY, Red: eSuba) · Patch 25.07 · 34.8 min
Blue Picks: Naafiri, Orianna, Bard, Xayah, Darius | Bans: Viego, Xin Zhao, Ezreal, Jax, Cho'Gath
Red Picks: Rakan, Nocturne, Akali, Miss Fortune, Gnar | Bans: Ivern, Gwen, Lillia, K'Sante, Camille
Game 3 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Bobsik | Darius | 1/4/5 | 217 | 10,555 | 13,326 | Conqueror |
| Jungle | Sojo | Naafiri | 8/6/5 | 196 | 12,586 | 17,986 | Conqueror |
| Mid | UniqueCORN | Orianna | 3/2/9 | 291 | 13,958 | 25,356 | Phase Rush |
| Bot | Daksider | Xayah | 4/4/6 | 322 | 13,907 | 23,210 | Lethal Tempo |
| Support | Wuis | Bard | 1/4/10 | 31 | 8,171 | 16,985 | Electrocute |
| Top | Welcom | Gnar | 3/7/4 | 226 | 12,138 | 25,500 | Fleet Footwork |
| Jungle | Savero | Nocturne | 1/4/11 | 219 | 12,486 | 17,526 | Lethal Tempo |
| Mid | Fade | Akali | 11/2/3 | 294 | 17,237 | 26,972 | Electrocute |
| Bot | Vespa | Miss Fortune | 5/2/11 | 336 | 16,590 | 32,833 | Press the Attack |
| Support | FGG | Rakan | 0/2/19 | 34 | 9,149 | 6,630 | Guardian |