OKSavingsBank BRION Academy 3–1 BNK FEARX Academy · LCK AS 2024 2nd Championship Playoffs (Semifinals) · 2024-11-23 07:48 (Bo5).
Game 1 — Winner: OKSavingsBank BRION Academy (Blue: OKSavingsBank BRION Academy, Red: BNK FEARX Academy) · Patch 14.22 · 33.1 min
Blue Picks: Jax, Yone, Ziggs, Nautilus, Zyra | Bans: K'Sante, Gnar, Orianna, Kalista, Alistar
Red Picks: Gragas, Vi, Hwei, Jhin, Poppy | Bans: Aurora, Skarner, Corki, Sejuani, Maokai
Game 1 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Half | Jax | 6/3/5 | 226 | 14,397 | 15,560 | Grasp of the Undying |
| Jungle | Vincenzo | Zyra | 4/0/7 | 245 | 13,053 | 16,777 | Electrocute |
| Mid | Guti | Yone | 5/0/6 | 298 | 14,099 | 19,901 | Fleet Footwork |
| Bot | Levy | Ziggs | 1/1/10 | 309 | 14,078 | 19,575 | Arcane Comet |
| Support | Pooh | Nautilus | 1/2/12 | 44 | 8,446 | 4,611 | Aftershock |
| Top | Guardian | Gragas | 2/5/4 | 223 | 11,131 | 17,284 | Phase Rush |
| Jungle | Herres | Vi | 0/1/5 | 244 | 10,737 | 7,658 | Conqueror |
| Mid | Cid | Hwei | 1/2/2 | 313 | 12,416 | 16,638 | Summon Aery |
| Bot | MUDAI | Jhin | 1/4/1 | 295 | 11,998 | 7,823 | Dark Harvest |
| Support | 2J2 | Poppy | 2/5/2 | 40 | 8,010 | 5,634 | Hail of Blades |
Game 2 — Winner: OKSavingsBank BRION Academy (Blue: BNK FEARX Academy, Red: OKSavingsBank BRION Academy) · Patch 14.22 · 23.6 min
Blue Picks: Skarner, Kalista, Taliyah, Ornn, Rell | Bans: Yone, Corki, Ashe, Nocturne, Vi
Red Picks: Jax, Ahri, Varus, Viego, Alistar | Bans: K'Sante, Orianna, Aurora, Gnar, Renata Glasc
Game 2 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Guardian | Ornn | 0/4/5 | 157 | 7,505 | 11,839 | Grasp of the Undying |
| Jungle | Herres | Skarner | 1/4/4 | 135 | 7,426 | 7,929 | Aftershock |
| Mid | Cid | Taliyah | 1/5/2 | 188 | 9,064 | 10,272 | Phase Rush |
| Bot | MUDAI | Kalista | 4/6/2 | 199 | 10,228 | 10,970 | Lethal Tempo |
| Support | 2J2 | Rell | 1/6/6 | 26 | 5,872 | 4,565 | Aftershock |
| Top | Half | Jax | 2/1/9 | 189 | 11,646 | 16,050 | Grasp of the Undying |
| Jungle | Vincenzo | Viego | 5/0/12 | 173 | 10,568 | 9,488 | Conqueror |
| Mid | Guti | Ahri | 7/1/12 | 220 | 12,084 | 17,367 | Electrocute |
| Bot | Levy | Varus | 7/2/10 | 190 | 11,229 | 17,625 | Lethal Tempo |
| Support | Pooh | Alistar | 4/3/15 | 26 | 7,617 | 5,563 | Aftershock |
Game 3 — Winner: BNK FEARX Academy (Blue: BNK FEARX Academy, Red: OKSavingsBank BRION Academy) · Patch 14.22 · 29.1 min
Blue Picks: Skarner, Kalista, Gnar, Ryze, Maokai | Bans: Yone, Ashe, Corki, Viego, Vi
Red Picks: Jax, Ahri, Varus, Nocturne, Nautilus | Bans: Orianna, K'Sante, Aurora, Renata Glasc, Hwei
Game 3 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Guardian | Gnar | 2/1/5 | 248 | 12,040 | 16,957 | Grasp of the Undying |
| Jungle | Herres | Skarner | 1/0/7 | 214 | 10,280 | 5,698 | Aftershock |
| Mid | Cid | Ryze | 4/1/5 | 290 | 12,940 | 17,215 | Phase Rush |
| Bot | MUDAI | Kalista | 7/1/4 | 267 | 13,898 | 9,415 | Lethal Tempo |
| Support | 2J2 | Maokai | 0/0/12 | 38 | 7,762 | 8,660 | Aftershock |
| Top | Half | Jax | 1/3/2 | 243 | 10,022 | 9,168 | Grasp of the Undying |
| Jungle | Vincenzo | Nocturne | 2/2/1 | 176 | 9,671 | 5,166 | Conqueror |
| Mid | Guti | Ahri | 0/3/0 | 251 | 9,679 | 5,404 | Electrocute |
| Bot | Levy | Varus | 0/3/1 | 295 | 10,685 | 8,083 | Lethal Tempo |
| Support | Pooh | Nautilus | 0/3/1 | 46 | 6,142 | 2,435 | Aftershock |
Game 4 — Winner: OKSavingsBank BRION Academy (Blue: OKSavingsBank BRION Academy, Red: BNK FEARX Academy) · Patch 14.22 · 43.7 min
Blue Picks: Jax, Taliyah, Viego, Kai'Sa, Leona | Bans: K'Sante, Orianna, Gnar, Rumble, Renata Glasc
Red Picks: Kalista, Vi, Hwei, Ornn, Alistar | Bans: Aurora, Skarner, Corki, Nautilus, Ashe
Game 4 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Half | Jax | 3/5/9 | 338 | 18,438 | 38,556 | Grasp of the Undying |
| Jungle | Vincenzo | Viego | 7/1/7 | 305 | 18,557 | 18,312 | Conqueror |
| Mid | Guti | Taliyah | 2/3/11 | 391 | 18,006 | 39,514 | Phase Rush |
| Bot | Levy | Kai'Sa | 7/2/6 | 406 | 21,086 | 29,698 | Lethal Tempo |
| Support | Pooh | Leona | 0/5/12 | 57 | 11,339 | 6,321 | Aftershock |
| Top | Guardian | Ornn | 4/5/7 | 289 | 15,068 | 25,230 | Grasp of the Undying |
| Jungle | Herres | Vi | 3/3/8 | 269 | 14,337 | 17,499 | Conqueror |
| Mid | Cid | Hwei | 3/3/10 | 379 | 18,270 | 33,266 | Arcane Comet |
| Bot | MUDAI | Kalista | 5/3/2 | 376 | 19,092 | 17,351 | Lethal Tempo |
| Support | 2J2 | Alistar | 1/5/11 | 49 | 10,046 | 9,456 | Aftershock |